30 September to 18 November
Time control: 70min + 10sec increment
Pos NAME Rtg Perf T Fed Pts | 1 2 3 4 5 6 7 | Mwns ------------------------------------------------------------------------------------------------------------ 1 Maggs,Derwent 2193 2285 WA 5.0 | +B3 +W8 +B2 =BYE +W6 =B4 -BYE | 4 2 Doshi,Chirag 1832 2010 WA 4.5 | =W4 +B3 -W1 +B6 +W8 -B7 +W10 | 4 3 Barry,David 1777 1954 WA 4.0 | -W1 -W2 +B10 +B4 +W7 -B6 +W8 | 4 4 Maris,Robert 2054 1924 WA 4.0 | =B2 =BYE =BYE -W3 +B10 =W1 +B6 | 2 5 Stortz,Robert (W) 1900 2151 AUS 3.5 | +B10 =W9 =BYE +B8 =BYE -- -- | 2 6 Ristovsky,Kelly 1766 1837 WA 3.0 | -B8 +W10 +B7 -W2 -B1 +W3 -W4 | 3 7 Mechlowski,Lennard 1811 1770 WA 3.0 | -- -- -W6 +W10 -B3 +W2 +BYE | 3 8 Elkington,Derek 1943 1542 WA 2.0 | +W6 -B1 +BYE -W5 -B2 -W10 -B3 | 2 9 Wolstencroft,Alan (W) 1906 1900 WA 2.0 | =BYE =B5 -BYE =BYE =BYE -- -- | 0 10 Tomic,Nedeljko 1703 1540 WA 1.0 | -W5 -B6 -W3 -B7 -W4 +B8 -B2 | 1
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 3 Hintz,Steven 1541 1615 WA 5.0 | * ½ ½ 1 0 1 + 1 2 1 Roebuck,Derek J 1692 1625 WA 5.0 | ½ * ½ 1 1 ½ ½ 1 3 2 Barber,John 1594 1643 WA 5.0 | ½ ½ * ½ ½ 1 1 1 4 7 Sowden,Miles 1400 1610 WA 4.5 | 0 0 ½ * 1 1 1 1 5 8 Hounsome,David 1374 1446 WA 3.5 | 1 0 ½ 0 * ½ + ½ 6 5 Massam,Justin 1438 1366 WA 3.0 | 0 ½ 0 0 ½ * + 1 7 4 Howard,Mark 1463 1421 WA 1.5 | - ½ 0 0 - - * 1 8 6 Boswarva,Ernest 1402 1030 WA 0.5 | 0 0 0 0 ½ 0 0 *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 5 Hernandez Mendez,Ike 1226 1686 WA 5.5 | * + 1 1 1 ½ 1 1 2 3 Fernandez,Zachary 1300 1527 AUS 4.0 | - * 0 1 1 1 1 + 3 1 Walker,Colin 1400 1334 WA 3.5 | 0 1 * 1 0 1 ½ 1 4 2 Brooke,John 1352 1233 WA 2.5 | 0 0 0 * 1 ½ 1 1 5 7 Powell,Darren 1183 1159 WA 2.0 | 0 0 1 0 * 0 1 + 6 4 Markou,Victor 1227 1151 WA 2.0 | ½ 0 0 ½ 1 * 0 + 7 6 Lanham,Bruce 1203 1146 WA 1.5 | 0 0 ½ 0 0 1 * 1 8 8 Frankland,David M(W) 1100 N/A WA 0.0 | 0 - 0 0 - - 0 *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 2 Owen,Geoffrey 960 1038 WA 5.0 | * 0 1 1 1 1 1 + 2 3 De Vas,Yonal 783 1101 WA 5.0 | 1 * 0 1 1 1 1 1 3 8 Pires,David 591 943 WA 4.0 | 0 1 * 1 0 1 1 1 4 1 Overste,Brian 1018 568 WA 2.0 | 0 0 0 * 1 0 1 + 5 4 Rennie,Mike 667 614 WA 2.0 | 0 0 1 0 * 0 1 + 6 7 De Vas,Senudi 600 629 WA 2.0 | 0 0 0 1 1 * 0 + 7 5 Lucas,Gordon 640 557 WA 1.0 | 0 0 0 0 0 1 * 1 8 6 Waugh,Tracy (W) 632 N/A WA 0.0 | - 0 0 - - - 0 *
Bo White Rtg Pts Result Pts Black Rtg
1 Barry,David 1777 (0.0) 0 - 1 (0.0) Maggs,Derwent 2193
2 Elkington,Derek 1943 (0.0) 1 - 0 (0.0) Ristovsky,Kelly 1766
3 Tomic,Nedeljko 1703 (0.0) 0 - 1 (0.0) Stortz,Robert 1900
4 Doshi,Chirag 1832 (0.0) ½ - ½ (0.0) Maris,Robert 2054
Wolstencroft,Alan 1906 (0.0) ½ (0.0) ( half point bye )
Mechlowski,Lennard 1811 (0.0) 0 (0.0) ( not paired )
5 Roebuck,Derek J 1692 (0.0) 1 - 0 (0.0) Hounsome,David 1374
6 Barber,John 1594 (0.0) ½ - ½ (0.0) Sowden,Miles 1400
7 Hintz,Steven 1541 (0.0) 1 - 0 (0.0) Boswarva,Ernest 1402
8 Howard,Mark 1463 (0.0) 0F-1F (0.0) Massam,Justin 1438
9 Walker,Colin 1400 (0.0) 1 - 0 (0.0) Frankland,David M 1100
10 Brooke,John 1352 (0.0) 1 - 0 (0.0) Powell,Darren 1183
11 Fernandez,Zachary 1300 (0.0) 1 - 0 (0.0) Lanham,Bruce 1203
12 Markou,Victor 1227 (0.0) ½ - ½ (0.0) Hernandez Mendez,Ike 1226
13 Overste,Brian 1018 (0.0) 0 - 1 (0.0) Pires,David 591
14 Owen,Geoffrey 960 (0.0) 1 - 0 (0.0) De Vas,Senudi 600
15 De Vas,Yonal 783 (0.0) 1 - 0 (0.0) Waugh,Tracy 632
16 Rennie,Mike 667 (0.0) 1 - 0 (0.0) Lucas,Gordon 640
Bo White Rtg Pts Result Pts Black Rtg
1 Maggs,Derwent 2193 (1.0) 1 - 0 (1.0) Elkington,Derek 1943
2 Stortz,Robert 1900 (1.0) ½ - ½ (0.5) Wolstencroft,Alan 1906
3 Barry,David 1777 (0.0) 0 - 1 (0.5) Doshi,Chirag 1832
4 Ristovsky,Kelly 1766 (0.0) 1 - 0 (0.0) Tomic,Nedeljko 1703
Maris,Robert 2054 (0.5) ½ (0.0) ( half point bye )
Mechlowski,Lennard 1811 (0.0) 0 (0.0) ( not paired )
5 Hounsome,David 1374 (0.0) ½ - ½ (1.0) Massam,Justin 1438
6 Boswarva,Ernest 1402 (0.0) 0 - 1 (0.0) Howard,Mark 1463
7 Sowden,Miles 1400 (0.5) 0 - 1 (1.0) Hintz,Steven 1541
8 Roebuck,Derek J 1692 (1.0) ½ - ½ (0.5) Barber,John 1594
9 Frankland,David M 1100 (0.0) 0 - 1 (0.5) Hernandez Mendez,Ike 1226
10 Lanham,Bruce 1203 (0.0) 1 - 0 (0.5) Markou,Victor 1227
11 Powell,Darren 1183 (0.0) 0 - 1 (1.0) Fernandez,Zachary 1300
12 Walker,Colin 1400 (0.0) 1 - 0 (1.0) Brooke,John 1352
13 Pires,David 591 (1.0) 1 - 0 (0.0) Lucas,Gordon 640
14 Waugh,Tracy 632 (0.0) 0F-1F (1.0) Rennie,Mike 667
15 De Vas,Senudi 600 (0.0) 0 - 1 (0.0) De Vas,Yonal 783
16 Overste,Brian 1018 (0.0) 0 - 1 (1.0) Owen,Geoffrey 960
Bo White Rtg Pts Result Pts Black Rtg
1 Doshi,Chirag 1832 (1.5) 0 - 1 (2.0) Maggs,Derwent 2193
2 Tomic,Nedeljko 1703 (0.0) 0 - 1 (0.0) Barry,David 1777
3 Mechlowski,Lennard 1811 (0.0) 0 - 1 (1.0) Ristovsky,Kelly 1766
4 Wolstencroft,Alan 1906 (1.0) 0F-1F (1.0) Elkington,Derek 1943
Maris,Robert 2054 (1.0) ½ (0.0) ( half point bye )
Stortz,Robert 1900 (1.5) ½ (0.0) ( half point bye )
5 Barber,John 1594 (1.0) ½ - ½ (0.5) Hounsome,David 1374
6 Hintz,Steven 1541 (2.0) ½ - ½ (1.5) Roebuck,Derek J 1692
7 Howard,Mark 1463 (1.0) 0 - 1 (0.5) Sowden,Miles 1400
8 Massam,Justin 1438 (1.5) 1 - 0 (0.0) Boswarva,Ernest 1402
9 Brooke,John 1352 (1.0) 1 - 0 (0.0) Frankland,David M 1100
10 Fernandez,Zachary 1300 (2.0) 0 - 1 (1.0) Walker,Colin 1400
11 Markou,Victor 1227 (0.5) 1 - 0 (0.0) Powell,Darren 1183
12 Hernandez Mendez,Ike 1226 (0.5) 1 - 0 (1.0) Lanham,Bruce 1203
13 Owen,Geoffrey 960 (2.0) 1 - 0 (2.0) Pires,David 591
14 De Vas,Yonal 783 (1.0) 1 - 0 (0.0) Overste,Brian 1018
15 Rennie,Mike 667 (1.0) 0 - 1 (0.0) De Vas,Senudi 600
16 Lucas,Gordon 640 (0.0) 1 - 0 (0.0) Waugh,Tracy 632
Bo White Rtg Pts Result Pts Black Rtg
1 Elkington,Derek 1943 (2.0) 0 - 1 (2.0) Stortz,Robert 1900
2 Ristovsky,Kelly 1766 (2.0) 0 - 1 (1.5) Doshi,Chirag 1832
3 Maris,Robert 2054 (1.5) 0 - 1 (1.0) Barry,David 1777
4 Mechlowski,Lennard 1811 (0.0) 1 - 0 (0.0) Tomic,Nedeljko 1703
Maggs,Derwent 2193 (3.0) ½ (0.0) ( half point bye )
Wolstencroft,Alan 1906 (1.0) ½ (0.0) ( half point bye )
5 Hounsome,David 1374 (1.0) ½ - ½ (0.0) Boswarva,Ernest 1402
6 Sowden,Miles 1400 (1.5) 1 - 0 (2.5) Massam,Justin 1438
7 Roebuck,Derek J 1692 (2.0) ½ - ½ (1.0) Howard,Mark 1463
8 Barber,John 1594 (1.5) ½ - ½ (2.5) Hintz,Steven 1541
9 Frankland,David M 1100 (0.0) 0 - 1 (1.0) Lanham,Bruce 1203
10 Powell,Darren 1183 (0.0) 0 - 1 (1.5) Hernandez Mendez,Ike 1226
11 Walker,Colin 1400 (2.0) 1 - 0 (1.5) Markou,Victor 1227
12 Brooke,John 1352 (1.0) 0 - 1 (2.0) Fernandez,Zachary 1300
13 Pires,David 591 (2.0) 1 - 0 (0.0) Waugh,Tracy 632
14 De Vas,Senudi 600 (1.0) 0 - 1 (0.0) Lucas,Gordon 640
15 Overste,Brian 1018 (0.0) 1 - 0 (1.0) Rennie,Mike 667
16 Owen,Geoffrey 960 (3.0) 0 - 1 (2.0) De Vas,Yonal 783
Bo White Rtg Pts Result Pts Black Rtg
1 Maggs,Derwent 2193 (3.5) 1 - 0 (2.0) Ristovsky,Kelly 1766
2 Doshi,Chirag 1832 (2.5) 1 - 0 (2.0) Elkington,Derek 1943
3 Barry,David 1777 (2.0) 1 - 0 (1.0) Mechlowski,Lennard 1811
4 Tomic,Nedeljko 1703 (0.0) 0 - 1 (1.5) Maris,Robert 2054
Stortz,Robert 1900 (3.0) ½ (0.0) ( half point bye )
Wolstencroft,Alan 1906 (1.5) ½ (0.0) ( half point bye )
5 Hintz,Steven 1541 (3.0) 0 - 1 (1.5) Hounsome,David 1374
6 Howard,Mark 1463 (1.5) 0 - 1 (2.0) Barber,John 1594
7 Massam,Justin 1438 (2.5) ½ - ½ (2.5) Roebuck,Derek J 1692
8 Boswarva,Ernest 1402 (0.5) 0 - 1 (2.5) Sowden,Miles 1400
9 Fernandez,Zachary 1300 (3.0) 1F-0F (0.0) Frankland,David M 1100
10 Markou,Victor 1227 (1.5) ½ - ½ (1.0) Brooke,John 1352
11 Hernandez Mendez,Ike 1226 (2.5) 1 - 0 (3.0) Walker,Colin 1400
12 Lanham,Bruce 1203 (1.0) 0 - 1 (0.0) Powell,Darren 1183
13 De Vas,Yonal 783 (3.0) 0 - 1 (2.0) Pires,David 591
14 Rennie,Mike 667 (1.0) 0 - 1 (3.0) Owen,Geoffrey 960
15 Lucas,Gordon 640 (1.0) 0 - 1 (1.0) Overste,Brian 1018
16 Waugh,Tracy 632 (0.0) 0F-1F (1.0) De Vas,Senudi 600
Bo White Rtg Pts Result Pts Black Rtg
1 Maris,Robert 2054 (2.5) ½ - ½ (4.5) Maggs,Derwent 2193
2 Mechlowski,Lennard 1811 (1.0) 1 - 0 (3.5) Doshi,Chirag 1832
3 Ristovsky,Kelly 1766 (2.0) 1 - 0 (3.0) Barry,David 1777
4 Elkington,Derek 1943 (2.0) 0 - 1 (0.0) Tomic,Nedeljko 1703
Stortz,Robert 1900 (3.5) 0 (0.0) ( not paired )
Wolstencroft,Alan 1906 (2.0) 0 (0.0) ( not paired )
5 Hounsome,David 1374 (2.5) 0 - 1 (3.5) Sowden,Miles 1400
6 Roebuck,Derek J 1692 (3.0) 1 - 0 (0.5) Boswarva,Ernest 1402
7 Barber,John 1594 (3.0) 1 - 0 (3.0) Massam,Justin 1438
8 Hintz,Steven 1541 (3.0) 1F-0F (1.5) Howard,Mark 1463
9 Frankland,David M 1100 (0.0) 0F-1F (1.0) Powell,Darren 1183
10 Walker,Colin 1400 (3.0) ½ - ½ (1.0) Lanham,Bruce 1203
11 Brooke,John 1352 (1.5) 0 - 1 (3.5) Hernandez Mendez,Ike 1226
12 Fernandez,Zachary 1300 (3.0) 1 - 0 (2.0) Markou,Victor 1227
13 Pires,David 591 (3.0) 1 - 0 (1.0) De Vas,Senudi 600
14 Overste,Brian 1018 (2.0) 1F-0F (0.0) Waugh,Tracy 632
15 Owen,Geoffrey 960 (4.0) 1 - 0 (1.0) Lucas,Gordon 640
16 De Vas,Yonal 783 (3.0) 1 - 0 (1.0) Rennie,Mike 667
Bo White Rtg Pts Result Pts Black Rtg
1 Maggs,Derwent 2193 (5.0) 0F-1F (2.0) Mechlowski,Lennard 1811
2 Doshi,Chirag 1832 (3.5) 1 - 0 (1.0) Tomic,Nedeljko 1703
3 Ristovsky,Kelly 1766 (3.0) 0 - 1 (3.0) Maris,Robert 2054
4 Barry,David 1777 (3.0) 1 - 0 (2.0) Elkington,Derek 1943
Stortz,Robert 1900 (3.5) 0 (0.0) ( not paired )
Wolstencroft,Alan 1906 (2.0) 0 (0.0) ( not paired )
5 Howard,Mark 1463 (1.5) 0F-1F (2.5) Hounsome,David 1374
6 Massam,Justin 1438 (3.0) 0 - 1 (4.0) Hintz,Steven 1541
7 Boswarva,Ernest 1402 (0.5) 0 - 1 (4.0) Barber,John 1594
8 Sowden,Miles 1400 (4.5) 0 - 1 (4.0) Roebuck,Derek J 1692
9 Markou,Victor 1227 (2.0) 1F-0F (0.0) Frankland,David M 1100
10 Hernandez Mendez,Ike 1226 (4.5) 1F-0F (4.0) Fernandez,Zachary 1300
11 Lanham,Bruce 1203 (1.5) 0 - 1 (1.5) Brooke,John 1352
12 Powell,Darren 1183 (1.0) 1 - 0 (3.5) Walker,Colin 1400
13 Rennie,Mike 667 (1.0) 1 - 0 (4.0) Pires,David 591
14 Lucas,Gordon 640 (1.0) 0 - 1 (4.0) De Vas,Yonal 783
15 Waugh,Tracy 632 (0.0) 0F-1F (5.0) Owen,Geoffrey 960
16 De Vas,Senudi 600 (1.0) 1 - 0 (2.0) Overste,Brian 1018