2020 Lightning Championship

23 September
Time control: 3min + 2sec increment

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Fu, Yihe (Rebo)    WA        2058 8.5      38.5  50.0   41.0
 2-3  Maggs, Derwent     WA        2193 7        38.5  52.0   39.0
      Laubbacher, Jamie  WA        1958 7        36.0  48.5   35.0
  4   Bhatia, Abhay      WA        1600 6        38.0  49.5   29.0
  5   Hurst, Benjamin    WA        1801 5.5      36.0  47.5   28.0
6-11  List, Ross         WA        1919 5        38.5  51.0   28.0
      Elkington, Derek   WA        1943 5        36.5  47.0   28.0
      Ristovsky, Kelly   WA        1766 5        35.5  47.0   27.0
      Stortz, Robert               1900 5        35.5  46.0   27.0
      Tomic, Nedeljko    WA        1703 5        31.0  39.0   25.0
      Smith, Jonathan    WA        1681 5        30.5  39.5   22.0
12-14 Hintz, Steven      WA        1541 4.5      33.0  44.0   22.5
      Wolstencroft, Alan WA        1906 4.5      30.0  38.0   22.5
      Boswarva, Ernest   WA        1402 4.5      25.0  32.0   19.0
15-18 Janceski, Alex     WA        1845 4        31.0  40.0   25.0
      Sowden, Miles      WA        1400 4        28.5  34.5   18.0
      Brooke, John       WA        1352 4        27.0  35.0   19.0
      Gibson, Jacob      WA        1511 4        27.0  35.0   18.0
19-21 Overste, Brian     WA        1018 3        28.5  34.5   15.0
      Markou, Victor     WA        1227 3        26.5  33.0   13.0
      Malton, Laurie               1000 3        23.0  30.0   10.0
 22   Lee, Su-Ann        WA        1269 2.5      27.0  32.5   12.0
 23   Massam, Justin     WA        1438 2        30.0  36.0   14.0
 24   Rennie, Mike       WA        667  1        23.5  30.5    3.0
 25   Frankland, David M WA        1100 0         2.0   2.0    0.0

Cross Table

No Name               Loc  Total  1    2    3    4    5    6    7    8    9  

1  Fu, Yihe (Rebo)    2058 8.5   12:W  5:D  4:W  6:W  2:W  3:W  7:W  9:W  8:W
2  Maggs, Derwent     2193 7     11:W  9:W  6:W  3:W  1:L  7:W  8:W  5:W  4:L
3  Laubbacher, Jamie  1958 7     18:W 15:W 10:W  2:L  4:W  1:L  6:W 17:W  9:W
4  Bhatia, Abhay      1600 6     21:W 13:W  1:L  8:W  3:L 12:L 11:W  7:W  2:W
5  Hurst, Benjamin    1801 5.5   20:W  1:D  7:L 13:W 12:W  8:L 10:W  2:L  6:W
6  List, Ross         1919 5     14:W  8:W  2:L  1:L 11:W 15:W  3:L 12:W  5:L
7  Elkington, Derek   1943 5     23:W 10:L  5:W 11:W 15:W  2:L  1:L  4:L 17:W
8  Ristovsky, Kelly   1766 5     19:W  6:L 16:W  4:L 18:W  5:W  2:L 15:W  1:L
9  Stortz, Robert     1900 5     17:W  2:L 18:L 16:W 23:W 10:W 13:W  1:L  3:L
10 Tomic, Nedeljko    1703 5     24:W  7:W  3:L 12:L 19:W  9:L  5:L 16:W 15:W
11 Smith, Jonathan    1681 5      2:L 17:W 19:W  7:L  6:L 23:W  4:L 20:W 14:W
12 Hintz, Steven      1541 4.5    1:L 20:W 13:D 10:W  5:L  4:W 15:L  6:L 22:W
13 Wolstencroft, Alan 1906 4.5   16:W  4:L 12:D  5:L 22:W 18:W  9:L 14:L 23:W
14 Boswarva, Ernest   1402 4.5    6:L 19:L 20:W 22:D 16:L 21:W 23:W 13:W 11:L
15 Janceski, Alex     1845 4     22:W  3:L 23:W 18:W  7:L  6:L 12:W  8:L 10:L
16 Sowden, Miles      1400 4     13:L 21:W  8:L  9:L 14:W 22:W 17:L 10:L 24:W
17 Brooke, John       1352 4      9:L 11:L 24:W 23:L 20:W 19:W 16:W  3:L  7:L
18 Gibson, Jacob      1511 4      3:L 22:W  9:W 15:L  8:L 13:L 24:L 19:W 21:W
19 Overste, Brian     1018 3      8:L 14:W 11:L 24:W 10:L 17:L 21:L 18:L 20:W
20 Markou, Victor     1227 3      5:L 12:L 14:L 21:W 17:L 24:W 22:W 11:L 19:L
21 Malton, Laurie     1000 3      4:L 16:L 22:L 20:L 24:W 14:L 19:W 23:W 18:L
22 Lee, Su-Ann        1269 2.5   15:L 18:L 21:W 14:D 13:L 16:L 20:L 24:W 12:L
23 Massam, Justin     1438 2      7:L 24:W 15:L 17:W  9:L 11:L 14:L 21:L 13:L
24 Rennie, Mike       667  1     10:L 23:L 17:L 19:L 21:L 20:L 18:W 22:L 16:L
25 Frankland, David M 1100 0      0:L  0:L  0:   0:   0:   0:   0:   0:   0: 

Round 1

No Name               Loc  Total  Result   Name              Loc  Total

 1 Smith, Jonathan    1681 [0]      0:1    Maggs, Derwent    2193 [0]  
 2 Fu, Yihe (Rebo)    2058 [0]      1:0    Hintz, Steven     1541 [0]  
 3 Gibson, Jacob      1511 [0]      0:1    Laubbacher, Jamie 1958 [0]  
 4 Elkington, Derek   1943 [0]      1:0    Massam, Justin    1438 [0]  
 5 Boswarva, Ernest   1402 [0]      0:1    List, Ross        1919 [0]  
 6 Wolstencroft, Alan 1906 [0]      1:0    Sowden, Miles     1400 [0]  
 7 Brooke, John       1352 [0]      0:1    Stortz, Robert    1900 [0]  
 8 Janceski, Alex     1845 [0]      1:0    Lee, Su-Ann       1269 [0]  
 9 Markou, Victor     1227 [0]      0:1    Hurst, Benjamin   1801 [0]  
10 Ristovsky, Kelly   1766 [0]      1:0    Overste, Brian    1018 [0]  
11 Rennie, Mike       667  [0]      0:1    Tomic, Nedeljko   1703 [0]  
12 Frankland, David M 1100 [0]      0:0    BYE                         
13 Malton, Laurie     1000 [0]      0:1    Bhatia, Abhay     1600 [0]  

Round 2

No Name               Loc  Total  Result   Name               Loc  Total

 1 Maggs, Derwent     2193 [1]      1:0    Stortz, Robert     1900 [1]  
 2 Hurst, Benjamin    1801 [1]     .5:.5   Fu, Yihe (Rebo)    2058 [1]  
 3 Laubbacher, Jamie  1958 [1]      1:0    Janceski, Alex     1845 [1]  
 4 Tomic, Nedeljko    1703 [1]      1:0    Elkington, Derek   1943 [1]  
 5 List, Ross         1919 [1]      1:0    Ristovsky, Kelly   1766 [1]  
 6 Bhatia, Abhay      1600 [1]      1:0    Wolstencroft, Alan 1906 [1]  
 7 Brooke, John       1352 [0]      0:1    Smith, Jonathan    1681 [0]  
 8 Hintz, Steven      1541 [0]      1:0    Markou, Victor     1227 [0]  
 9 Lee, Su-Ann        1269 [0]      0:1    Gibson, Jacob      1511 [0]  
10 Massam, Justin     1438 [0]      1:0    Rennie, Mike       667  [0]  
11 Overste, Brian     1018 [0]      1:0    Boswarva, Ernest   1402 [0]  
12 Sowden, Miles      1400 [0]      1:0    Malton, Laurie     1000 [0]  
13 Frankland, David M 1100 [0]      0:0    BYE                          

Round 3

No Name               Loc  Total  Result   Name              Loc  Total

 1 List, Ross         1919 [2]      0:1    Maggs, Derwent    2193 [2]  
 2 Tomic, Nedeljko    1703 [2]      0:1    Laubbacher, Jamie 1958 [2]  
 3 Fu, Yihe (Rebo)    2058 [1.5]    1:0    Bhatia, Abhay     1600 [2]  
 4 Elkington, Derek   1943 [1]      1:0    Hurst, Benjamin   1801 [1.5]
 5 Wolstencroft, Alan 1906 [1]     .5:.5   Hintz, Steven     1541 [1]  
 6 Stortz, Robert     1900 [1]      0:1    Gibson, Jacob     1511 [1]  
 7 Janceski, Alex     1845 [1]      1:0    Massam, Justin    1438 [1]  
 8 Ristovsky, Kelly   1766 [1]      1:0    Sowden, Miles     1400 [1]  
 9 Smith, Jonathan    1681 [1]      1:0    Overste, Brian    1018 [1]  
10 Boswarva, Ernest   1402 [0]      1:0    Markou, Victor    1227 [0]  
11 Rennie, Mike       667  [0]      0:1    Brooke, John      1352 [0]  
12 Malton, Laurie     1000 [0]      0:1    Lee, Su-Ann       1269 [0]  

Round 4

No Name            Loc  Total  Result   Name               Loc  Total

 1 Maggs, Derwent  2193 [3]      1:0    Laubbacher, Jamie  1958 [3]  
 2 Fu, Yihe (Rebo) 2058 [2.5]    1:0    List, Ross         1919 [2]  
 3 Smith, Jonathan 1681 [2]      0:1    Elkington, Derek   1943 [2]  
 4 Gibson, Jacob   1511 [2]      0:1    Janceski, Alex     1845 [2]  
 5 Bhatia, Abhay   1600 [2]      1:0    Ristovsky, Kelly   1766 [2]  
 6 Hintz, Steven   1541 [1.5]    1:0    Tomic, Nedeljko    1703 [2]  
 7 Hurst, Benjamin 1801 [1.5]    1:0    Wolstencroft, Alan 1906 [1.5]
 8 Sowden, Miles   1400 [1]      0:1    Stortz, Robert     1900 [1]  
 9 Massam, Justin  1438 [1]      1:0    Brooke, John       1352 [1]  
10 Lee, Su-Ann     1269 [1]     .5:.5   Boswarva, Ernest   1402 [1]  
11 Overste, Brian  1018 [1]      1:0    Rennie, Mike       667  [0]  
12 Markou, Victor  1227 [0]      1:0    Malton, Laurie     1000 [0]  

Round 5

No Name               Loc  Total  Result   Name            Loc  Total

 1 Maggs, Derwent     2193 [4]      0:1    Fu, Yihe (Rebo) 2058 [3.5]
 2 Laubbacher, Jamie  1958 [3]      1:0    Bhatia, Abhay   1600 [3]  
 3 Elkington, Derek   1943 [3]      1:0    Janceski, Alex  1845 [3]  
 4 Hintz, Steven      1541 [2.5]    0:1    Hurst, Benjamin 1801 [2.5]
 5 List, Ross         1919 [2]      1:0    Smith, Jonathan 1681 [2]  
 6 Stortz, Robert     1900 [2]      1:0    Massam, Justin  1438 [2]  
 7 Ristovsky, Kelly   1766 [2]      1:0    Gibson, Jacob   1511 [2]  
 8 Tomic, Nedeljko    1703 [2]      1:0    Overste, Brian  1018 [2]  
 9 Wolstencroft, Alan 1906 [1.5]    1:0    Lee, Su-Ann     1269 [1.5]
10 Boswarva, Ernest   1402 [1.5]    0:1    Sowden, Miles   1400 [1]  
11 Brooke, John       1352 [1]      1:0    Markou, Victor  1227 [1]  
12 Rennie, Mike       667  [0]      0:1    Malton, Laurie  1000 [0]  

Round 6

No Name              Loc  Total  Result   Name               Loc  Total

 1 Laubbacher, Jamie 1958 [4]      0:1    Fu, Yihe (Rebo)    2058 [4.5]
 2 Elkington, Derek  1943 [4]      0:1    Maggs, Derwent     2193 [4]  
 3 Hurst, Benjamin   1801 [3.5]    0:1    Ristovsky, Kelly   1766 [3]  
 4 Janceski, Alex    1845 [3]      0:1    List, Ross         1919 [3]  
 5 Stortz, Robert    1900 [3]      1:0    Tomic, Nedeljko    1703 [3]  
 6 Bhatia, Abhay     1600 [3]      0:1    Hintz, Steven      1541 [2.5]
 7 Gibson, Jacob     1511 [2]      0:1    Wolstencroft, Alan 1906 [2.5]
 8 Massam, Justin    1438 [2]      0:1    Smith, Jonathan    1681 [2]  
 9 Overste, Brian    1018 [2]      0:1    Brooke, John       1352 [2]  
10 Sowden, Miles     1400 [2]      1:0    Lee, Su-Ann        1269 [1.5]
11 Malton, Laurie    1000 [1]      0:1    Boswarva, Ernest   1402 [1.5]
12 Markou, Victor    1227 [1]      1:0    Rennie, Mike       667  [0]  

Round 7

No Name               Loc  Total  Result   Name              Loc  Total

 1 Fu, Yihe (Rebo)    2058 [5.5]    1:0    Elkington, Derek  1943 [4]  
 2 Ristovsky, Kelly   1766 [4]      0:1    Maggs, Derwent    2193 [5]  
 3 List, Ross         1919 [4]      0:1    Laubbacher, Jamie 1958 [4]  
 4 Wolstencroft, Alan 1906 [3.5]    0:1    Stortz, Robert    1900 [4]  
 5 Hintz, Steven      1541 [3.5]    0:1    Janceski, Alex    1845 [3]  
 6 Tomic, Nedeljko    1703 [3]      0:1    Hurst, Benjamin   1801 [3.5]
 7 Smith, Jonathan    1681 [3]      0:1    Bhatia, Abhay     1600 [3]  
 8 Brooke, John       1352 [3]      1:0    Sowden, Miles     1400 [3]  
 9 Boswarva, Ernest   1402 [2.5]    1:0    Massam, Justin    1438 [2]  
10 Lee, Su-Ann        1269 [1.5]    0:1    Markou, Victor    1227 [2]  
11 Malton, Laurie     1000 [1]      1:0    Overste, Brian    1018 [2]  
12 Rennie, Mike       667  [0]      1:0    Gibson, Jacob     1511 [2]  

Round 8

No Name              Loc  Total  Result   Name               Loc  Total

 1 Stortz, Robert    1900 [5]      0:1    Fu, Yihe (Rebo)    2058 [6.5]
 2 Maggs, Derwent    2193 [6]      1:0    Hurst, Benjamin    1801 [4.5]
 3 Laubbacher, Jamie 1958 [5]      1:0    Brooke, John       1352 [4]  
 4 Bhatia, Abhay     1600 [4]      1:0    Elkington, Derek   1943 [4]  
 5 Janceski, Alex    1845 [4]      0:1    Ristovsky, Kelly   1766 [4]  
 6 List, Ross        1919 [4]      1:0    Hintz, Steven      1541 [3.5]
 7 Boswarva, Ernest  1402 [3.5]    1:0    Wolstencroft, Alan 1906 [3.5]
 8 Sowden, Miles     1400 [3]      0:1    Tomic, Nedeljko    1703 [3]  
 9 Markou, Victor    1227 [3]      0:1    Smith, Jonathan    1681 [3]  
10 Gibson, Jacob     1511 [2]      1:0    Overste, Brian     1018 [2]  
11 Massam, Justin    1438 [2]      0:1    Malton, Laurie     1000 [2]  
12 Lee, Su-Ann       1269 [1.5]    1:0    Rennie, Mike       667  [1]  

Round 9

No Name               Loc  Total  Result   Name             Loc  Total

 1 Fu, Yihe (Rebo)    2058 [7.5]    1:0    Ristovsky, Kelly 1766 [5]  
 2 Maggs, Derwent     2193 [7]      0:1    Bhatia, Abhay    1600 [5]  
 3 Laubbacher, Jamie  1958 [6]      1:0    Stortz, Robert   1900 [5]  
 4 Hurst, Benjamin    1801 [4.5]    1:0    List, Ross       1919 [5]  
 5 Smith, Jonathan    1681 [4]      1:0    Boswarva, Ernest 1402 [4.5]
 6 Elkington, Derek   1943 [4]      1:0    Brooke, John     1352 [4]  
 7 Tomic, Nedeljko    1703 [4]      1:0    Janceski, Alex   1845 [4]  
 8 Hintz, Steven      1541 [3.5]    1:0    Lee, Su-Ann      1269 [2.5]
 9 Wolstencroft, Alan 1906 [3.5]    1:0    Massam, Justin   1438 [2]  
10 Malton, Laurie     1000 [3]      0:1    Gibson, Jacob    1511 [3]  
11 Overste, Brian     1018 [2]      1:0    Markou, Victor   1227 [3]  
12 Rennie, Mike       667  [1]      0:1    Sowden, Miles    1400 [3]  
by Swiss Perfect (TM)  www.swissperfect.com