2020 Fisher Random (Chess960)

25 November
Time Control: 10min + 3sec increment

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Doshi, Chirag          WA        1832 5         7.0  12.0   15.0
 2-3  Tomic, Nedeljko        WA        1703 4         9.5  16.5   13.0
      Maris, Robert          WA        2054 4         9.0  14.0   11.0
 4-8  Maggs, Derwent         WA        2193 3         9.0  15.0   11.0
      Ingram-Halford, Marcus           1700 3         8.0  14.0   10.0
      Shaw, Robin A          WA        1688 3         8.0  14.0   10.0
      Ristovsky, Kelly       WA        1766 3         7.0  12.0    8.0
      Boswarva, Ernest       WA        1402 3         7.0  11.0    8.0
9-10  Hounsome, David        WA        1374 2.5       8.5  13.5    8.5
      Frankland, David M     WA        1100 2.5       7.5  12.5    5.5
11-15 Gibson, Jacob          WA        1511 2         9.0  14.0    9.0
      Barber, John           WA        1594 2         8.0  14.0    6.0
      Massam, Justin         WA        1438 2         7.5  11.5    5.0
      Owen, Geoffrey         WA        960  2         6.0   9.0    5.0
      Brooke, John           WA        1352 2         5.5   9.5    4.0
16-17 Walker, Colin          WA        1400 1         8.5  14.5    4.0
      Markou, Victor         WA        1227 1         5.0   8.0    2.0
 18   Rennie, Mike           WA        667  0         6.0  10.0    0.0

Cross Table

No Name                   Loc  Total  1    2    3    4    5  

1  Doshi, Chirag          1832 5     16:W 12:W 11:W  2:W  5:W
2  Tomic, Nedeljko        1703 4     15:W  3:W  4:W  1:L  9:W
3  Maris, Robert          2054 4      8:W  2:L 16:W  6:W  4:W
4  Maggs, Derwent         2193 3     13:W  5:W  2:L 11:W  3:L
5  Ingram-Halford, Marcus 1700 3     17:W  4:L 14:W  8:W  1:L
6  Shaw, Robin A          1688 3     10:D 13:W  9:W  3:L  7:D
7  Ristovsky, Kelly       1766 3      9:D 11:L 10:W 12:W  6:D
8  Boswarva, Ernest       1402 3      3:L 18:W 12:W  5:L 11:W
9  Hounsome, David        1374 2.5    7:D 10:W  6:L 16:W  2:L
10 Frankland, David M     1100 2.5    6:D  9:L  7:L 15:W 13:W
11 Gibson, Jacob          1511 2     18:W  7:W  1:L  4:L  8:L
12 Barber, John           1594 2     14:W  1:L  8:L  7:L 17:W
13 Massam, Justin         1438 2      4:L  6:L 17:W 14:W 10:L
14 Owen, Geoffrey         960  2     12:L 15:W  5:L 13:L 18:W
15 Brooke, John           1352 2      2:L 14:L 18:W 10:L 16:W
16 Walker, Colin          1400 1      1:L 17:W  3:L  9:L 15:L
17 Markou, Victor         1227 1      5:L 16:L 13:L 18:W 12:L
18 Rennie, Mike           667  0     11:L  8:L 15:L 17:L 14:L

Round 1

No Name                   Loc  Total  Result   Name             Loc  Total

 1 Massam, Justin         1438 [0]      0:1    Maggs, Derwent   2193 [0]  
 2 Maris, Robert          2054 [0]      1:0    Boswarva, Ernest 1402 [0]  
 3 Walker, Colin          1400 [0]      0:1    Doshi, Chirag    1832 [0]  
 4 Ristovsky, Kelly       1766 [0]     .5:.5   Hounsome, David  1374 [0]  
 5 Brooke, John           1352 [0]      0:1    Tomic, Nedeljko  1703 [0]  
 6 Ingram-Halford, Marcus 1700 [0]      1:0    Markou, Victor   1227 [0]  
 7 Frankland, David M     1100 [0]     .5:.5   Shaw, Robin A    1688 [0]  
 8 Barber, John           1594 [0]      1:0    Owen, Geoffrey   960  [0]  
 9 Rennie, Mike           667  [0]      0:1    Gibson, Jacob    1511 [0]  

Round 2

No Name             Loc  Total  Result   Name                   Loc  Total

 1 Maggs, Derwent   2193 [1]      1:0    Ingram-Halford, Marcus 1700 [1]  
 2 Tomic, Nedeljko  1703 [1]      1:0    Maris, Robert          2054 [1]  
 3 Doshi, Chirag    1832 [1]      1:0    Barber, John           1594 [1]  
 4 Gibson, Jacob    1511 [1]      1:0    Ristovsky, Kelly       1766 [.5] 
 5 Hounsome, David  1374 [.5]     1:0    Frankland, David M     1100 [.5] 
 6 Shaw, Robin A    1688 [.5]     1:0    Massam, Justin         1438 [0]  
 7 Boswarva, Ernest 1402 [0]      1:0    Rennie, Mike           667  [0]  
 8 Markou, Victor   1227 [0]      0:1    Walker, Colin          1400 [0]  
 9 Owen, Geoffrey   960  [0]      1:0    Brooke, John           1352 [0]  

Round 3

No Name                   Loc  Total  Result   Name               Loc  Total

 1 Tomic, Nedeljko        1703 [2]      1:0    Maggs, Derwent     2193 [2]  
 2 Gibson, Jacob          1511 [2]      0:1    Doshi, Chirag      1832 [2]  
 3 Hounsome, David        1374 [1.5]    0:1    Shaw, Robin A      1688 [1.5]
 4 Maris, Robert          2054 [1]      1:0    Walker, Colin      1400 [1]  
 5 Ingram-Halford, Marcus 1700 [1]      1:0    Owen, Geoffrey     960  [1]  
 6 Barber, John           1594 [1]      0:1    Boswarva, Ernest   1402 [1]  
 7 Ristovsky, Kelly       1766 [.5]     1:0    Frankland, David M 1100 [.5] 
 8 Massam, Justin         1438 [0]      1:0    Markou, Victor     1227 [0]  
 9 Brooke, John           1352 [0]      1:0    Rennie, Mike       667  [0]  

Round 4

No Name               Loc  Total  Result   Name                   Loc  Total

 1 Doshi, Chirag      1832 [3]      1:0    Tomic, Nedeljko        1703 [3]  
 2 Shaw, Robin A      1688 [2.5]    0:1    Maris, Robert          2054 [2]  
 3 Maggs, Derwent     2193 [2]      1:0    Gibson, Jacob          1511 [2]  
 4 Boswarva, Ernest   1402 [2]      0:1    Ingram-Halford, Marcus 1700 [2]  
 5 Barber, John       1594 [1]      0:1    Ristovsky, Kelly       1766 [1.5]
 6 Walker, Colin      1400 [1]      0:1    Hounsome, David        1374 [1.5]
 7 Owen, Geoffrey     960  [1]      0:1    Massam, Justin         1438 [1]  
 8 Frankland, David M 1100 [.5]     1:0    Brooke, John           1352 [1]  
 9 Rennie, Mike       667  [0]      0:1    Markou, Victor         1227 [0]  

Round 5

No Name                   Loc  Total  Result   Name               Loc  Total

 1 Ingram-Halford, Marcus 1700 [3]      0:1    Doshi, Chirag      1832 [4]  
 2 Maris, Robert          2054 [3]      1:0    Maggs, Derwent     2193 [3]  
 3 Tomic, Nedeljko        1703 [3]      1:0    Hounsome, David    1374 [2.5]
 4 Ristovsky, Kelly       1766 [2.5]   .5:.5   Shaw, Robin A      1688 [2.5]
 5 Gibson, Jacob          1511 [2]      0:1    Boswarva, Ernest   1402 [2]  
 6 Massam, Justin         1438 [2]      0:1    Frankland, David M 1100 [1.5]
 7 Markou, Victor         1227 [1]      0:1    Barber, John       1594 [1]  
 8 Brooke, John           1352 [1]      1:0    Walker, Colin      1400 [1]  
 9 Rennie, Mike           667  [0]      0:1    Owen, Geoffrey     960  [1]  
by Swiss Perfect (TM)  www.swissperfect.com