2020 Allegro Championship

15, 22 January
Time control: 15min

Standings

Place Name                     Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Tomic, Nedeljko          WA        1753 6        31.5  41.5   31.0
      Rodriguez, Juan Talavera WA        2205 6        30.0  40.5   27.0
      Leonhardt, Wolfgang      WA        1869 6        27.5  36.5   28.0
 4-7  Maris, Robert            WA        2067 5.5      27.5  36.5   22.5
      Hurst, Benjamin          WA        1768 5.5      27.0  35.0   25.5
      Tuorila, Kai                       1900 5.5      25.5  35.0   16.5
      Shaw, Robin A            WA        1725 5.5      24.0  32.0   23.0
 8-9  Elkington, Derek         WA        1907 5        27.5  36.5   25.0
      List, Ross               WA        1919 5        23.0  31.0   18.0
10-14 Doshi, Chirag            WA        1914 4.5      32.0  42.0   27.5
      Gibson, Jacob            WA        1361 4.5      26.5  35.5   20.5
      Wolstencroft, Alan       WA        1847 4.5      25.5  34.0   24.0
      Barber, John             WA        1619 4.5      24.0  33.0   21.5
      Ristovsky, Kelly         WA        1579 4.5      23.5  32.5   20.5
15-18 Stevens, Martin                    1361 4        25.0  31.5   20.0
      Smith, Jonathan          WA        1681 4        24.0  32.5   21.0
      Brooke, John             WA        1290 4        23.0  29.0   17.0
      Sowden, Miles                      1000 4        21.5  30.5   16.0
 19   Fu, Yihe (Rebo)          WA        1786 3.5       9.5  18.5    9.5
20-27 Lee, Su-Ann              WA        1237 3        23.5  30.0   13.0
      Massam, Justin           WA        1412 3        23.0  28.5   16.0
      Markou, Victor           WA        1301 3        22.5  28.5   12.0
      Hounsome, David          WA        1337 3        21.0  28.5   14.0
      Boswarva, Ernest         WA        1272 3        19.0  24.5    9.0
      Overste, Brian           WA        980  3        19.0  23.5    8.0
      Powell, Darren           WA        1168 3        18.5  24.5   12.0
      Owen, Geoffrey           WA        874  3        18.0  24.5   13.0
28-31 Coleman, Ben                            2        20.0  25.0    6.0
      Frankland, David M       WA        1074 2        18.5  24.5    5.0
      Lanham, Bruce            WA        1001 2        17.5  22.0    5.0
      Huynh, Jayden            WA        1200 2         7.5  13.5    5.0
32-35 Rennie, Mike             WA        659  1        19.0  24.0    5.0
      Hall, Ryan                              1        19.0  23.5    1.0
      Gibson, Luke             WA        500  1        18.0  24.0    6.0
      Nairn, Mike              WA        1385 1         9.5  16.0    4.0
 36   Lucas, Gordon            WA        742  0         8.5   8.5    0.0

Cross Table

No Name                     Feder Rtg Loc  Total  1    2    3    4    5    6    7    8  

1  Tomic, Nedeljko          WA        1753 6     18:W  9:W  5:W  3:W 10:L  8:W  2:W  4:L
2  Rodriguez, Juan Talavera WA        2205 6     11:W 19:L  4:W 14:W 13:W 10:W  1:L  5:W
3  Leonhardt, Wolfgang      WA        1869 6     20:W 35:W 15:W  1:L  7:W  5:L  8:W 10:W
4  Maris, Robert            WA        2067 5.5   23:W  5:D  2:L  9:W  6:L 22:W 14:W  1:W
5  Hurst, Benjamin          WA        1768 5.5   29:W  4:D  1:L 35:W 16:W  3:W 10:W  2:L
6  Tuorila, Kai                       1900 5.5    0:   0:   0:   0:   4:W 11:D 13:W 12:W
7  Shaw, Robin A            WA        1725 5.5   15:L 29:W 22:W 31:W  3:L 17:W 12:D 11:W
8  Elkington, Derek         WA        1907 5     24:W 13:W 19:L 21:W 12:W  1:L  3:L 18:W
9  List, Ross               WA        1919 5     22:W  1:L 11:L  4:L 24:W 20:W 17:W 16:W
10 Doshi, Chirag            WA        1914 4.5   17:W 14:W 12:W 19:D  1:W  2:L  5:L  3:L
11 Gibson, Jacob            WA        1361 4.5    2:L 26:W  9:W 12:L 18:W  6:D 15:W  7:L
12 Wolstencroft, Alan       WA        1847 4.5   31:W 21:W 10:L 11:W  8:L 15:W  7:D  6:L
13 Barber, John             WA        1619 4.5   27:W  8:L 17:W 15:W  2:L 14:D  6:L 23:W
14 Ristovsky, Kelly         WA        1579 4.5   36:W 10:L 20:W  2:L 23:W 13:D  4:L 21:W
15 Stevens, Martin                    1361 4      7:W 23:W  3:L 13:L 32:W 12:L 11:L 20:W
16 Smith, Jonathan          WA        1681 4      0:   0:   0:   0:   5:L 26:W 23:W  9:L
17 Brooke, John             WA        1290 4     10:L 36:W 13:L 34:W 21:W  7:L  9:L 26:W
18 Sowden, Miles                      1000 4      1:L 22:L 24:W 20:W 11:L 21:W 25:W  8:L
19 Fu, Yihe (Rebo)          WA        1786 3.5   26:W  2:W  8:W 10:D  0:   0:   0:   0: 
20 Lee, Su-Ann              WA        1237 3      3:L 34:W 14:L 18:L 27:W  9:L 22:W 15:L
21 Massam, Justin           WA        1412 3     32:W 12:L 27:W  8:L 17:L 18:L 24:W 14:L
22 Markou, Victor           WA        1301 3      9:L 18:W  7:L 27:L 34:W  4:L 20:L 30:W
23 Hounsome, David          WA        1337 3      4:L 15:L 29:W 26:W 14:L 27:W 16:L 13:L
24 Boswarva, Ernest         WA        1272 3      8:L 27:L 18:L 29:W  9:L 32:W 21:L 28:W
25 Overste, Brian           WA        980  3      0:   0:   0:   0:  33:W 28:W 18:L 34:W
26 Powell, Darren           WA        1168 3     19:L 11:L 32:W 23:L 29:W 16:L 27:W 17:L
27 Owen, Geoffrey           WA        874  3     13:L 24:W 21:L 22:W 20:L 23:L 26:L 29:W
28 Coleman, Ben                            2      0:   0:   0:   0:  30:W 25:L 33:W 24:L
29 Frankland, David M       WA        1074 2      5:L  7:L 23:L 24:L 26:L 33:W 34:W 27:L
30 Lanham, Bruce            WA        1001 2      0:   0:   0:   0:  28:L 34:W 32:W 22:L
31 Huynh, Jayden            WA        1200 2     12:L 32:W 35:W  7:L  0:   0:   0:   0: 
32 Rennie, Mike             WA        659  1     21:L 31:L 26:L  0:W 15:L 24:L 30:L 33:L
33 Hall, Ryan                              1      0:   0:   0:   0:  25:L 29:L 28:L 32:W
34 Gibson, Luke             WA        500  1     35:L 20:L  0:W 17:L 22:L 30:L 29:L 25:L
35 Nairn, Mike              WA        1385 1     34:W  3:L 31:L  5:L  0:   0:   0:   0: 
36 Lucas, Gordon            WA        742  0     14:L 17:L  0:   0:   0:   0:   0:   0: 

Round 1

No Name                     Loc  Total  Result   Name                     Loc  Total
					        
 1 Gibson, Jacob            1361 [0]      0:1    Rodriguez, Juan Talavera 2205 [0]  
 2 Maris, Robert            2067 [0]      1:0    Hounsome, David          1337 [0]  
 3 Markou, Victor           1301 [0]      0:1    List, Ross               1919 [0]  
 4 Doshi, Chirag            1914 [0]      1:0    Brooke, John             1290 [0]  
 5 Boswarva, Ernest         1272 [0]      0:1    Elkington, Derek         1907 [0]  
 6 Leonhardt, Wolfgang      1869 [0]      1:0    Lee, Su-Ann              1237 [0]  
 7 Huynh, Jayden            1200 [0]      0:1    Wolstencroft, Alan       1847 [0]  
 8 Fu, Yihe (Rebo)          1786 [0]      1:0    Powell, Darren           1168 [0]  
 9 Frankland, David M       1074 [0]      0:1    Hurst, Benjamin          1768 [0]  
10 Tomic, Nedeljko          1753 [0]      1:0    Sowden, Miles            1000 [0]  
11 Stevens, Martin          1361 [0]      1:0    Shaw, Robin A            1725 [0]  
12 Barber, John             1619 [0]      1:0    Owen, Geoffrey           874  [0]  
13 Lucas, Gordon            742  [0]      0:1    Ristovsky, Kelly         1579 [0]  
14 Massam, Justin           1412 [0]      1:0    Rennie, Mike             659  [0]  
15 Gibson, Luke             500  [0]      0:1    Nairn, Mike              1385 [0]  

Round 2

No Name                     Loc  Total  Result   Name                     Loc  Total
																	      
 1 Rodriguez, Juan Talavera 2205 [1]      0:1    Fu, Yihe (Rebo)          1786 [1]  
 2 Hurst, Benjamin          1768 [1]     .5:.5   Maris, Robert            2067 [1]  
 3 List, Ross               1919 [1]      0:1    Tomic, Nedeljko          1753 [1]  
 4 Ristovsky, Kelly         1579 [1]      0:1    Doshi, Chirag            1914 [1]  
 5 Elkington, Derek         1907 [1]      1:0    Barber, John             1619 [1]  
 6 Nairn, Mike              1385 [1]      0:1    Leonhardt, Wolfgang      1869 [1]  
 7 Wolstencroft, Alan       1847 [1]      1:0    Massam, Justin           1412 [1]  
 8 Hounsome, David          1337 [0]      0:1    Stevens, Martin          1361 [1]  
 9 Shaw, Robin A            1725 [0]      1:0    Frankland, David M       1074 [0]  
10 Powell, Darren           1168 [0]      0:1    Gibson, Jacob            1361 [0]  
11 Sowden, Miles            1000 [0]      0:1    Markou, Victor           1301 [0]  
12 Brooke, John             1290 [0]      1:0    Lucas, Gordon            742  [0]  
13 Owen, Geoffrey           874  [0]      1:0    Boswarva, Ernest         1272 [0]  
14 Lee, Su-Ann              1237 [0]      1:0    Gibson, Luke             500  [0]  
15 Rennie, Mike             659  [0]      0:1    Huynh, Jayden            1200 [0]  

Round 3

No Name                     Loc  Total  Result   Name                     Loc  Total
					        
 1 Doshi, Chirag            1914 [2]      1:0    Wolstencroft, Alan       1847 [2]  
 2 Fu, Yihe (Rebo)          1786 [2]      1:0    Elkington, Derek         1907 [2]  
 3 Leonhardt, Wolfgang      1869 [2]      1:0    Stevens, Martin          1361 [2]  
 4 Tomic, Nedeljko          1753 [2]      1:0    Hurst, Benjamin          1768 [1.5]
 5 Maris, Robert            2067 [1.5]    0:1    Rodriguez, Juan Talavera 2205 [1]  
 6 Gibson, Jacob            1361 [1]      1:0    List, Ross               1919 [1]  
 7 Markou, Victor           1301 [1]      0:1    Shaw, Robin A            1725 [1]  
 8 Barber, John             1619 [1]      1:0    Brooke, John             1290 [1]  
 9 Lee, Su-Ann              1237 [1]      0:1    Ristovsky, Kelly         1579 [1]  
10 Massam, Justin           1412 [1]      1:0    Owen, Geoffrey           874  [1]  
11 Huynh, Jayden            1200 [1]      1:0    Nairn, Mike              1385 [1]  
12 Frankland, David M       1074 [0]      0:1    Hounsome, David          1337 [0]  
13 Boswarva, Ernest         1272 [0]      0:1    Sowden, Miles            1000 [0]  
14 Rennie, Mike             659  [0]      0:1    Powell, Darren           1168 [0]  
15 Gibson, Luke             500  [0]      1:0    BYE                                

Round 4

No Name                     Loc  Total  Result   Name                     Loc  Total
																	      
 1 Fu, Yihe (Rebo)          1786 [3]     .5:.5   Doshi, Chirag            1914 [3]  
 2 Tomic, Nedeljko          1753 [3]      1:0    Leonhardt, Wolfgang      1869 [3]  
 3 Rodriguez, Juan Talavera 2205 [2]      1:0    Ristovsky, Kelly         1579 [2]  
 4 Elkington, Derek         1907 [2]      1:0    Massam, Justin           1412 [2]  
 5 Wolstencroft, Alan       1847 [2]      1:0    Gibson, Jacob            1361 [2]  
 6 Shaw, Robin A            1725 [2]      1:0    Huynh, Jayden            1200 [2]  
 7 Stevens, Martin          1361 [2]      0:1    Barber, John             1619 [2]  
 8 List, Ross               1919 [1]      0:1    Maris, Robert            2067 [1.5]
 9 Hurst, Benjamin          1768 [1.5]    1:0    Nairn, Mike              1385 [1]  
10 Hounsome, David          1337 [1]      1:0    Powell, Darren           1168 [1]  
11 Owen, Geoffrey           874  [1]      1:0    Markou, Victor           1301 [1]  
12 Brooke, John             1290 [1]      1:0    Gibson, Luke             500  [1]  
13 Sowden, Miles            1000 [1]      1:0    Lee, Su-Ann              1237 [1]  
14 Frankland, David M       1074 [0]      0:1    Boswarva, Ernest         1272 [0]  
15 Rennie, Mike             659  [0]      1:0    BYE                           

Round 5

No Name                     Loc  Total  Result   Name                     Loc  Total
					        
 1 Doshi, Chirag            1914 [3.5]    1:0    Tomic, Nedeljko          1753 [4]  
 2 Barber, John             1619 [3]      0:1    Rodriguez, Juan Talavera 2205 [3]  
 3 Wolstencroft, Alan       1847 [3]      0:1    Elkington, Derek         1907 [3]  
 4 Leonhardt, Wolfgang      1869 [3]      1:0    Shaw, Robin A            1725 [3]  
 5 Maris, Robert            2067 [2.5]    0:1    Tuorila, Kai             1900 [2]  
 6 Smith, Jonathan          1681 [2]      0:1    Hurst, Benjamin          1768 [2.5]
 7 Ristovsky, Kelly         1579 [2]      1:0    Hounsome, David          1337 [2]  
 8 Massam, Justin           1412 [2]      0:1    Brooke, John             1290 [2]  
 9 Gibson, Jacob            1361 [2]      1:0    Sowden, Miles            1000 [2]  
10 Rennie, Mike             659  [1]      0:1    Stevens, Martin          1361 [2]  
11 Lee, Su-Ann              1237 [1]      1:0    Owen, Geoffrey           874  [2]  
12 Boswarva, Ernest         1272 [1]      0:1    List, Ross               1919 [1]  
13 Gibson, Luke             500  [1]      0:1    Markou, Victor           1301 [1]  
14 Powell, Darren           1168 [1]      1:0    Frankland, David M       1074 [0]  
15 Lanham, Bruce            1001 [0]      0:1    Coleman, Ben                  [0]  
16 Overste, Brian           980  [0]      1:0    Hall, Ryan                    [0]  

Round 6

No Name                     Loc  Total  Result   Name                     Loc  Total
																	      
 1 Rodriguez, Juan Talavera 2205 [4]      1:0    Doshi, Chirag            1914 [4.5]
 2 Elkington, Derek         1907 [4]      0:1    Tomic, Nedeljko          1753 [4]  
 3 Hurst, Benjamin          1768 [3.5]    1:0    Leonhardt, Wolfgang      1869 [4]  
 4 Tuorila, Kai             1900 [3]     .5:.5   Gibson, Jacob            1361 [3]  
 5 Stevens, Martin          1361 [3]      0:1    Wolstencroft, Alan       1847 [3]  
 6 Shaw, Robin A            1725 [3]      1:0    Brooke, John             1290 [3]  
 7 Ristovsky, Kelly         1579 [3]     .5:.5   Barber, John             1619 [3]  
 8 Markou, Victor           1301 [2]      0:1    Maris, Robert            2067 [2.5]
 9 List, Ross               1919 [2]      1:0    Lee, Su-Ann              1237 [2]  
10 Powell, Darren           1168 [2]      0:1    Smith, Jonathan          1681 [2]  
11 Sowden, Miles            1000 [2]      1:0    Massam, Justin           1412 [2]  
12 Hounsome, David          1337 [2]      1:0    Owen, Geoffrey           874  [2]  
13 Boswarva, Ernest         1272 [1]      1:0    Rennie, Mike             659  [1]  
14 Coleman, Ben                  [1]      0:1    Overste, Brian           980  [1]  
15 Gibson, Luke             500  [1]      0:1    Lanham, Bruce            1001 [0]  
16 Hall, Ryan                    [0]      0:1    Frankland, David M       1074 [0]  

Round 7

No Name                     Loc  Total  Result   Name                     Loc  Total
					        
 1 Tomic, Nedeljko          1753 [5]      1:0    Rodriguez, Juan Talavera 2205 [5]  
 2 Doshi, Chirag            1914 [4.5]    0:1    Hurst, Benjamin          1768 [4.5]
 3 Leonhardt, Wolfgang      1869 [4]      1:0    Elkington, Derek         1907 [4]  
 4 Wolstencroft, Alan       1847 [4]     .5:.5   Shaw, Robin A            1725 [4]  
 5 Maris, Robert            2067 [3.5]    1:0    Ristovsky, Kelly         1579 [3.5]
 6 Barber, John             1619 [3.5]    0:1    Tuorila, Kai             1900 [3.5]
 7 Gibson, Jacob            1361 [3.5]    1:0    Stevens, Martin          1361 [3]  
 8 Brooke, John             1290 [3]      0:1    List, Ross               1919 [3]  
 9 Smith, Jonathan          1681 [3]      1:0    Hounsome, David          1337 [3]  
10 Overste, Brian           980  [2]      0:1    Sowden, Miles            1000 [3]  
11 Massam, Justin           1412 [2]      1:0    Boswarva, Ernest         1272 [2]  
12 Lee, Su-Ann              1237 [2]      1:0    Markou, Victor           1301 [2]  
13 Owen, Geoffrey           874  [2]      0:1    Powell, Darren           1168 [2]  
14 Frankland, David M       1074 [1]      1:0    Gibson, Luke             500  [1]  
15 Lanham, Bruce            1001 [1]      1:0    Rennie, Mike             659  [1]  
16 Hall, Ryan                    [0]      0:1    Coleman, Ben                  [1]  

Round 8

No Name                     Loc  Total  Result   Name                     Loc  Total
					        
 1 Tomic, Nedeljko          1753 [6]      0:1    Maris, Robert            2067 [4.5]
 2 Hurst, Benjamin          1768 [5.5]    0:1    Rodriguez, Juan Talavera 2205 [5]  
 3 Doshi, Chirag            1914 [4.5]    0:1    Leonhardt, Wolfgang      1869 [5]  
 4 Tuorila, Kai             1900 [4.5]    1:0    Wolstencroft, Alan       1847 [4.5]
 5 Shaw, Robin A            1725 [4.5]    1:0    Gibson, Jacob            1361 [4.5]
 6 List, Ross               1919 [4]      1:0    Smith, Jonathan          1681 [4]  
 7 Elkington, Derek         1907 [4]      1:0    Sowden, Miles            1000 [4]  
 8 Hounsome, David          1337 [3]      0:1    Barber, John             1619 [3.5]
 9 Ristovsky, Kelly         1579 [3.5]    1:0    Massam, Justin           1412 [3]  
10 Stevens, Martin          1361 [3]      1:0    Lee, Su-Ann              1237 [3]  
11 Powell, Darren           1168 [3]      0:1    Brooke, John             1290 [3]  
12 Markou, Victor           1301 [2]      1:0    Lanham, Bruce            1001 [2]  
13 Coleman, Ben                  [2]      0:1    Boswarva, Ernest         1272 [2]  
14 Owen, Geoffrey           874  [2]      1:0    Frankland, David M       1074 [2]  
15 Gibson, Luke             500  [1]      0:1    Overste, Brian           980  [2]  
16 Rennie, Mike             659  [1]      0:1    Hall, Ryan                    [0]  
by Swiss Perfect (TM)  www.swissperfect.com