2020 AGM Lightning

29 July, after the AGM
3min + 2sec increment

Standings

Place Name               Feder Loc  Score M-Buch. Buch. Progr.

 1-2  Fu, Yihe (Rebo)    WA    1896 6        21.5  29.5   24.0
      Elkington, Derek   WA    1929 6        21.0  30.5   27.0
  3   Wolstencroft, Alan WA    1843 5        21.0  29.0   19.0
  4   Doshi, Chirag      WA    1892 4.5      15.5  22.5   17.0
 5-9  List, Ross         WA    1919 4        20.0  29.0   16.0
      Stortz, Robert           1700 4        19.5  27.5   16.0
      Smith, Jonathan    WA    1681 4        19.0  26.0   17.0
      Barber, John       WA    1569 4        15.5  22.5   17.0
      Massam, Justin     WA    1438 4        14.5  21.5   12.0
 10   Sowden, Miles      WA    1400 3.5      19.5  27.5   17.0
 11   Boswarva, Ernest   WA    1305 3        14.5  20.5    7.0
12-14 Walker, Colin      WA    1396 2        18.0  25.0   10.0
      Markou, Victor     WA    1279 2        18.0  23.5    9.0
      Frankland, David M WA    1059 2        14.0  19.0    7.0
15-16 Brooke, John       WA    1331 1        15.0  20.5    6.0
      Rennie, Mike       WA    597  1        13.0  18.0    3.0

Cross Table

No Name               Feder Loc  Total  1    2    3    4    5    6    7  

1  Fu, Yihe (Rebo)    WA    1896 6     12:W  7:W  4:W  2:L  3:W  6:W  5:W
2  Elkington, Derek   WA    1929 6      9:W  6:W  8:W  1:W  7:W 10:W  3:L
3  Wolstencroft, Alan WA    1843 5     11:W  8:L 12:W  6:W  1:L  7:W  2:W
4  Doshi, Chirag      WA    1892 4.5   15:W 10:D  1:L  9:W  5:L 13:W 12:W
5  List, Ross         WA    1919 4     10:L 11:W  9:W  7:L  4:W  8:W  1:L
6  Stortz, Robert           1700 4     13:W  2:L 10:W  3:L 11:W  1:L 14:W
7  Smith, Jonathan    WA    1681 4     14:W  1:L 15:W  5:W  2:L  3:L 13:W
8  Barber, John       WA    1569 4     16:W  3:W  2:L 10:L 13:W  5:L 15:W
9  Massam, Justin     WA    1438 4      2:L 13:W  5:L  4:L 14:W 12:W 16:W
10 Sowden, Miles      WA    1400 3.5    5:W  4:D  6:L  8:W 12:W  2:L 11:L
11 Boswarva, Ernest   WA    1305 3      3:L  5:L 14:L 16:W  6:L 15:W 10:W
12 Walker, Colin      WA    1396 2      1:L 16:W  3:L 15:W 10:L  9:L  4:L
13 Markou, Victor     WA    1279 2      6:L  9:L 16:W 14:W  8:L  4:L  7:L
14 Frankland, David M WA    1059 2      7:L 15:L 11:W 13:L  9:L 16:W  6:L
15 Brooke, John       WA    1331 1      4:L 14:W  7:L 12:L 16:L 11:L  8:L
16 Rennie, Mike       WA    597  1      8:L 12:L 13:L 11:L 15:W 14:L  9:L

Round 1

No Name               Loc  Total  Result   Name               Loc  Total

 1 Massam, Justin     1438 [0]      0:1    Elkington, Derek   1929 [0]  
 2 List, Ross         1919 [0]      0:1    Sowden, Miles      1400 [0]  
 3 Walker, Colin      1396 [0]      0:1    Fu, Yihe (Rebo)    1896 [0]  
 4 Doshi, Chirag      1892 [0]      1:0    Brooke, John       1331 [0]  
 5 Boswarva, Ernest   1305 [0]      0:1    Wolstencroft, Alan 1843 [0]  
 6 Stortz, Robert     1700 [0]      1:0    Markou, Victor     1279 [0]  
 7 Frankland, David M 1059 [0]      0:1    Smith, Jonathan    1681 [0]  
 8 Barber, John       1569 [0]      1:0    Rennie, Mike       597  [0]  

Round 2

No Name               Loc  Total  Result   Name               Loc  Total

 1 Elkington, Derek   1929 [1]      1:0    Stortz, Robert     1700 [1]  
 2 Fu, Yihe (Rebo)    1896 [1]      1:0    Smith, Jonathan    1681 [1]  
 3 Sowden, Miles      1400 [1]     .5:.5   Doshi, Chirag      1892 [1]  
 4 Wolstencroft, Alan 1843 [1]      0:1    Barber, John       1569 [1]  
 5 Boswarva, Ernest   1305 [0]      0:1    List, Ross         1919 [0]  
 6 Markou, Victor     1279 [0]      0:1    Massam, Justin     1438 [0]  
 7 Rennie, Mike       597  [0]      0:1    Walker, Colin      1396 [0]  
 8 Brooke, John       1331 [0]      1:0    Frankland, David M 1059 [0]  

Round 3

No Name               Loc  Total  Result   Name               Loc  Total

 1 Barber, John       1569 [2]      0:1    Elkington, Derek   1929 [2]  
 2 Doshi, Chirag      1892 [1.5]    0:1    Fu, Yihe (Rebo)    1896 [2]  
 3 Stortz, Robert     1700 [1]      1:0    Sowden, Miles      1400 [1.5]
 4 List, Ross         1919 [1]      1:0    Massam, Justin     1438 [1]  
 5 Walker, Colin      1396 [1]      0:1    Wolstencroft, Alan 1843 [1]  
 6 Smith, Jonathan    1681 [1]      1:0    Brooke, John       1331 [1]  
 7 Frankland, David M 1059 [0]      1:0    Boswarva, Ernest   1305 [0]  
 8 Rennie, Mike       597  [0]      0:1    Markou, Victor     1279 [0]  

Round 4

No Name               Loc  Total  Result   Name               Loc  Total

 1 Elkington, Derek   1929 [3]      1:0    Fu, Yihe (Rebo)    1896 [3]  
 2 Smith, Jonathan    1681 [2]      1:0    List, Ross         1919 [2]  
 3 Wolstencroft, Alan 1843 [2]      1:0    Stortz, Robert     1700 [2]  
 4 Sowden, Miles      1400 [1.5]    1:0    Barber, John       1569 [2]  
 5 Massam, Justin     1438 [1]      0:1    Doshi, Chirag      1892 [1.5]
 6 Brooke, John       1331 [1]      0:1    Walker, Colin      1396 [1]  
 7 Markou, Victor     1279 [1]      1:0    Frankland, David M 1059 [1]  
 8 Boswarva, Ernest   1305 [0]      1:0    Rennie, Mike       597  [0]  

Round 5

No Name               Loc  Total  Result   Name               Loc  Total

 1 Elkington, Derek   1929 [4]      1:0    Smith, Jonathan    1681 [3]  
 2 Fu, Yihe (Rebo)    1896 [3]      1:0    Wolstencroft, Alan 1843 [3]  
 3 Doshi, Chirag      1892 [2.5]    0:1    List, Ross         1919 [2]  
 4 Walker, Colin      1396 [2]      0:1    Sowden, Miles      1400 [2.5]
 5 Barber, John       1569 [2]      1:0    Markou, Victor     1279 [2]  
 6 Stortz, Robert     1700 [2]      1:0    Boswarva, Ernest   1305 [1]  
 7 Frankland, David M 1059 [1]      0:1    Massam, Justin     1438 [1]  
 8 Rennie, Mike       597  [0]      1:0    Brooke, John       1331 [1]  

Round 6

No Name               Loc  Total  Result   Name             Loc  Total

 1 Sowden, Miles      1400 [3.5]    0:1    Elkington, Derek 1929 [5]  
 2 Fu, Yihe (Rebo)    1896 [4]      1:0    Stortz, Robert   1700 [3]  
 3 List, Ross         1919 [3]      1:0    Barber, John     1569 [3]  
 4 Wolstencroft, Alan 1843 [3]      1:0    Smith, Jonathan  1681 [3]  
 5 Markou, Victor     1279 [2]      0:1    Doshi, Chirag    1892 [2.5]
 6 Massam, Justin     1438 [2]      1:0    Walker, Colin    1396 [2]  
 7 Brooke, John       1331 [1]      0:1    Boswarva, Ernest 1305 [1]  
 8 Frankland, David M 1059 [1]      1:0    Rennie, Mike     597  [1]  

Round 7

No Name             Loc  Total  Result   Name               Loc  Total

 1 Elkington, Derek 1929 [6]      0:1    Wolstencroft, Alan 1843 [4]  
 2 List, Ross       1919 [4]      0:1    Fu, Yihe (Rebo)    1896 [5]  
 3 Doshi, Chirag    1892 [3.5]    1:0    Walker, Colin      1396 [2]  
 4 Boswarva, Ernest 1305 [2]      1:0    Sowden, Miles      1400 [3.5]
 5 Stortz, Robert   1700 [3]      1:0    Frankland, David M 1059 [2]  
 6 Smith, Jonathan  1681 [3]      1:0    Markou, Victor     1279 [2]  
 7 Barber, John     1569 [3]      1:0    Brooke, John       1331 [1]  
 8 Rennie, Mike     597  [1]      0:1    Massam, Justin     1438 [3]  
by Swiss Perfect (TM)  www.swissperfect.com