29 January to 18 March
Time control: 60min + 30sec increment
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT --------------------------------------------------------------------------------------------------------- 1 Rodriguez,Juan 2205 WA 5.5 | +B7 +W8 +B3 +W2 +B5 -W6 =W4 | 23.0 25.5 2 Elkington,Derek 1907 WA 5.0 | +W10 -B3 +BYE -B1 +W9 +BYE +B7 | 21.0 23.0 3 Fu,Yihe (Rebo) (W) 1786 WA 4.0 | +B5 +W2 -W1 +B7 +W8 -B4 -- | 25.0 27.5 4 Laubbacher,Jamie 1805 WA 4.0 | =B6 =W5 -B7 =B9 +W10 +W3 =B1 | 22.0 24.0 5 Maris,Robert 2067 WA 3.5 | -W3 =B4 +B8 +W6 -W1 -B10 +W9 | 23.0 25.0 6 Doshi,Chirag 1914 WA 3.5 | =W4 +B9 -BYE -B5 +W7 +B1 -W10 | 22.0 24.0 7 Wolstencroft,Alan 1847 WA 2.5 | -W1 +B10 +W4 -W3 -B6 =B9 -W2 | 24.0 26.0 8 Hurst,Benjamin (W) 1768 WA 2.0 | +W9 -B1 -W5 +W10 -B3 -BYE -- | 22.0 24.0 9 De Yaak,Peter 1919 WA 2.0 | -B8 -W6 +B10 =W4 -B2 =W7 -B5 | 21.0 23.0 10 Tomic,Nedeljko 1753 WA 2.0 | -B2 -W7 -W9 -B8 -B4 +W5 +B6 | 21.0 23.0
| No | Name | ACF | Score | #1 | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaw, Robin | 1725 | 2.5 / 5 | * | 1 | 0 | 1 | 0 | 0.5 |
| 2 | Barber, John | 1619 | 1 / 5 | 0 | * | 0 | 0 | 0 | 1 |
| 3 | Ristovsky, Kelly | 1579 | 4.5 / 5 | 1 | 1 | * | 0.5 | 1 | 1 |
| 4 | Massam, Justin | 1412 | 1.5 / 5 | 0 | 1 | 0.5 | * | 0 | 0 |
| 5 | Gibson, Jacob | 1361 | 3 / 5 | 1 | 1 | 0 | 1 | * | 0 |
| 6 | Hounsome, David | 1337 | 2.5 / 5 | 0.5 | 0 | 0 | 1 | 1 | * |
Brian Gale (1638) & Mark Howard (1398) both withdrew; the games they played will be rated:
Hounsome, David 1 - 0 Gale, Brian
Gale, Brian 0 - 1 Gibson, Jacob
Shaw, Robin 0.5 - 0.5 Howard, Mark
Howard, Mark 0 - 1 Massam, Justin
| No | Name | ACF | Score | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markou, Victor | 1301 | 2.5 / 7 | * | 0 | 0 | 0 | 0 | 0.5 | 1 | 1 |
| 2 | Sowden, Miles | 1300E | 5.5 / 7 | 1 | * | 1 | 1 | 1 | 0 | 0.5 | 1 |
| 3 | Brooke, John | 1290 | 5 / 7 | 1 | 0 | * | 1 | 1 | 1 | 1 | 0 |
| 4 | Boswarva, Ernest | 1272 | 4 / 7 | 1 | 0 | 0 | * | 1 | 0 | 1 | 1 |
| 5 | Lee, Su-Ann | 1237 | 3 / 7 | 1 | 0 | 0 | 0 | * | 1 | 1 | 0 |
| 6 | Knox, Ben | 1200E | 4.5 / 7 | 0.5 | 1 | 0 | 1 | 0 | * | 1 | 1 |
| 7 | Huynh, Jayden | 1200E | 0.5 / 7 | 0 | 0.5 | 0 | 0 | 0 | 0 | * | 0 |
| 8 | Powell, Darren | 1168 | 3 / 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | * |
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Mwns ------------------------------------------------------------------------------------------------- 1 Lanham,Bruce 1001 WA 5.5 | +W13 +B2 -W4 +B5 +W6 +B9 =W3 | 5 2 Colman,Ben 800 AUS 5.5 | +B10 -W1 +B7 +W9 +B4 =W6 +B8 | 5 3 Gale,Meath 1198 WA 4.5 | -- -- +B13 +W7 +B8 +W4 =B1 | 4 4 Owen,Geoffrey 874 WA 4.0 | +W5 +B9 +B1 +W8 -W2 -B3 -B6 | 4 5 Hall,Ryan 600 AUS 4.0 | -B4 +W12 +B11 -W1 -B9 +B13 +W10 | 4 6 Frankland,David M 1074 WA 4.0 | +B12 =W7 -B8 +W11 -B1 =B2 +W4 | 3 7 Fawcett, Nigel 1000 AUS 3.5 | +W8 =B6 -W2 -B3 +W13 +B10 -BYE | 3 8 Overste,Brian 980 WA 3.0 | -B7 +W10 +W6 -B4 -W3 +B11 -W2 | 3 9 Gibson,Luke 500 WA 3.0 | +B11 -W4 +B10 -B2 +W5 -W1 -B13 | 3 10 Waugh,Tracy 582 WA 2.0 | -W2 -B8 -W9 +W13 +B11 -W7 -B5 | 2 11 Lucas,Gordon 742 WA 2.0 | -W9 +B13 -W5 -B6 -W10 -W8 +BYE | 1 12 Pires,David (W) 700 WA 1.5 | -W6 -B5 =BYE =BYE =BYE -- -- | 0 13 Rennie,Mike 659 WA 1.0 | -B1 -W11 -W3 -B10 -B7 -W5 +W9 | 1
Bo White Rtg Pts Result Pts Black Rtg
1 Wolstencroft,Alan 1847 (0.0) 0 - 1 (0.0) Rodriguez,Juan Talav 2205
2 Maris,Robert 2067 (0.0) 0 - 1 (0.0) Fu,Yihe (Rebo) 1786
3 Hurst,Benjamin 1768 (0.0) 1 - 0 (0.0) De Yaak,Peter 1919
4 Doshi,Chirag 1914 (0.0) adj (0.0) Laubbacher,Jamie 1805
5 Elkington,Derek 1907 (0.0) 1 - 0 (0.0) Tomic,Nedeljko 1753
6 Hounsome,David 1337 (0.0) 1 - 0 (0.0) Gale,Brian 1638
7 Barber,John 1619 (0.0) 0 - 1 (0.0) Ristovsky,Kelly 1579
8 Shaw,Robin A 1725 (0.0) ½ - ½ (0.0) Howard,Mark 1398
9 Massam,Justin 1412 (0.0) 0 - 1 (0.0) Gibson,Jacob 1361
10 Sowden,Miles 1300 (0.0) ½ - ½ (0.0) Huynh,Jayden 1200
11 Powell,Darren 1168 (0.0) 0 - 1 (0.0) Knox,Ben 1200
12 Brooke,John 1290 (0.0) 1 - 0 (0.0) Boswarva,Ernest 1272
13 Lee,Su-Ann 1237 (0.0) 1 - 0 (0.0) Markou,Victor 1301
14 Pires,David 700 (0.0) 0 - 1 (0.0) Frankland,David M 1074
15 Lanham,Bruce 1001 (0.0) 1 - 0 (0.0) Rennie,Mike 659
16 Fawcett, Nigel 1000 (0.0) 1 - 0 (0.0) Overste,Brian 980
17 Owen,Geoffrey 874 (0.0) 1 - 0 (0.0) Hall,Ryan 600
18 Waugh,Tracy 582 (0.0) 0 - 1 (0.0) Colman,Ben 800
19 Lucas,Gordon 742 (0.0) 0 - 1 (0.0) Gibson,Luke 500
Seeds, Dave 1000 (0.0) ½ (0.0) ( half point bye )
Gale,Meath 1198 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Rodriguez,Juan Talav 2205 (1.0) 1 - 0 (1.0) Hurst,Benjamin 1768
2 Fu,Yihe (Rebo) 1786 (1.0) 1 - 0 (1.0) Elkington,Derek 1907
3 Laubbacher,Jamie 1805 (0.5) ½ - ½ (0.0) Maris,Robert 2067
4 De Yaak,Peter 1919 (0.0) 0 - 1 (0.5) Doshi,Chirag 1914
5 Tomic,Nedeljko 1753 (0.0) 0 - 1 (0.0) Wolstencroft,Alan 1847
6 Gale,Brian 1638 (0.0) 0 - 1 (1.0) Gibson,Jacob 1361
7 Howard,Mark 1398 (0.5) 0 - 1 (0.0) Massam,Justin 1412
8 Ristovsky,Kelly 1579 (1.0) 1 - 0 (0.0) Shaw,Robin A 1725
9 Hounsome,David 1337 (0.0) 0 - 1 (0.0) Barber,John 1619
10 Huynh,Jayden 1200 (0.5) 0 - 1 (0.0) Markou,Victor 1301
11 Boswarva,Ernest 1272 (0.0) 1 - 0 (1.0) Lee,Su-Ann 1237
12 Knox,Ben 1200 (1.0) 0 - 1 (1.0) Brooke,John 1290
13 Sowden,Miles 1300 (0.5) 1 - 0 (0.0) Powell,Darren 1168
14 Frankland,David M 1074 (1.0) ½ - ½ (1.0) Fawcett, Nigel 1000
15 Colman,Ben 800 (1.0) 0 - 1 (1.0) Lanham,Bruce 1001
16 Gibson,Luke 500 (1.0) 0 - 1 (1.0) Owen,Geoffrey 874
17 Rennie,Mike 659 (0.0) 0 - 1 (0.0) Lucas,Gordon 742
18 Hall,Ryan 600 (0.0) 1 - 0 (0.0) Pires,David 700
19 Overste,Brian 980 (0.0) 1 - 0 (0.0) Waugh,Tracy 582
Seeds, Dave 1000 (0.5) 0 (0.0) ( not paired )
Gale,Meath 1198 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Fu,Yihe (Rebo) 1786 (2.0) 0 - 1 (2.0) Rodriguez,Juan Talav 2205
2 Doshi,Chirag 1914 (1.5) 0F-1F (1.0) Elkington,Derek 1907
3 Wolstencroft,Alan 1847 (1.0) 1 - 0 (1.0) Laubbacher,Jamie 1805
4 Hurst,Benjamin 1768 (1.0) 0 - 1 (0.5) Maris,Robert 2067
5 Tomic,Nedeljko 1753 (0.0) 0 - 1 (0.0) De Yaak,Peter 1919
6 Barber,John 1619 (1.0) 1F-0F (0.0) Gale,Brian 1638
7 Shaw,Robin A 1725 (0.0) ½ - ½ (0.0) Hounsome,David 1337
8 Massam,Justin 1412 (0.0) ½ - ½ (2.0) Ristovsky,Kelly 1579
9 Gibson,Jacob 1361 (1.0) 1F-0F (0.5) Howard,Mark 1398
10 Lee,Su-Ann 1237 (1.0) 1 - 0 (0.5) Huynh,Jayden 1200
11 Markou,Victor 1301 (1.0) 0 - 1 (2.0) Brooke,John 1290
12 Boswarva,Ernest 1272 (1.0) 1 - 0 (0.0) Powell,Darren 1168
13 Knox,Ben 1200 (1.0) 1 - 0 (1.5) Sowden,Miles 1300
14 Lanham,Bruce 1001 (2.0) 0 - 1 (2.0) Owen,Geoffrey 874
15 Fawcett, Nigel 1000 (1.5) 0 - 1 (1.0) Colman,Ben 800
16 Lucas,Gordon 742 (1.0) 0 - 1 (1.0) Hall,Ryan 600
17 Waugh,Tracy 582 (0.0) 0 - 1 (1.0) Gibson,Luke 500
18 Rennie,Mike 659 (0.0) 0 - 1 (0.0) Gale,Meath 1198
19 Overste,Brian 980 (1.0) 1 - 0 (1.5) Frankland,David M 1074
Pires,David 700 (0.0) ½ (0.0) ( half point bye )
Seeds, Dave 1000 (0.5) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Rodriguez,Juan Talav 2205 (3.0) 1 - 0 (2.0) Elkington,Derek 1907
2 Wolstencroft,Alan 1847 (2.0) 0 - 1 (2.0) Fu,Yihe (Rebo) 1786
3 Maris,Robert 2067 (1.5) 1 - 0 (1.5) Doshi,Chirag 1914
4 De Yaak,Peter 1919 (1.0) ½ - ½ (1.0) Laubbacher,Jamie 1805
5 Hurst,Benjamin 1768 (1.0) 1 - 0 (0.0) Tomic,Nedeljko 1753
6 Gale,Brian 1638 (0.0) 0F-1F (2.5) Ristovsky,Kelly 1579
7 Hounsome,David 1337 (0.5) 1F-0F (0.5) Howard,Mark 1398
8 Barber,John 1619 (1.0) 0 - 1 (1.0) Gibson,Jacob 1361
9 Shaw,Robin A 1725 (0.5) 1 - 0 (0.5) Massam,Justin 1412
10 Huynh,Jayden 1200 (0.5) 0 - 1 (2.0) Knox,Ben 1200
11 Sowden,Miles 1300 (1.5) 1 - 0 (2.0) Boswarva,Ernest 1272
12 Powell,Darren 1168 (0.0) 0 - 1 (1.0) Markou,Victor 1301
13 Brooke,John 1290 (3.0) 1 - 0 (2.0) Lee,Su-Ann 1237
14 Owen,Geoffrey 874 (3.0) 1 - 0 (2.0) Overste,Brian 980
15 Hall,Ryan 600 (2.0) 0 - 1 (2.0) Lanham,Bruce 1001
16 Colman,Ben 800 (2.0) 1 - 0 (2.0) Gibson,Luke 500
17 Gale,Meath 1198 (1.0) 1 - 0 (1.5) Fawcett, Nigel 1000
18 Frankland,David M 1074 (1.5) 1 - 0 (1.0) Lucas,Gordon 742
19 Waugh,Tracy 582 (0.0) 1 - 0 (0.0) Rennie,Mike 659
Pires,David 700 (0.5) ½ (0.0) ( half point bye )
Seeds, Dave 1000 (0.5) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Maris,Robert 2067 (2.5) 0 - 1 (4.0) Rodriguez,Juan Talav 2205
2 Fu,Yihe (Rebo) 1786 (3.0) 1 - 0 (2.0) Hurst,Benjamin 1768
3 Elkington,Derek 1907 (2.0) 1 - 0 (1.5) De Yaak,Peter 1919
4 Doshi,Chirag 1914 (1.5) 1 - 0 (2.0) Wolstencroft,Alan 1847
5 Laubbacher,Jamie 1805 (1.5) 1 - 0 (0.0) Tomic,Nedeljko 1753
6 Massam,Justin 1412 (0.5) 1F-0F (0.0) Gale,Brian 1638
7 Gibson,Jacob 1361 (2.0) 1 - 0 (1.5) Shaw,Robin A 1725
8 Howard,Mark 1398 (0.5) 0F-1F (1.0) Barber,John 1619
9 Ristovsky,Kelly 1579 (2.5) 1 - 0 (0.5) Hounsome,David 1337
10 Powell,Darren 1168 (0.0) 1F-0F (0.5) Huynh,Jayden 1200
11 Brooke,John 1290 (4.0) 0 - 1 (2.5) Sowden,Miles 1300
12 Lee,Su-Ann 1237 (2.0) 1 - 0 (3.0) Knox,Ben 1200
13 Markou,Victor 1301 (2.0) 0 - 1 (2.0) Boswarva,Ernest 1272
14 Owen,Geoffrey 874 (4.0) 0 - 1 (3.0) Colman,Ben 800
15 Lanham,Bruce 1001 (3.0) 1 - 0 (2.5) Frankland,David M 1074
16 Overste,Brian 980 (2.0) 0 - 1 (2.0) Gale,Meath 1198
17 Gibson,Luke 500 (2.0) 1 - 0 (2.0) Hall,Ryan 600
18 Fawcett, Nigel 1000 (1.5) 1 - 0 (0.0) Rennie,Mike 659
19 Lucas,Gordon 742 (1.0) 0 - 1 (1.0) Waugh,Tracy 582
Pires,David 700 (1.0) ½ (0.0) ( half point bye )
Seeds, Dave 1000 (0.5) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Rodriguez,Juan Talav 2205 (5.0) 0 - 1 (2.5) Doshi,Chirag 1914
2 Laubbacher,Jamie 1805 (2.5) 1 - 0 (4.0) Fu,Yihe (Rebo) 1786
3 Elkington,Derek 1907 (3.0) 1F-0F (2.0) Hurst,Benjamin 1768
4 Tomic,Nedeljko 1753 (0.0) 1 - 0 (2.5) Maris,Robert 2067
5 De Yaak,Peter 1919 (1.5) ½ - ½ (2.0) Wolstencroft,Alan 1847
6 Shaw,Robin A 1725 (1.5) 1F-0F (0.0) Gale,Brian 1638
7 Massam,Justin 1412 (0.5) 1 - 0 (1.0) Barber,John 1619
8 Gibson,Jacob 1361 (3.0) 0 - 1 (0.5) Hounsome,David 1337
9 Howard,Mark 1398 (0.5) 0F-1F (3.5) Ristovsky,Kelly 1579
10 Huynh,Jayden 1200 (0.5) 0F-1F (3.0) Boswarva,Ernest 1272
11 Knox,Ben 1200 (3.0) ½ - ½ (2.0) Markou,Victor 1301
12 Sowden,Miles 1300 (3.5) 1F-0F (3.0) Lee,Su-Ann 1237
13 Powell,Darren 1168 (1.0) 1 - 0 (4.0) Brooke,John 1290
14 Gale,Meath 1198 (3.0) 1 - 0 (4.0) Owen,Geoffrey 874
15 Gibson,Luke 500 (3.0) 0 - 1 (4.0) Lanham,Bruce 1001
16 Colman,Ben 800 (4.0) ½ - ½ (2.5) Frankland,David M 1074
17 Waugh,Tracy 582 (2.0) 0 - 1 (2.5) Fawcett, Nigel 1000
18 Lucas,Gordon 742 (1.0) 0 - 1 (2.0) Overste,Brian 980
19 Rennie,Mike 659 (0.0) 0 - 1 (2.0) Hall,Ryan 600
Pires,David 700 (1.5) 0 (0.0) ( not paired )
Seeds, Dave 1000 (0.5) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Rodriguez,Juan Talav 2205 (5.0) ½ - ½ (3.5) Laubbacher,Jamie 1805
2 Wolstencroft,Alan 1847 (2.5) 0 - 1 (4.0) Elkington,Derek 1907
3 Doshi,Chirag 1914 (3.5) 0 - 1 (1.0) Tomic,Nedeljko 1753
4 Maris,Robert 2067 (2.5) 1 - 0 (2.0) De Yaak,Peter 1919
Fu,Yihe (Rebo) 1786 (4.0) 0 (0.0) ( not paired )
Hurst,Benjamin 1768 (2.0) 0 (0.0) ( not paired )
5 Gale,Brian 1638 (0.0) 0F-0F (0.5) Howard,Mark 1398
6 Ristovsky,Kelly 1579 (3.5) 1 - 0 (3.0) Gibson,Jacob 1361
7 Hounsome,David 1337 (1.5) 1 - 0 (1.5) Massam,Justin 1412
8 Barber,John 1619 (1.0) 0 - 1 (1.5) Shaw,Robin A 1725
9 Brooke,John 1290 (4.0) 1F-0F (0.5) Huynh,Jayden 1200
10 Lee,Su-Ann 1237 (3.0) 0F-1F (2.0) Powell,Darren 1168
11 Markou,Victor 1301 (2.5) 0 - 1 (4.5) Sowden,Miles 1300
12 Boswarva,Ernest 1272 (4.0) 0 - 1 (3.5) Knox,Ben 1200
13 Lanham,Bruce 1001 (5.0) ½U-½U (4.0) Gale,Meath 1198
14 Overste,Brian 980 (3.0) 0 - 1 (4.5) Colman,Ben 800
15 Frankland,David M 1074 (3.0) 1 - 0 (4.0) Owen,Geoffrey 874
16 Fawcett, Nigel 1000 (3.5) 0F-1F (1.0) Lucas,Gordon 742
17 Hall,Ryan 600 (3.0) 1 - 0 (2.0) Waugh,Tracy 582
18 Rennie,Mike 659 (0.0) 1 - 0 (3.0) Gibson,Luke 500
Seeds, Dave 1000 (0.5) 0 (0.0) ( not paired )
Pires,David 700 (1.5) 0 (0.0) ( not paired )