2020 8-Player Groups
A Division
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT
---------------------------------------------------------------------------------------------------------
1 Rodriguez,Juan 2205 WA 5.5 | +B7 +W8 +B3 +W2 +B5 -W6 =W4 | 23.0 25.5
2 Elkington,Derek 1907 WA 5.0 | +W10 -B3 +BYE -B1 +W9 +BYE +B7 | 21.0 23.0
3 Fu,Yihe (Rebo) (W) 1786 WA 4.0 | +B5 +W2 -W1 +B7 +W8 -B4 -- | 25.0 27.5
4 Laubbacher,Jamie 1805 WA 4.0 | =B6 =W5 -B7 =B9 +W10 +W3 =B1 | 22.0 24.0
5 Maris,Robert 2067 WA 3.5 | -W3 =B4 +B8 +W6 -W1 -B10 +W9 | 23.0 25.0
6 Doshi,Chirag 1914 WA 3.5 | =W4 +B9 -BYE -B5 +W7 +B1 -W10 | 22.0 24.0
7 Wolstencroft,Alan 1847 WA 2.5 | -W1 +B10 +W4 -W3 -B6 =B9 -W2 | 24.0 26.0
8 Hurst,Benjamin (W) 1768 WA 2.0 | +W9 -B1 -W5 +W10 -B3 -BYE -- | 22.0 24.0
9 De Yaak,Peter 1919 WA 2.0 | -B8 -W6 +B10 =W4 -B2 =W7 -B5 | 21.0 23.0
10 Tomic,Nedeljko 1753 WA 2.0 | -B2 -W7 -W9 -B8 -B4 +W5 +B6 | 21.0 23.0
B Division
No | Name | ACF | Score | #1 | #2 | #3 | #4 | #5 | #6 |
1 | Shaw, Robin | 1725 | 2.5 / 5 | * | 1 | 0 | 1 | 0 | 0.5 |
2 | Barber, John | 1619 | 1 / 5 | 0 | * | 0 | 0 | 0 | 1 |
3 | Ristovsky, Kelly | 1579 | 4.5 / 5 | 1 | 1 | * | 0.5 | 1 | 1 |
4 | Massam, Justin | 1412 | 1.5 / 5 | 0 | 1 | 0.5 | * | 0 | 0 |
5 | Gibson, Jacob | 1361 | 3 / 5 | 1 | 1 | 0 | 1 | * | 0 |
6 | Hounsome, David | 1337 | 2.5 / 5 | 0.5 | 0 | 0 | 1 | 1 | * |
Brian Gale (1638) & Mark Howard (1398) both withdrew; the games they played will be rated:
Hounsome, David 1 - 0 Gale, Brian
Gale, Brian 0 - 1 Gibson, Jacob
Shaw, Robin 0.5 - 0.5 Howard, Mark
Howard, Mark 0 - 1 Massam, Justin
C Division
No | Name | ACF | Score | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 |
1 | Markou, Victor | 1301 | 2.5 / 7 | * | 0 | 0 | 0 | 0 | 0.5 | 1 | 1 |
2 | Sowden, Miles | 1300E | 5.5 / 7 | 1 | * | 1 | 1 | 1 | 0 | 0.5 | 1 |
3 | Brooke, John | 1290 | 5 / 7 | 1 | 0 | * | 1 | 1 | 1 | 1 | 0 |
4 | Boswarva, Ernest | 1272 | 4 / 7 | 1 | 0 | 0 | * | 1 | 0 | 1 | 1 |
5 | Lee, Su-Ann | 1237 | 3 / 7 | 1 | 0 | 0 | 0 | * | 1 | 1 | 0 |
6 | Knox, Ben | 1200E | 4.5 / 7 | 0.5 | 1 | 0 | 1 | 0 | * | 1 | 1 |
7 | Huynh, Jayden | 1200E | 0.5 / 7 | 0 | 0.5 | 0 | 0 | 0 | 0 | * | 0 |
8 | Powell, Darren | 1168 | 3 / 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | * |
D Division
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Mwns
-------------------------------------------------------------------------------------------------
1 Lanham,Bruce 1001 WA 5.5 | +W13 +B2 -W4 +B5 +W6 +B9 =W3 | 5
2 Colman,Ben 800 AUS 5.5 | +B10 -W1 +B7 +W9 +B4 =W6 +B8 | 5
3 Gale,Meath 1198 WA 4.5 | -- -- +B13 +W7 +B8 +W4 =B1 | 4
4 Owen,Geoffrey 874 WA 4.0 | +W5 +B9 +B1 +W8 -W2 -B3 -B6 | 4
5 Hall,Ryan 600 AUS 4.0 | -B4 +W12 +B11 -W1 -B9 +B13 +W10 | 4
6 Frankland,David M 1074 WA 4.0 | +B12 =W7 -B8 +W11 -B1 =B2 +W4 | 3
7 Fawcett, Nigel 1000 AUS 3.5 | +W8 =B6 -W2 -B3 +W13 +B10 -BYE | 3
8 Overste,Brian 980 WA 3.0 | -B7 +W10 +W6 -B4 -W3 +B11 -W2 | 3
9 Gibson,Luke 500 WA 3.0 | +B11 -W4 +B10 -B2 +W5 -W1 -B13 | 3
10 Waugh,Tracy 582 WA 2.0 | -W2 -B8 -W9 +W13 +B11 -W7 -B5 | 2
11 Lucas,Gordon 742 WA 2.0 | -W9 +B13 -W5 -B6 -W10 -W8 +BYE | 1
12 Pires,David (W) 700 WA 1.5 | -W6 -B5 =BYE =BYE =BYE -- -- | 0
13 Rennie,Mike 659 WA 1.0 | -B1 -W11 -W3 -B10 -B7 -W5 +W9 | 1