2019 Mary Thomson Cup
A Division
Pos ID NAME Elo T Fed Pts | 1 2 3 4 5 6 7 8
----------------------------------------------------------------------------------
1 1 Rodriguez,Juan Talav 2173 WA 6.0 | * 0 1 1 1 1 1 1
2 6 Lakner,Jay 2075 WA 5.5 | 1 * 1 ½ 0 1 1 1
3 8 Doshi,Chirag 1851 WA 4.5 | 0 0 * ½ 1 1 1 +
4 2 Wolstencroft,Alan 1815 WA 3.5 | 0 ½ ½ * 1 0 1 ½
5 5 Tomic,Nedeljko 1744 WA 3.0 | 0 1 0 0 * 1 0 1
6 7 Laubbacher,Jamie 1551 WA 3.0 | 0 0 0 1 0 * 1 1
7 3 Elkington,Derek 1986 WA 2.0 | 0 0 0 0 1 0 * +
8 4 Janceski,Alex 1849 WA 0.5 | 0 0 - ½ 0 0 - *
B Division
Pos ID NAME Elo T Fed Pts | 1 2 3 4 5 6 7 8
----------------------------------------------------------------------------------
1 3 Ristovsky,Kelly 1495 WA 5.0 | * 1 1 0 1 0 1 +
2 2 Gale,Brian 1632 WA 4.5 | 0 * - 1 ½ 1 1 +
3 6 Massam,Justin 1375 WA 4.5 | 0 + * 1 0 + ½ 1
4 4 Maris,Fred A 1607 WA 4.0 | 1 0 0 * 1 0 1 1
5 1 Barber,John 1635 WA 3.5 | 0 ½ 1 0 * 1 0 1
6 7 Gibson,Jacob 1318 WA 3.0 | 1 0 - 1 0 * 0 1
7 5 Browning,Thomas 1424 WA 2.5 | 0 0 ½ 0 1 1 * 0
8 8 Bhowmick,Kaustav 1116 WA 1.0 | - - 0 0 0 0 1 *
C Division
Pos ID NAME Elo T Fed Pts | 1 2 3 4 5 6 7 8
----------------------------------------------------------------------------------
1 6 Nairn,Mike 1259 WA 6.0 | * 0 1 1 1 1 1 1
2 4 Walker,Colin 1359 WA 5.0 | 1 * 0 0 1 1 1 1
3 1 Howard,Mark 1378 WA 4.0 | 0 1 * 0 - 1 1 1
4 5 Hounsome,David 1342 WA 4.0 | 0 1 1 * 0 0 1 1
5 7 Boswarva,Ernest 1220 WA 4.0 | 0 0 + 1 * 1 0 1
6 2 Markou,Victor 1375 WA 2.0 | 0 0 0 1 0 * 0 1
7 3 Brooke,John 1365 WA 2.0 | 0 0 0 0 1 1 * 0
8 8 Overste,Brian 998 WA 1.0 | 0 0 0 0 0 0 1 *
D Division
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Mwns
-------------------------------------------------------------------------------------------------
1 Huynh,Jayden 900 AUS 5.5 | +W5 -B10 +W6 +B2 +W4 =W3 +B11 | 5
2 Powell,Darren 1177 WA 5.0 | +B4 +W7 +B11 -W1 -B3 +W5 +B9 | 5
3 Frankland,David M 1026 WA 5.0 | -W10 +B12 +W8 +B7 +W2 =B1 =B4 | 4
4 Lanham,Bruce 868 WA 4.5 | -W2 +B5 +W12 +BYE -B1 +B7 =W3 | 3
5 Lucas,Gordon 745 WA 4.0 | -B1 -W4 +B9 +W11 +B8 -B2 +W7 | 4
6 Cirocco,Matthew (W) 900 AUS 3.0 | +B9 -W11 -B1 +W8 -W7 +B12 -- | 3
7 Owen,Geoffrey 897 WA 3.0 | +B8 -B2 +W10 -W3 +B6 -W4 -B5 | 3
8 Rennie,Mike 685 WA 3.0 | -W7 +W9 -B3 -B6 -W5 +B11 +W12 | 3
9 Pires,David 800 AUS 3.0 | -W6 -B8 -W5 +B12 +B11 +BYE -W2 | 2
10 Ashe,Travis (W) 800 AUS 2.0 | +B3 +W1 -B7 -BYE -- -- -- | 2
11 Waugh,Tracy 556 WA 2.0 | +BYE +B6 -W2 -B5 -W9 -W8 -W1 | 1
12 Gibson,Luke 700 AUS 1.0 | =BYE -W3 -B4 -W9 =BYE -W6 -B8 | 0