2 October to 20 November
Time control: 75min + 10sec increment
Pos ID NAME Elo T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------- 1 1 Rodriguez,Juan Talav 2173 WA 6.0 | * 0 1 1 1 1 1 1 2 6 Lakner,Jay 2075 WA 5.5 | 1 * 1 ½ 0 1 1 1 3 8 Doshi,Chirag 1851 WA 4.5 | 0 0 * ½ 1 1 1 + 4 2 Wolstencroft,Alan 1815 WA 3.5 | 0 ½ ½ * 1 0 1 ½ 5 5 Tomic,Nedeljko 1744 WA 3.0 | 0 1 0 0 * 1 0 1 6 7 Laubbacher,Jamie 1551 WA 3.0 | 0 0 0 1 0 * 1 1 7 3 Elkington,Derek 1986 WA 2.0 | 0 0 0 0 1 0 * + 8 4 Janceski,Alex 1849 WA 0.5 | 0 0 - ½ 0 0 - *
Pos ID NAME Elo T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------- 1 3 Ristovsky,Kelly 1495 WA 5.0 | * 1 1 0 1 0 1 + 2 2 Gale,Brian 1632 WA 4.5 | 0 * - 1 ½ 1 1 + 3 6 Massam,Justin 1375 WA 4.5 | 0 + * 1 0 + ½ 1 4 4 Maris,Fred A 1607 WA 4.0 | 1 0 0 * 1 0 1 1 5 1 Barber,John 1635 WA 3.5 | 0 ½ 1 0 * 1 0 1 6 7 Gibson,Jacob 1318 WA 3.0 | 1 0 - 1 0 * 0 1 7 5 Browning,Thomas 1424 WA 2.5 | 0 0 ½ 0 1 1 * 0 8 8 Bhowmick,Kaustav 1116 WA 1.0 | - - 0 0 0 0 1 *
Pos ID NAME Elo T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------- 1 6 Nairn,Mike 1259 WA 6.0 | * 0 1 1 1 1 1 1 2 4 Walker,Colin 1359 WA 5.0 | 1 * 0 0 1 1 1 1 3 1 Howard,Mark 1378 WA 4.0 | 0 1 * 0 - 1 1 1 4 5 Hounsome,David 1342 WA 4.0 | 0 1 1 * 0 0 1 1 5 7 Boswarva,Ernest 1220 WA 4.0 | 0 0 + 1 * 1 0 1 6 2 Markou,Victor 1375 WA 2.0 | 0 0 0 1 0 * 0 1 7 3 Brooke,John 1365 WA 2.0 | 0 0 0 0 1 1 * 0 8 8 Overste,Brian 998 WA 1.0 | 0 0 0 0 0 0 1 *
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Mwns ------------------------------------------------------------------------------------------------- 1 Huynh,Jayden 900 AUS 5.5 | +W5 -B10 +W6 +B2 +W4 =W3 +B11 | 5 2 Powell,Darren 1177 WA 5.0 | +B4 +W7 +B11 -W1 -B3 +W5 +B9 | 5 3 Frankland,David M 1026 WA 5.0 | -W10 +B12 +W8 +B7 +W2 =B1 =B4 | 4 4 Lanham,Bruce 868 WA 4.5 | -W2 +B5 +W12 +BYE -B1 +B7 =W3 | 3 5 Lucas,Gordon 745 WA 4.0 | -B1 -W4 +B9 +W11 +B8 -B2 +W7 | 4 6 Cirocco,Matthew (W) 900 AUS 3.0 | +B9 -W11 -B1 +W8 -W7 +B12 -- | 3 7 Owen,Geoffrey 897 WA 3.0 | +B8 -B2 +W10 -W3 +B6 -W4 -B5 | 3 8 Rennie,Mike 685 WA 3.0 | -W7 +W9 -B3 -B6 -W5 +B11 +W12 | 3 9 Pires,David 800 AUS 3.0 | -W6 -B8 -W5 +B12 +B11 +BYE -W2 | 2 10 Ashe,Travis (W) 800 AUS 2.0 | +B3 +W1 -B7 -BYE -- -- -- | 2 11 Waugh,Tracy 556 WA 2.0 | +BYE +B6 -W2 -B5 -W9 -W8 -W1 | 1 12 Gibson,Luke 700 AUS 1.0 | =BYE -W3 -B4 -W9 =BYE -W6 -B8 | 0
Bo White Rtg Pts Result Pts Black Rtg
1 Rodriguez,Juan Talav 2173 (0.0) 1 - 0 (0.0) Doshi,Chirag 1851
2 Wolstencroft,Alan 1815 (0.0) 0 - 1 (0.0) Laubbacher,Jamie 1551
3 Elkington,Derek 1986 (0.0) 0 - 1 (0.0) Lakner,Jay 2075
4 Janceski,Alex 1849 (0.0) 0 - 1 (0.0) Tomic,Nedeljko 1744
5 Bhowmick,Kaustav 1116 (0.0) 0 - 1 (0.0) Massam,Justin 1375
6 Gibson,Jacob 1318 (0.0) 0 - 1 (0.0) Browning,Thomas 1424
7 Barber,John 1635 (0.0) 0 - 1 (0.0) Maris,Fred A 1607
8 Gale,Brian 1632 (0.0) 0 - 1 (0.0) Ristovsky,Kelly 1495
9 Overste,Brian 998 (0.0) 0 - 1 (0.0) Hounsome,David 1342
10 Nairn,Mike 1259 (0.0) 0 - 1 (0.0) Walker,Colin 1359
11 Boswarva,Ernest 1220 (0.0) 0 - 1 (0.0) Brooke,John 1365
12 Howard,Mark 1378 (0.0) 1 - 0 (0.0) Markou,Victor 1375
13 Lanham,Bruce 868 (0.0) 0 - 1 (0.0) Powell,Darren 1177
14 Frankland,David M 1026 (0.0) 0 - 1 (0.0) Ashe,Travis 800
15 Pires,David 800 (0.0) 0 - 1 (0.0) Cirocco,Matthew 900
16 Huynh,Jayden 900 (0.0) 1 - 0 (0.0) Lucas,Gordon 745
17 Rennie,Mike 685 (0.0) 0 - 1 (0.0) Owen,Geoffrey 897
Waugh,Tracy 556 (0.0) 1 (0.0) ( bye )
Gibson,Luke 700 (0.0) ½ (0.0) ( half point bye )
Bo White Rtg Pts Result Pts Black Rtg 1 Doshi,Chirag 1851 (0.0) 1 - 0 (1.0) Tomic,Nedeljko 1744 2 Lakner,Jay 2075 (1.0) 1 - 0 (0.0) Janceski,Alex 1849 3 Laubbacher,Jamie 1551 (1.0) 1 - 0 (0.0) Elkington,Derek 1986 4 Rodriguez,Juan Talav 2173 (1.0) 1 - 0 (0.0) Wolstencroft,Alan 1815 5 Bhowmick,Kaustav 1116 (0.0) 1 - 0 (1.0) Browning,Thomas 1424 6 Massam,Justin 1375 (1.0) 1 - 0 (1.0) Maris,Fred A 1607 7 Gibson,Jacob 1318 (0.0) 1 - 0 (1.0) Ristovsky,Kelly 1495 8 Barber,John 1635 (0.0) ½ - ½ (0.0) Gale,Brian 1632 9 Markou,Victor 1375 (0.0) 1 - 0 (0.0) Overste,Brian 998 10 Brooke,John 1365 (1.0) 0 - 1 (1.0) Howard,Mark 1378 11 Walker,Colin 1359 (1.0) 1 - 0 (0.0) Boswarva,Ernest 1220 12 Hounsome,David 1342 (1.0) 0 - 1 (0.0) Nairn,Mike 1259 13 Powell,Darren 1177 (1.0) 1 - 0 (1.0) Owen,Geoffrey 897 14 Cirocco,Matthew 900 (1.0) 0 - 1 (1.0) Waugh,Tracy 556 15 Ashe,Travis 800 (1.0) 1 - 0 (1.0) Huynh,Jayden 900 16 Gibson,Luke 700 (0.5) 0 - 1 (0.0) Frankland,David M 1026 17 Lucas,Gordon 745 (0.0) 0 - 1 (0.0) Lanham,Bruce 868 18 Rennie,Mike 685 (0.0) 1 - 0 (0.0) Pires,David 800
Bo White Rtg Pts Result Pts Black Rtg 1 Wolstencroft,Alan 1815 (0.0) ½ - ½ (1.0) Doshi,Chirag 1851 2 Elkington,Derek 1986 (0.0) 0 - 1 (2.0) Rodriguez,Juan Talav 2173 3 Janceski,Alex 1849 (0.0) 0 - 1 (2.0) Laubbacher,Jamie 1551 4 Tomic,Nedeljko 1744 (1.0) 1 - 0 (2.0) Lakner,Jay 2075 5 Barber,John 1635 (0.5) 1 - 0 (1.0) Bhowmick,Kaustav 1116 6 Gale,Brian 1632 (0.5) 1 - 0 (1.0) Gibson,Jacob 1318 7 Ristovsky,Kelly 1495 (1.0) 1 - 0 (2.0) Massam,Justin 1375 8 Maris,Fred A 1607 (1.0) 1 - 0 (1.0) Browning,Thomas 1424 9 Overste,Brian 998 (0.0) 0 - 1 (1.0) Nairn,Mike 1259 10 Boswarva,Ernest 1220 (0.0) 1 - 0 (1.0) Hounsome,David 1342 11 Howard,Mark 1378 (2.0) 1 - 0 (2.0) Walker,Colin 1359 12 Markou,Victor 1375 (1.0) 0 - 1 (1.0) Brooke,John 1365 13 Waugh,Tracy 556 (2.0) 0 - 1 (2.0) Powell,Darren 1177 14 Owen,Geoffrey 897 (1.0) 1 - 0 (2.0) Ashe,Travis 800 15 Frankland,David M 1026 (1.0) 1 - 0 (1.0) Rennie,Mike 685 16 Huynh,Jayden 900 (1.0) 1 - 0 (1.0) Cirocco,Matthew 900 17 Lanham,Bruce 868 (1.0) 1 - 0 (0.5) Gibson,Luke 700 18 Pires,David 800 (0.0) 0 - 1 (0.0) Lucas,Gordon 745
Bo White Rtg Pts Result Pts Black Rtg 1 Doshi,Chirag 1851 (1.5) 0 - 1 (2.0) Lakner,Jay 2075 2 Laubbacher,Jamie 1551 (3.0) 0 - 1 (2.0) Tomic,Nedeljko 1744 3 Rodriguez,Juan Talav 2173 (3.0) 1 - 0 (0.0) Janceski,Alex 1849 4 Wolstencroft,Alan 1815 (0.5) 1 - 0 (0.0) Elkington,Derek 1986 5 Bhowmick,Kaustav 1116 (1.0) 0 - 1 (1.0) Gibson,Jacob 1318 6 Barber,John 1635 (1.5) 1 - 0 (2.0) Massam,Justin 1375 7 Gale,Brian 1632 (1.5) 1 - 0 (1.0) Browning,Thomas 1424 8 Ristovsky,Kelly 1495 (2.0) 0 - 1 (2.0) Maris,Fred A 1607 9 Howard,Mark 1378 (3.0) 1 - 0 (0.0) Overste,Brian 998 10 Markou,Victor 1375 (1.0) 0 - 1 (1.0) Boswarva,Ernest 1220 11 Brooke,John 1365 (2.0) 0 - 1 (2.0) Nairn,Mike 1259 12 Walker,Colin 1359 (2.0) 0 - 1 (1.0) Hounsome,David 1342 13 Powell,Darren 1177 (3.0) 0 - 1 (2.0) Huynh,Jayden 900 14 Owen,Geoffrey 897 (2.0) 0 - 1 (2.0) Frankland,David M 1026 15 Ashe,Travis 800 (2.0) 0F-1F (2.0) Lanham,Bruce 868 16 Lucas,Gordon 745 (1.0) 1 - 0 (2.0) Waugh,Tracy 556 17 Cirocco,Matthew 900 (1.0) 1 - 0 (1.0) Rennie,Mike 685 18 Gibson,Luke 700 (0.5) 0 - 1 (0.0) Pires,David 800
Bo White Rtg Pts Result Pts Black Rtg
1 Doshi,Chirag 1851 (1.5) 1 - 0 (3.0) Laubbacher,Jamie 1551
2 Rodriguez,Juan Talav 2173 (4.0) 0 - 1 (3.0) Lakner,Jay 2075
3 Wolstencroft,Alan 1815 (1.5) 1 - 0 (3.0) Tomic,Nedeljko 1744
4 Elkington,Derek 1986 (0.0) 1F-0F (0.0) Janceski,Alex 1849
5 Gale,Brian 1632 (2.5) 1F-0F (1.0) Bhowmick,Kaustav 1116
6 Ristovsky,Kelly 1495 (2.0) 1 - 0 (2.5) Barber,John 1635
7 Maris,Fred A 1607 (3.0) 0 - 1 (2.0) Gibson,Jacob 1318
8 Browning,Thomas 1424 (1.0) ½ - ½ (2.0) Massam,Justin 1375
9 Overste,Brian 998 (0.0) 0 - 1 (2.0) Boswarva,Ernest 1220
10 Howard,Mark 1378 (4.0) 0 - 1 (3.0) Nairn,Mike 1259
11 Markou,Victor 1375 (1.0) 1 - 0 (2.0) Hounsome,David 1342
12 Brooke,John 1365 (2.0) 0 - 1 (2.0) Walker,Colin 1359
13 Frankland,David M 1026 (3.0) 1 - 0 (3.0) Powell,Darren 1177
14 Huynh,Jayden 900 (3.0) 1 - 0 (3.0) Lanham,Bruce 868
15 Cirocco,Matthew 900 (2.0) 0 - 1 (2.0) Owen,Geoffrey 897
16 Waugh,Tracy 556 (2.0) 0 - 1 (1.0) Pires,David 800
17 Rennie,Mike 685 (1.0) 0 - 1 (2.0) Lucas,Gordon 745
Gibson,Luke 700 (0.5) ½ (0.0) ( half point bye )
Ashe,Travis 800 (2.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Elkington,Derek 1986 (1.0) 0 - 1 (2.5) Doshi,Chirag 1851
2 Janceski,Alex 1849 (0.0) ½U-½U (2.5) Wolstencroft,Alan 1815
3 Tomic,Nedeljko 1744 (3.0) 0 - 1 (4.0) Rodriguez,Juan Talav 2173
4 Lakner,Jay 2075 (4.0) 1 - 0 (3.0) Laubbacher,Jamie 1551
5 Ristovsky,Kelly 1495 (3.0) 1F-0F (1.0) Bhowmick,Kaustav 1116
6 Maris,Fred A 1607 (3.0) 0 - 1 (3.5) Gale,Brian 1632
7 Browning,Thomas 1424 (1.5) 1 - 0 (2.5) Barber,John 1635
8 Massam,Justin 1375 (2.5) 1F-0F (3.0) Gibson,Jacob 1318
9 Brooke,John 1365 (2.0) 0 - 1 (0.0) Overste,Brian 998
10 Walker,Colin 1359 (3.0) 1 - 0 (2.0) Markou,Victor 1375
11 Hounsome,David 1342 (2.0) 1 - 0 (4.0) Howard,Mark 1378
12 Nairn,Mike 1259 (4.0) 1 - 0 (3.0) Boswarva,Ernest 1220
13 Huynh,Jayden 900 (4.0) ½ - ½ (4.0) Frankland,David M 1026
14 Powell,Darren 1177 (3.0) 1 - 0 (3.0) Lucas,Gordon 745
15 Owen,Geoffrey 897 (3.0) 0 - 1 (3.0) Lanham,Bruce 868
16 Gibson,Luke 700 (1.0) 0 - 1 (2.0) Cirocco,Matthew 900
17 Waugh,Tracy 556 (2.0) 0 - 1 (1.0) Rennie,Mike 685
Pires,David 800 (2.0) 1 (0.0) ( bye )
Ashe,Travis 800 (2.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Janceski,Alex 1849 (0.5) 0F-1F (3.5) Doshi,Chirag 1851
2 Tomic,Nedeljko 1744 (3.0) 0 - 1 (1.0) Elkington,Derek 1986
3 Lakner,Jay 2075 (5.0) ½ - ½ (3.0) Wolstencroft,Alan 1815
4 Laubbacher,Jamie 1551 (3.0) 0 - 1 (5.0) Rodriguez,Juan Talav 2173
5 Maris,Fred A 1607 (3.0) 1 - 0 (1.0) Bhowmick,Kaustav 1116
6 Browning,Thomas 1424 (2.5) 0 - 1 (4.0) Ristovsky,Kelly 1495
7 Massam,Justin 1375 (3.5) 1F-0F (4.5) Gale,Brian 1632
8 Gibson,Jacob 1318 (3.0) 0 - 1 (2.5) Barber,John 1635
9 Walker,Colin 1359 (4.0) 1 - 0 (1.0) Overste,Brian 998
10 Hounsome,David 1342 (3.0) 1 - 0 (2.0) Brooke,John 1365
11 Nairn,Mike 1259 (5.0) 1 - 0 (2.0) Markou,Victor 1375
12 Boswarva,Ernest 1220 (3.0) 1F-0F (4.0) Howard,Mark 1378
13 Lanham,Bruce 868 (4.0) ½ - ½ (4.5) Frankland,David M 1026
14 Waugh,Tracy 556 (2.0) 0 - 1 (4.5) Huynh,Jayden 900
15 Pires,David 800 (3.0) 0 - 1 (4.0) Powell,Darren 1177
16 Lucas,Gordon 745 (3.0) 1 - 0 (3.0) Owen,Geoffrey 897
17 Rennie,Mike 685 (2.0) 1 - 0 (1.0) Gibson,Luke 700
Cirocco,Matthew 900 (3.0) 0 (0.0) ( not paired )
Ashe,Travis 800 (2.0) 0 (0.0) ( not paired )