2019 Lightning Championship

25 September

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Elkington, Derek   WA        1986 6.5      21.0  30.5   26.5
      Maggs, Derwent     WA        2167 6.5      20.5  30.0   26.5
 3-4  Janceski, Alex     WA        1849 5        19.0  26.0   21.0
      Bhowmick, Kaustav  WA        1116 5        17.0  23.0   18.0
5-10  Doshi, Chirag      WA        1851 4        24.5  34.0   20.0
      Tomic, Nedeljko    WA        1744 4        22.5  32.0   20.0
      List, Ross         WA        1919 4        20.5  27.5   17.0
      Brooke, John       WA        1365 4        17.0  24.0   15.0
      Browning, Thomas   WA        1424 4        15.5  21.5   15.0
      Nairn, Mike        WA        1259 4        13.5  18.0   13.0
11-12 Wolstencroft, Alan WA        1815 3.5      20.5  30.0   15.5
      Walker, Colin      WA        1359 3.5      18.5  26.5   14.5
13-17 Massam, Justin     WA        1375 3        19.0  27.5   12.0
      Markou, Victor     WA        1375 3        18.5  24.5   14.0
      Shaw, Robin A      WA        1764 3        16.0  23.5   11.0
      Huynh, Jayden                900  3        15.5  20.5   10.0
      Frankland, David M WA        1026 3        12.0  16.5    8.0
18-20 Ashe, Travis                 800  2        18.0  25.0    8.0
      Cirocco, Matthew             900  2        15.0  20.0    7.0
      Pires, David                 700  2        11.0  14.5    8.0
21-22 Rennie, Mike       WA        685  1        17.5  23.5    7.0
      Boswarva, Ernest   WA        1220 1        13.0  18.5    1.0

Cross Table

No Name               Feder Rtg Loc  Total  1    2    3    4    5    6    7  

1  Elkington, Derek   WA        1986 6.5    8:W 15:W  3:W  7:W  2:D  5:W  6:W
2  Maggs, Derwent     WA        2167 6.5   13:W 11:W  5:W  6:W  1:D  3:W  7:W
3  Janceski, Alex     WA        1849 5     22:W 21:W  1:L 12:W  6:W  2:L  5:W
4  Bhowmick, Kaustav  WA        1116 5      0:  18:W 13:W 11:W  5:L 15:W  8:W
5  Doshi, Chirag      WA        1851 4     10:W  9:W  2:L 14:W  4:W  1:L  3:L
6  Tomic, Nedeljko    WA        1744 4     16:W  7:W 15:W  2:L  3:L  9:W  1:L
7  List, Ross         WA        1919 4     12:W  6:L 21:W  1:L 13:W 11:W  2:L
8  Brooke, John       WA        1365 4      1:L 14:W 11:L 18:W 21:W 12:W  4:L
9  Browning, Thomas   WA        1424 4     18:W  5:L 12:L 19:W 16:W  6:L 14:W
10 Nairn, Mike        WA        1259 4      5:L 19:W 14:L 21:W 11:L 18:W 13:W
11 Wolstencroft, Alan WA        1815 3.5   17:W  2:L  8:W  4:L 10:W  7:L 12:D
12 Walker, Colin      WA        1359 3.5    7:L 16:W  9:W  3:L 14:W  8:L 11:D
13 Massam, Justin     WA        1375 3      2:L 17:W  4:L 20:W  7:L 16:W 10:L
14 Markou, Victor     WA        1375 3     20:W  8:L 10:W  5:L 12:L 17:W  9:L
15 Shaw, Robin A      WA        1764 3     19:W  1:L  6:L 16:L 22:W  4:L 18:W
16 Huynh, Jayden                900  3      6:L 12:L 22:W 15:W  9:L 13:L 19:W
17 Frankland, David M WA        1026 3     11:L 13:L 18:L 22:W 19:W 14:L 20:W
18 Ashe, Travis                 800  2      9:L  4:L 17:W  8:L 20:W 10:L 15:L
19 Cirocco, Matthew             900  2     15:L 10:L 20:W  9:L 17:L 22:W 16:L
20 Pires, David                 700  2     14:L 22:W 19:L 13:L 18:L 21:W 17:L
21 Rennie, Mike       WA        685  1      0:W  3:L  7:L 10:L  8:L 20:L 22:L
22 Boswarva, Ernest   WA        1220 1      3:L 20:L 16:L 17:L 15:L 19:L 21:W

Round 1

No Name               Loc  Total  Result   Name               Loc  Total

 1 Markou, Victor     1374 [0]      0:1    Lakner, Jay        2075 [0]  
 2 Elkington, Derek   1986 [0]      1:0    Brooke, John       1365 [0]  
 3 Walker, Colin      1359 [0]      1:0    List, Ross         1919 [0]  
 4 Laubbacher, Jamie  1900 [0]      1:0    Hounsome, David    1342 [0]  
 5 Boswarva, Ernest   1220 [0]      1:0    Doshi, Chirag      1851 [0]  
 6 Wolstencroft, Alan 1815 [0]      1:0    Knox, Ben          1200 [0]  
 7 Huynh, Jayden      1100 [0]      0:1    Shaw, Robin A      1764 [0]  
 8 Barber, John       1635 [0]      0:1    Frankland, David M 1026 [0]  
 9 Overste, Brian     987  [0]      0:1    Maris, Fred A      1607 [0]  
10 Ristovsky, Kelly   1495 [0]      1:0    Owen, Geoffrey     897  [0]  
11 Pires, David       600  [0]      0:1    Browning, Thomas   1424 [0]  
12 Massam, Justin     1375 [0]      1:0    Waugh, Tracy       556  [0]  

Round 2

No Name               Loc  Total  Result   Name               Loc  Total

 1 Maggs, Derwent     2167 [1]      1:0    Wolstencroft, Alan 1815 [1]  
 2 Shaw, Robin A      1764 [1]      0:1    Elkington, Derek   1986 [1]  
 3 List, Ross         1919 [1]      0:1    Tomic, Nedeljko    1744 [1]  
 4 Browning, Thomas   1424 [1]      0:1    Doshi, Chirag      1851 [1]  
 5 Janceski, Alex     1849 [1]      1:0    Rennie, Mike       685  [1]  
 6 Brooke, John       1365 [0]      1:0    Markou, Victor     1375 [1]  
 7 Frankland, David M 1026 [0]      0:1    Massam, Justin     1375 [0]  
 8 Huynh, Jayden      900  [0]      0:1    Walker, Colin      1359 [0]  
 9 Nairn, Mike        1259 [0]      1:0    Cirocco, Matthew   900  [0]  
10 Pires, David       700  [0]      1:0    Boswarva, Ernest   1220 [0]  
11 Bhowmick, Kaustav  1116 [0]      1:0    Ashe, Travis       800  [0]  

Round 3

No Name               Loc  Total  Result   Name               Loc  Total

 1 Doshi, Chirag      1851 [2]      0:1    Maggs, Derwent     2167 [2]  
 2 Elkington, Derek   1986 [2]      1:0    Janceski, Alex     1849 [2]  
 3 Tomic, Nedeljko    1744 [2]      1:0    Shaw, Robin A      1764 [1]  
 4 Rennie, Mike       685  [1]      0:1    List, Ross         1919 [1]  
 5 Wolstencroft, Alan 1815 [1]      1:0    Brooke, John       1365 [1]  
 6 Walker, Colin      1359 [1]      1:0    Browning, Thomas   1424 [1]  
 7 Markou, Victor     1375 [1]      1:0    Nairn, Mike        1259 [1]  
 8 Massam, Justin     1375 [1]      0:1    Bhowmick, Kaustav  1116 [1]  
 9 Cirocco, Matthew   900  [0]      1:0    Pires, David       700  [1]  
10 Boswarva, Ernest   1220 [0]      0:1    Huynh, Jayden      900  [0]  
11 Ashe, Travis       800  [0]      1:0    Frankland, David M 1026 [0]  

Round 4

No Name               Loc  Total  Result   Name               Loc  Total

 1 Maggs, Derwent     2167 [3]      1:0    Tomic, Nedeljko    1744 [3]  
 2 List, Ross         1919 [2]      0:1    Elkington, Derek   1986 [3]  
 3 Markou, Victor     1375 [2]      0:1    Doshi, Chirag      1851 [2]  
 4 Janceski, Alex     1849 [2]      1:0    Walker, Colin      1359 [2]  
 5 Bhowmick, Kaustav  1116 [2]      1:0    Wolstencroft, Alan 1815 [2]  
 6 Shaw, Robin A      1764 [1]      0:1    Huynh, Jayden      900  [1]  
 7 Browning, Thomas   1424 [1]      1:0    Cirocco, Matthew   900  [1]  
 8 Pires, David       700  [1]      0:1    Massam, Justin     1375 [1]  
 9 Brooke, John       1365 [1]      1:0    Ashe, Travis       800  [1]  
10 Nairn, Mike        1259 [1]      1:0    Rennie, Mike       685  [1]  
11 Frankland, David M 1026 [0]      1:0    Boswarva, Ernest   1220 [0]  

Round 5

No Name               Loc  Total  Result   Name               Loc  Total

 1 Elkington, Derek   1986 [4]     .5:.5   Maggs, Derwent     2167 [4]  
 2 Doshi, Chirag      1851 [3]      1:0    Bhowmick, Kaustav  1116 [3]  
 3 Tomic, Nedeljko    1744 [3]      0:1    Janceski, Alex     1849 [3]  
 4 Massam, Justin     1375 [2]      0:1    List, Ross         1919 [2]  
 5 Wolstencroft, Alan 1815 [2]      1:0    Nairn, Mike        1259 [2]  
 6 Huynh, Jayden      900  [2]      0:1    Browning, Thomas   1424 [2]  
 7 Walker, Colin      1359 [2]      1:0    Markou, Victor     1375 [2]  
 8 Rennie, Mike       685  [1]      0:1    Brooke, John       1365 [2]  
 9 Cirocco, Matthew   900  [1]      0:1    Frankland, David M 1026 [1]  
10 Ashe, Travis       800  [1]      1:0    Pires, David       700  [1]  
11 Boswarva, Ernest   1220 [0]      0:1    Shaw, Robin A      1764 [1]  

Round 6

No Name               Loc  Total  Result   Name               Loc  Total

 1 Maggs, Derwent     2167 [4.5]    1:0    Janceski, Alex     1849 [4]  
 2 Doshi, Chirag      1851 [4]      0:1    Elkington, Derek   1986 [4.5]
 3 List, Ross         1919 [3]      1:0    Wolstencroft, Alan 1815 [3]  
 4 Browning, Thomas   1424 [3]      0:1    Tomic, Nedeljko    1744 [3]  
 5 Brooke, John       1365 [3]      1:0    Walker, Colin      1359 [3]  
 6 Shaw, Robin A      1764 [2]      0:1    Bhowmick, Kaustav  1116 [3]  
 7 Frankland, David M 1026 [2]      0:1    Markou, Victor     1375 [2]  
 8 Huynh, Jayden      900  [2]      0:1    Massam, Justin     1375 [2]  
 9 Nairn, Mike        1259 [2]      1:0    Ashe, Travis       800  [2]  
10 Pires, David       700  [1]      1:0    Rennie, Mike       685  [1]  
11 Boswarva, Ernest   1220 [0]      0:1    Cirocco, Matthew   900  [1]  

Round 7

No Name               Loc  Total  Result   Name               Loc  Total

 1 List, Ross         1919 [4]      0:1    Maggs, Derwent     2167 [5.5]
 2 Elkington, Derek   1986 [5.5]    1:0    Tomic, Nedeljko    1744 [4]  
 3 Janceski, Alex     1849 [4]      1:0    Doshi, Chirag      1851 [4]  
 4 Bhowmick, Kaustav  1116 [4]      1:0    Brooke, John       1365 [4]  
 5 Wolstencroft, Alan 1815 [3]     .5:.5   Walker, Colin      1359 [3]  
 6 Markou, Victor     1375 [3]      0:1    Browning, Thomas   1424 [3]  
 7 Massam, Justin     1375 [3]      0:1    Nairn, Mike        1259 [3]  
 8 Ashe, Travis       800  [2]      0:1    Shaw, Robin A      1764 [2]  
 9 Pires, David       700  [2]      0:1    Frankland, David M 1026 [2]  
10 Cirocco, Matthew   900  [2]      0:1    Huynh, Jayden      900  [2]  
11 Rennie, Mike       685  [1]      0:1    Boswarva, Ernest   1220 [0]  
by Swiss Perfect (TM)  www.swissperfect.com