2019 Handicap Lightning

4 December

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Lakner, Jay        WA        2075 6        22.0  31.0   25.0
      Elkington, Derek   WA        1986 6        21.0  29.5   24.0
 3-5  Laubbacher, Jamie  WA        1900 5        20.0  28.0   21.0
      Ristovsky, Kelly   WA        1495 5        20.0  28.0   21.0
      Maris, Fred A      WA        1607 5        19.0  26.0   21.0
6-11  Doshi, Chirag      WA        1851 4        21.5  28.5   18.0
      Shaw, Robin A      WA        1764 4        19.5  27.5   19.0
      Frankland, David M WA        1026 4        18.0  26.0   16.0
      Markou, Victor     WA        1374 4        17.5  25.5   13.0
      List, Ross         WA        1919 4        15.0  22.0   13.0
      Barber, John       WA        1635 4        14.5  21.5   14.0
 12   Huynh, Jayden                1100 3.5      15.5  20.5   10.0
13-18 Wolstencroft, Alan WA        1815 3        20.5  28.5   17.0
      Walker, Colin      WA        1359 3        17.5  23.5   10.0
      Browning, Thomas   WA        1424 3        17.0  24.0   15.0
      Massam, Justin     WA        1375 3        15.0  22.0   13.0
      Overste, Brian     WA        987  3        14.5  21.5    8.0
      Waugh, Tracy       WA        556  3        13.5  18.5    6.0
 19   Brooke, John       WA        1365 2.5      16.5  24.5   12.0
20-23 Knox, Ben                    1200 2        17.0  24.0   11.0
      Hounsome, David    WA        1342 2        16.5  23.5    8.0
      Owen, Geoffrey     WA        897  2        14.5  21.5    9.0
      Pires, David                 600  2        13.0  18.0    5.0
 24   Boswarva, Ernest   WA        1220 1        17.5  24.5    7.0

Cross Table

No Name               Loc  Total  1    2    3    4    5    6    7  

1  Lakner, Jay        2075 6      9:W  4:W 13:W  2:W  3:L 10:W  6:W
2  Elkington, Derek   1986 6     19:W 15:W  7:W  1:L  5:W  6:W  4:W
3  Laubbacher, Jamie  1900 5     21:W 16:W  5:L 15:W  1:W  4:L  7:W
4  Ristovsky, Kelly   1495 5     22:W  1:L 21:W  8:W 13:W  3:W  2:L
5  Maris, Fred A      1607 5     17:W 24:W  3:W  6:L  2:L 13:W 11:W
6  Doshi, Chirag      1851 4     24:L 12:W 14:W  5:W  7:W  2:L  1:L
7  Shaw, Robin A      1764 4     12:W 14:W  2:L 20:W  6:L  8:W  3:L
8  Frankland, David M 1026 4     11:W 13:L  9:W  4:L 16:W  7:L 15:W
9  Markou, Victor     1374 4      1:L 18:W  8:L 12:W 10:L 20:W 13:W
10 List, Ross         1919 4     14:L 20:L 17:W 24:W  9:W  1:L 16:W
11 Barber, John       1635 4      8:L 22:L 23:W 14:W 19:W 15:W  5:L
12 Huynh, Jayden      1100 3.5    7:L  6:L 18:W  9:L 24:W 19:D 21:W
13 Wolstencroft, Alan 1815 3     20:W  8:W  1:L 19:W  4:L  5:L  9:L
14 Walker, Colin      1359 3     10:W  7:L  6:L 11:L 17:L 23:W 19:W
15 Browning, Thomas   1424 3     23:W  2:L 24:W  3:L 20:W 11:L  8:L
16 Massam, Justin     1375 3     18:W  3:L 20:L 21:W  8:L 22:W 10:L
17 Overste, Brian     987  3      5:L 19:L 10:L 18:W 14:W 21:L 20:W
18 Waugh, Tracy       556  3     16:L  9:L 12:L 17:L 23:W 24:W 22:W
19 Brooke, John       1365 2.5    2:L 17:W 22:W 13:L 11:L 12:D 14:L
20 Knox, Ben          1200 2     13:L 10:W 16:W  7:L 15:L  9:L 17:L
21 Hounsome, David    1342 2      3:L 23:W  4:L 16:L 22:L 17:W 12:L
22 Owen, Geoffrey     897  2      4:L 11:W 19:L 23:L 21:W 16:L 18:L
23 Pires, David       600  2     15:L 21:L 11:L 22:W 18:L 14:L 24:W
24 Boswarva, Ernest   1220 1      6:W  5:L 15:L 10:L 12:L 18:L 23:L

Round 1

No Name               Loc  Total  Result   Name               Loc  Total

 1 Markou, Victor     1374 [0]      0:1    Lakner, Jay        2075 [0]  
 2 Elkington, Derek   1986 [0]      1:0    Brooke, John       1365 [0]  
 3 Walker, Colin      1359 [0]      1:0    List, Ross         1919 [0]  
 4 Laubbacher, Jamie  1900 [0]      1:0    Hounsome, David    1342 [0]  
 5 Boswarva, Ernest   1220 [0]      1:0    Doshi, Chirag      1851 [0]  
 6 Wolstencroft, Alan 1815 [0]      1:0    Knox, Ben          1200 [0]  
 7 Huynh, Jayden      1100 [0]      0:1    Shaw, Robin A      1764 [0]  
 8 Barber, John       1635 [0]      0:1    Frankland, David M 1026 [0]  
 9 Overste, Brian     987  [0]      0:1    Maris, Fred A      1607 [0]  
10 Ristovsky, Kelly   1495 [0]      1:0    Owen, Geoffrey     897  [0]  
11 Pires, David       600  [0]      0:1    Browning, Thomas   1424 [0]  
12 Massam, Justin     1375 [0]      1:0    Waugh, Tracy       556  [0]  

Round 2

No Name               Loc  Total  Result   Name               Loc  Total

 1 Lakner, Jay        2075 [1]      1:0    Ristovsky, Kelly   1495 [1]  
 2 Browning, Thomas   1424 [1]      0:1    Elkington, Derek   1986 [1]  
 3 Massam, Justin     1375 [1]      0:1    Laubbacher, Jamie  1900 [1]  
 4 Frankland, David M 1026 [1]      0:1    Wolstencroft, Alan 1815 [1]  
 5 Shaw, Robin A      1764 [1]      1:0    Walker, Colin      1359 [1]  
 6 Maris, Fred A      1607 [1]      1:0    Boswarva, Ernest   1220 [1]  
 7 List, Ross         1919 [0]      0:1    Knox, Ben          1200 [0]  
 8 Doshi, Chirag      1851 [0]      1:0    Huynh, Jayden      1100 [0]  
 9 Owen, Geoffrey     897  [0]      1:0    Barber, John       1635 [0]  
10 Waugh, Tracy       556  [0]      0:1    Markou, Victor     1374 [0]  
11 Brooke, John       1365 [0]      1:0    Overste, Brian     987  [0]  
12 Hounsome, David    1342 [0]      1:0    Pires, David       600  [0]  

Round 3

No Name               Loc  Total  Result   Name               Loc  Total

 1 Wolstencroft, Alan 1815 [2]      0:1    Lakner, Jay        2075 [2]  
 2 Elkington, Derek   1986 [2]      1:0    Shaw, Robin A      1764 [2]  
 3 Laubbacher, Jamie  1900 [2]      0:1    Maris, Fred A      1607 [2]  
 4 Walker, Colin      1359 [1]      0:1    Doshi, Chirag      1851 [1]  
 5 Ristovsky, Kelly   1495 [1]      1:0    Hounsome, David    1342 [1]  
 6 Boswarva, Ernest   1220 [1]      0:1    Browning, Thomas   1424 [1]  
 7 Knox, Ben          1200 [1]      1:0    Massam, Justin     1375 [1]  
 8 Markou, Victor     1374 [1]      0:1    Frankland, David M 1026 [1]  
 9 Owen, Geoffrey     897  [1]      0:1    Brooke, John       1365 [1]  
10 Overste, Brian     987  [0]      0:1    List, Ross         1919 [0]  
11 Barber, John       1635 [0]      1:0    Pires, David       600  [0]  
12 Huynh, Jayden      1100 [0]      1:0    Waugh, Tracy       556  [0]  

Round 4

No Name               Loc  Total  Result   Name               Loc  Total

 1 Lakner, Jay        2075 [3]      1:0    Elkington, Derek   1986 [3]  
 2 Maris, Fred A      1607 [3]      0:1    Doshi, Chirag      1851 [2]  
 3 Browning, Thomas   1424 [2]      0:1    Laubbacher, Jamie  1900 [2]  
 4 Brooke, John       1365 [2]      0:1    Wolstencroft, Alan 1815 [2]  
 5 Shaw, Robin A      1764 [2]      1:0    Knox, Ben          1200 [2]  
 6 Frankland, David M 1026 [2]      0:1    Ristovsky, Kelly   1495 [2]  
 7 List, Ross         1919 [1]      1:0    Boswarva, Ernest   1220 [1]  
 8 Walker, Colin      1359 [1]      0:1    Barber, John       1635 [1]  
 9 Hounsome, David    1342 [1]      0:1    Massam, Justin     1375 [1]  
10 Huynh, Jayden      1100 [1]      0:1    Markou, Victor     1374 [1]  
11 Pires, David       600  [0]      1:0    Owen, Geoffrey     897  [1]  
12 Waugh, Tracy       556  [0]      0:1    Overste, Brian     987  [0]  

Round 5

No Name               Loc  Total  Result   Name               Loc  Total

 1 Laubbacher, Jamie  1900 [3]      1:0    Lakner, Jay        2075 [4]  
 2 Elkington, Derek   1986 [3]      1:0    Maris, Fred A      1607 [3]  
 3 Doshi, Chirag      1851 [3]      1:0    Shaw, Robin A      1764 [3]  
 4 Wolstencroft, Alan 1815 [3]      0:1    Ristovsky, Kelly   1495 [3]  
 5 Markou, Victor     1374 [2]      0:1    List, Ross         1919 [2]  
 6 Barber, John       1635 [2]      1:0    Brooke, John       1365 [2]  
 7 Knox, Ben          1200 [2]      0:1    Browning, Thomas   1424 [2]  
 8 Massam, Justin     1375 [2]      0:1    Frankland, David M 1026 [2]  
 9 Overste, Brian     987  [1]      1:0    Walker, Colin      1359 [1]  
10 Owen, Geoffrey     897  [1]      1:0    Hounsome, David    1342 [1]  
11 Boswarva, Ernest   1220 [1]      0:1    Huynh, Jayden      1100 [1]  
12 Pires, David       600  [1]      0:1    Waugh, Tracy       556  [0]  

Round 6

No Name             Loc  Total  Result   Name               Loc  Total

 1 Doshi, Chirag    1851 [4]      0:1    Elkington, Derek   1986 [4]  
 2 Ristovsky, Kelly 1495 [4]      1:0    Laubbacher, Jamie  1900 [4]  
 3 Lakner, Jay      2075 [4]      1:0    List, Ross         1919 [3]  
 4 Maris, Fred A    1607 [3]      1:0    Wolstencroft, Alan 1815 [3]  
 5 Shaw, Robin A    1764 [3]      1:0    Frankland, David M 1026 [3]  
 6 Browning, Thomas 1424 [3]      0:1    Barber, John       1635 [3]  
 7 Massam, Justin   1375 [2]      1:0    Owen, Geoffrey     897  [2]  
 8 Knox, Ben        1200 [2]      0:1    Markou, Victor     1374 [2]  
 9 Brooke, John     1365 [2]     .5:.5   Huynh, Jayden      1100 [2]  
10 Hounsome, David  1342 [1]      1:0    Overste, Brian     987  [2]  
11 Walker, Colin    1359 [1]      1:0    Pires, David       600  [1]  
12 Waugh, Tracy     556  [1]      1:0    Boswarva, Ernest   1220 [1]  

Round 7

No Name               Loc  Total  Result   Name             Loc  Total

 1 Elkington, Derek   1986 [5]      1:0    Ristovsky, Kelly 1495 [5]  
 2 Lakner, Jay        2075 [5]      1:0    Doshi, Chirag    1851 [4]  
 3 Laubbacher, Jamie  1900 [4]      1:0    Shaw, Robin A    1764 [4]  
 4 Barber, John       1635 [4]      0:1    Maris, Fred A    1607 [4]  
 5 List, Ross         1919 [3]      1:0    Massam, Justin   1375 [3]  
 6 Wolstencroft, Alan 1815 [3]      0:1    Markou, Victor   1374 [3]  
 7 Frankland, David M 1026 [3]      1:0    Browning, Thomas 1424 [3]  
 8 Brooke, John       1365 [2.5]    0:1    Walker, Colin    1359 [2]  
 9 Huynh, Jayden      1100 [2.5]    1:0    Hounsome, David  1342 [2]  
10 Overste, Brian     987  [2]      1:0    Knox, Ben        1200 [2]  
11 Owen, Geoffrey     897  [2]      0:1    Waugh, Tracy     556  [2]  
12 Boswarva, Ernest   1220 [1]      0:1    Pires, David     600  [1]  
by Swiss Perfect (TM)  www.swissperfect.com