2019 Fixed Opening Tournament

17, 24 July
Time control: 25min

Standings

Place Name                     Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  List, Ross               WA        1919 5        15.0  23.0   18.0
      Maggs, Derwent           WA        2199 5        12.5  19.0   19.0
  3   Rodriguez, Juan Talavera WA        2222 4.5      12.5  17.5   14.0
 4-6  Maris, Robert            WA        2067 4        15.0  22.0   16.0
      Hannah, Scott                      1000 4        13.0  20.5   13.0
      Laubbacher, Jamie        WA        1200 4        11.0  16.0   10.0
  7   Elkington, Derek         WA        1986 3.5      10.5  15.0   12.0
8-13  Shaw, Robin A            WA        1764 3        14.5  21.5   13.0
      Doshi, Chirag            WA        1754 3        14.5  21.0   11.0
      Gale, Brian              WA        1686 3        13.5  19.5    9.0
      Muller, Norbert          WA        1415 3        13.5  18.5   13.0
      Wolstencroft, Alan       WA        1803 3        11.5  18.5   13.0
      Brooke, John             WA        1384 3        10.5  16.0   10.0
14-16 Leonhardt, Wolfgang      WA        1884 2.5      13.0  20.0   11.0
      Hounsome, David          WA        1342 2.5      10.5  16.5    6.5
      Ristovsky, Kelly         WA        1468 2.5       9.0  14.5   11.0
17-22 Boswarva, Ernest         WA        1163 2        10.0  14.0    8.0
      Browning, Thomas         WA        1333 2         9.5  14.5    7.0
      Frankland, David M       WA        1044 2         9.5  13.5    3.0
      Lanham, Bruce            WA        927  2         8.5  11.5    6.0
      Massam, Justin           WA        1383 2         3.0  10.0    3.5
      Gale, Meath              WA        1147 2         3.0   6.0    3.0
23-25 Overste, Brian           WA        998  1        11.5  15.5    3.0
      Rennie, Mike             WA        685  1        10.0  13.0    3.0
      Cirocco, Matthew                   900  1         9.0  12.0    1.0
26-27 Owen, Geoffrey           WA        839  0         9.5  14.5    0.0
      Dutrenit, Herve          WA        833  0         2.0   7.0    0.0

Cross Table

No Name                     Loc  Total  1    2    3    4    5    6  

1  List, Ross               1919 5      6:W 11:W  4:W  2:L  5:W  8:W
2  Maggs, Derwent           2199 5     15:W 10:W  8:W  1:W  4:L 12:W
3  Rodriguez, Juan Talavera 2222 4.5   21:D 13:W  9:L 14:W 11:W  4:W
4  Maris, Robert            2067 4     18:W  9:W  1:L 16:W  2:W  3:L
5  Hannah, Scott            1000 4     10:L  6:W 15:W  8:W  1:L 11:W
6  Laubbacher, Jamie        1200 4      1:L  5:L 26:W 10:W  9:W 14:W
7  Elkington, Derek         1986 3.5    0:   0:   0:  12:L 17:W 16:W
8  Shaw, Robin A            1764 3     17:W 16:W  2:L  5:L 13:W  1:L
9  Doshi, Chirag            1754 3     22:W  4:L  3:W 11:L  6:L 18:W
10 Gale, Brian              1686 3      5:W  2:L 21:L  6:L 23:W 20:W
11 Muller, Norbert          1415 3     26:W  1:L 17:W  9:W  3:L  5:L
12 Wolstencroft, Alan       1803 3      0:   0:   0:   7:W 16:D  2:L
13 Brooke, John             1384 3     27:W  3:L 22:L 20:W  8:L 17:W
14 Leonhardt, Wolfgang      1884 2.5    0:   0:   0:   3:L 15:W  6:L
15 Hounsome, David          1342 2.5    2:L 21:D  5:L 19:W 14:L 23:W
16 Ristovsky, Kelly         1468 2.5   20:W  8:L 18:W  4:L 12:D  7:L
17 Boswarva, Ernest         1163 2      8:L 27:W 11:L 18:W  7:L 13:L
18 Browning, Thomas         1333 2      4:L 20:W 16:L 17:L 24:W  9:L
19 Frankland, David M       1044 2      0:   0:   0:  15:L 25:W 24:W
20 Lanham, Bruce            927  2     16:L 18:L 27:W 13:L 26:W 10:L
21 Massam, Justin           1383 2      3:D 15:D 10:W  0:   0:   0: 
22 Gale, Meath              1147 2      9:L 26:W 13:W  0:   0:   0: 
23 Overste, Brian           998  1      0:   0:   0:  25:W 10:L 15:L
24 Rennie, Mike             685  1      0:   0:   0:  26:W 18:L 19:L
25 Cirocco, Matthew         900  1      0:   0:   0:  23:L 19:L 26:W
26 Owen, Geoffrey           839  0     11:L 22:L  6:L 24:L 20:L 25:L
27 Dutrenit, Herve          833  0     13:L 17:L 20:L  0:   0:   0: 

Round 1

No Name                     Loc  Total  Result   Name             Loc  Total

 1 Rodriguez, Juan Talavera 2222 [0]     .5:.5   Massam, Justin   1383 [0]  
 2 Hounsome, David          1342 [0]      0:1    Maggs, Derwent   2199 [0]  
 3 Maris, Robert            2067 [0]      1:0    Browning, Thomas 1333 [0]  
 4 Laubbacher, Jamie        1200 [0]      0:1    List, Ross       1919 [0]  
 5 Shaw, Robin A            1764 [0]      1:0    Boswarva, Ernest 1163 [0]  
 6 Gale, Meath              1147 [0]      0:1    Doshi, Chirag    1754 [0]  
 7 Gale, Brian              1686 [0]      1:0    Hannah, Scott    1000 [0]  
 8 Lanham, Bruce            927  [0]      0:1    Ristovsky, Kelly 1468 [0]  
 9 Muller, Norbert          1415 [0]      1:0    Owen, Geoffrey   839  [0]  
10 Dutrenit, Herve          833  [0]      0:1    Brooke, John     1384 [0]  

Round 2

No Name             Loc  Total  Result   Name                     Loc  Total

 1 Maggs, Derwent   2199 [1]      1:0    Gale, Brian              1686 [1]  
 2 Doshi, Chirag    1754 [1]      0:1    Maris, Robert            2067 [1]  
 3 List, Ross       1919 [1]      1:0    Muller, Norbert          1415 [1]  
 4 Ristovsky, Kelly 1468 [1]      0:1    Shaw, Robin A            1764 [1]  
 5 Brooke, John     1384 [1]      0:1    Rodriguez, Juan Talavera 2222 [.5] 
 6 Massam, Justin   1383 [.5]    .5:.5   Hounsome, David          1342 [0]  
 7 Browning, Thomas 1333 [0]      1:0    Lanham, Bruce            927  [0]  
 8 Hannah, Scott    1000 [0]      1:0    Laubbacher, Jamie        1200 [0]  
 9 Boswarva, Ernest 1163 [0]      1:0    Dutrenit, Herve          833  [0]  
10 Owen, Geoffrey   839  [0]      0:1    Gale, Meath              1147 [0]  

Round 3

No Name                     Loc  Total  Result   Name             Loc  Total

 1 Shaw, Robin A            1764 [2]      0:1    Maggs, Derwent   2199 [2]  
 2 Maris, Robert            2067 [2]      0:1    List, Ross       1919 [2]  
 3 Rodriguez, Juan Talavera 2222 [1.5]    0:1    Doshi, Chirag    1754 [1]  
 4 Gale, Brian              1686 [1]      0:1    Massam, Justin   1383 [1]  
 5 Browning, Thomas         1333 [1]      0:1    Ristovsky, Kelly 1468 [1]  
 6 Muller, Norbert          1415 [1]      1:0    Boswarva, Ernest 1163 [1]  
 7 Gale, Meath              1147 [1]      1:0    Brooke, John     1384 [1]  
 8 Hounsome, David          1342 [.5]     0:1    Hannah, Scott    1000 [1]  
 9 Laubbacher, Jamie        1200 [0]      1:0    Owen, Geoffrey   839  [0]  
10 Lanham, Bruce            927  [0]      1:0    Dutrenit, Herve  833  [0]  

Round 4

No Name                Loc  Total  Result   Name                     Loc  Total

 1 Maggs, Derwent      2199 [3]      1:0    List, Ross               1919 [3]  
 2 Ristovsky, Kelly    1468 [2]      0:1    Maris, Robert            2067 [2]  
 3 Hannah, Scott       1000 [2]      1:0    Shaw, Robin A            1764 [2]  
 4 Doshi, Chirag       1754 [2]      0:1    Muller, Norbert          1415 [2]  
 5 Leonhardt, Wolfgang 1884 [1.5]    0:1    Rodriguez, Juan Talavera 2222 [1.5]
 6 Elkington, Derek    1986 [1.5]    0:1    Wolstencroft, Alan       1803 [1.5]
 7 Laubbacher, Jamie   1200 [1]      1:0    Gale, Brian              1686 [1]  
 8 Brooke, John        1384 [1]      1:0    Lanham, Bruce            927  [1]  
 9 Boswarva, Ernest    1163 [1]      1:0    Browning, Thomas         1333 [1]  
10 Frankland, David M  1044 [0]      0:1    Hounsome, David          1342 [.5] 
11 Owen, Geoffrey      839  [0]      0:1    Rennie, Mike             685  [0]  
12 Overste, Brian      998  [0]      1:0    Cirocco, Matthew         900  [0]  

Round 5

No Name               Loc  Total  Result   Name                     Loc  Total

 1 Maris, Robert      2067 [3]      1:0    Maggs, Derwent           2199 [4]  
 2 List, Ross         1919 [3]      1:0    Hannah, Scott            1000 [3]  
 3 Muller, Norbert    1415 [3]      0:1    Rodriguez, Juan Talavera 2222 [2.5]
 4 Wolstencroft, Alan 1803 [2.5]   .5:.5   Ristovsky, Kelly         1468 [2]  
 5 Shaw, Robin A      1764 [2]      1:0    Brooke, John             1384 [2]  
 6 Doshi, Chirag      1754 [2]      0:1    Laubbacher, Jamie        1200 [2]  
 7 Boswarva, Ernest   1163 [2]      0:1    Elkington, Derek         1986 [1.5]
 8 Hounsome, David    1342 [1.5]    0:1    Leonhardt, Wolfgang      1884 [1.5]
 9 Gale, Brian        1686 [1]      1:0    Overste, Brian           998  [1]  
10 Rennie, Mike       685  [1]      0:1    Browning, Thomas         1333 [1]  
11 Lanham, Bruce      927  [1]      1:0    Owen, Geoffrey           839  [0]  
12 Cirocco, Matthew   900  [0]      0:1    Frankland, David M       1044 [0]  

Round 6

No Name                     Loc  Total  Result   Name               Loc  Total

 1 Rodriguez, Juan Talavera 2222 [3.5]    1:0    Maris, Robert      2067 [4]  
 2 Maggs, Derwent           2199 [4]      1:0    Wolstencroft, Alan 1803 [3]  
 3 List, Ross               1919 [4]      1:0    Shaw, Robin A      1764 [3]  
 4 Hannah, Scott            1000 [3]      1:0    Muller, Norbert    1415 [3]  
 5 Leonhardt, Wolfgang      1884 [2.5]    0:1    Laubbacher, Jamie  1200 [3]  
 6 Ristovsky, Kelly         1468 [2.5]    0:1    Elkington, Derek   1986 [2.5]
 7 Browning, Thomas         1333 [2]      0:1    Doshi, Chirag      1754 [2]  
 8 Lanham, Bruce            927  [2]      0:1    Gale, Brian        1686 [2]  
 9 Brooke, John             1384 [2]      1:0    Boswarva, Ernest   1163 [2]  
10 Overste, Brian           998  [1]      0:1    Hounsome, David    1342 [1.5]
11 Frankland, David M       1044 [1]      1:0    Rennie, Mike       685  [1]  
12 Owen, Geoffrey           839  [0]      0:1    Cirocco, Matthew   900  [0]  
by Swiss Perfect (TM)  www.swissperfect.com