| |||||
| Rank | Name | Score | |||
| 1 | Rodriguez, Juan Talavera | 1 | |||
| 2 | Janceski, Alex | 1 | |||
| 3 | List, Ross | 1 | |||
| 4 | Leonhardt, Wolfgang | 1 | |||
| 5 | Tomic, Nedeljko | 1 | |||
| 6 | Shaw, Robin A | 1 | |||
| 7 | Mechlowski, Lennard | 1 | |||
| 8 | Hurst, Benjamin | 1 | |||
| 9 | Simonds, Marcus | 1 | |||
| 10 | Doshi, Chirag | 1 | |||
| 11 | Overste, Brian | 1 | |||
| 12 | Wolstencroft, Alan | 0.5 | |||
| 13 | Laubbacher, Jamie | 0.5 | |||
| 14 | Gale, Brian | 0 | |||
| 15 | Garang, Kuol Awan | 0 | |||
| 16 | Massam, Justin | 0 | |||
| 17 | Walker, Colin | 0 | |||
| 18 | Brooke, John | 0 | |||
| 19 | Hounsome, David | 0 | |||
| 20 | Browning, Thomas | 0 | |||
| 21 | Lee, Su-Ann | 0 | |||
| 22 | Boswarva, Ernest | 0 | |||
| 23 | Owen, Geoffrey | 0 | |||
| 24 | Usdadiya, Vishal | 0 | |||
| 25 | Barber, John | 0 | |||
| 26 | Ristovsky, Kelly | 0 | |||
| 27 | Dutrenit, Herve | 0 | |||
Created by sp2html version 1.0.3 on Sun Apr 07 19:51:21 2019