| ||||||
| Board | Name | Result | Name | |||
| 1 | Rodriguez, Juan Talavera (4.5) | 1 - 0 | Tomic, Nedeljko (4) | |||
| 2 | Janceski, Alex (3.5) | ½ - ½ | Shaw, Robin A (4) | |||
| 3 | Wolstencroft, Alan (3.5) | 0 - 1 | Leonhardt, Wolfgang (3.5) | |||
| 4 | Doshi, Chirag (3.5) | 1 - 0 | Laubbacher, Jamie (3.5) | |||
| 5 | Gale, Brian (3) | 1 - 0 | List, Ross (3) | |||
| 6 | Garang, Kuol Awan (3) | 0 - 1 | Hurst, Benjamin (3) | |||
| 7 | Brooke, John (2) | 0 - 1 | Ristovsky, Kelly (1) | |||
| 8 | Mechlowski, Lennard (2) | 1 - 0 | Browning, Thomas (2) | |||
| 9 | Boswarva, Ernest (2) | 0 - 1 | Simonds, Marcus (2) | |||
| 10 | Overste, Brian (2) | 0 - 1 | Massam, Justin (2) | |||
| 11 | Barber, John (0) | 1 - 0 | Lee, Su-Ann (1) | |||
| 12 | Dutrenit, Herve (0.5) | 1 - 0 | Hounsome, David (1) | |||
| 13 | Owen, Geoffrey (1) | 1 | Bye | |||
Created by sp2html version 1.0.3 on Sun Apr 07 19:51:21 2019