| ||||||
| Board | Name | Result | Name | |||
| 1 | Leonhardt, Wolfgang (2) | 0 - 1 | Rodriguez, Juan Talavera (2) | |||
| 2 | Janceski, Alex (2) | 0 - 1 | Tomic, Nedeljko (2) | |||
| 3 | Hurst, Benjamin (2) | 1 - 0 | Wolstencroft, Alan (1.5) | |||
| 4 | Laubbacher, Jamie (1.5) | 0 - 1 | List, Ross (1) | |||
| 5 | Shaw, Robin A (1) | 1 - 0 | Walker, Colin (1) | |||
| 6 | Hounsome, David (1) | 0 - 1 | Mechlowski, Lennard (1) | |||
| 7 | Overste, Brian (1) | 0 - 1 | Simonds, Marcus (1) | |||
| 8 | Doshi, Chirag (1) | 1 - 0 | Boswarva, Ernest (1) | |||
| 9 | Owen, Geoffrey (1) | 0 - 1 | Gale, Brian (1) | |||
| 10 | Browning, Thomas (0) | 0 - 1 | Garang, Kuol Awan (0) | |||
| 11 | Massam, Justin (0) | 1 - 0 | Usdadiya, Vishal (0) | |||
| 12 | Lee, Su-Ann (0) | 0 - 1 | Brooke, John (0) | |||
Created by sp2html version 1.0.3 on Sun Apr 07 19:51:21 2019