| ||||||
| Board | Name | Result | Name | |||
| 1 | Jones, Stephen E (3) | 0 - 1 | Wolstencroft, Alan (3) | |||
| 2 | Maggs, Derwent (2) | 1 - 0 | Gale, Brian (2) | |||
| 3 | Markou, Victor (2) | 0 - 1 | Elkington, Derek (2) | |||
| 4 | Fu, Yihe (Rebo) (2) | 1 - 0 | Brooke, John (2) | |||
| 5 | Hurst, Benjamin (2) | ½ - ½ | List, Ross (2) | |||
| 6 | Janceski, Alex (2) | 1 - 0 | Lee, Su-Ann (2) | |||
| 7 | Massam, Justin (1) | 1 - 0 | Maris, Fred A (1) | |||
| 8 | Wileman, Jarvis (1) | 1 - 0 | Walker, Colin (1) | |||
| 9 | Frankland, David M (1) | 0 - 1 | Browning, Thomas (1) | |||
| 10 | Overste, Brian (0) | 0 - 1 | Kuzilni, James (1) | |||
| 11 | Rennie, Mike (0) | 1 - 0 | Owen, Geoffrey (0) | |||
Created by sp2html version 1.0.3 on Sat Apr 28 19:46:51 2018