| ||||||
| Board | Name | Result | Name | |||
| 1 | Maggs, Derwent (1) | 0 - 1 | Janceski, Alex (1) | |||
| 2 | Wolstencroft, Alan (1) | 1 - 0 | Elkington, Derek (1) | |||
| 3 | Fu, Yihe (Rebo) (1) | 0 - 1 | Hurst, Benjamin (1) | |||
| 4 | Jones, Stephen E (1) | 1 - 0 | Brooke, John (1) | |||
| 5 | Markou, Victor (1) | 0 - 1 | List, Ross (1) | |||
| 6 | Wileman, Jarvis (1) | 0 - 1 | Gale, Brian (0) | |||
| 7 | Frankland, David M (0) | 1 - 0 | Maris, Fred A (0) | |||
| 8 | Owen, Geoffrey (0) | 0 - 1 | Walker, Colin (0) | |||
| 9 | Massam, Justin (0) | 1 - 0 | Kuzilni, James (0) | |||
| 10 | Overste, Brian (0) | 0 - 1 | Browning, Thomas (0) | |||
| 11 | Rennie, Mike (0) | 0 - 1 | Lee, Su-Ann (0) | |||
Created by sp2html version 1.0.3 on Sat Apr 28 19:46:51 2018