2017 Doubles Lightning

13 December
Time control: 5min + 5sec increment

Standings

Place Name             Loc Score M-Buch. Buch. Progr.

 1-3  Ben, Bob             4         9.0  15.0   10.0
      Natalie, Su-Ann      4         9.0  14.0   12.0
      Wolfgang, Tom        4         7.5  12.5   14.0
 4-7  Alan, John           3        10.0  15.0   12.0
      Derwent, Hermann     3         9.0  14.0    8.0
      Robin, Jarvis        3         6.0  11.5    8.0
      Ross, Geoffrey       3         5.0   9.0    7.0
8-10  Fred, Brian          2         9.0  15.0    8.0
      Derek, Gordon        2         8.0  13.5    7.0
      Steve, Brian O       2         5.5   9.5    6.0
11-12 Juan, Tracy          1.5       7.5  12.5    3.5
      Rebo, Mike           1.5       5.5   9.5    3.5
13-14 Lindsay, Alex        1         8.5  13.5    5.0
      Kuol, Herve          1         6.5  10.5    1.0

Cross Table

No Name             Loc Total  1    2    3    4    5  

1  Ben, Bob             4      2:L  6:W  5:W  8:W  4:W
2  Natalie, Su-Ann      4      1:W 13:W  4:L  9:W  3:W
3  Wolfgang, Tom        4     11:W  5:W 13:W  4:W  2:L
4  Alan, John           3     14:W  8:W  2:W  3:L  1:L
5  Derwent, Hermann     3      7:W  3:L  1:L 14:W  9:W
6  Robin, Jarvis        3      9:W  1:L  8:L 11:W 10:W
7  Ross, Geoffrey       3      5:L 11:W 12:L 13:W  8:W
8  Fred, Brian          2     10:W  4:L  6:W  1:L  7:L
9  Derek, Gordon        2      6:L 12:W 10:W  2:L  5:L
10 Steve, Brian O       2      8:L 14:W  9:L 12:W  6:L
11 Juan, Tracy          1.5    3:L  7:L 14:W  6:L 12:D
12 Rebo, Mike           1.5   13:L  9:L  7:W 10:L 11:D
13 Lindsay, Alex        1     12:W  2:L  3:L  7:L 14:L
14 Kuol, Herve          1      4:L 10:L 11:L  5:L 13:W

Round 1

No Name             Loc Total  Result   Name           Loc Total

 1 Alan, John           [0]      1:0    Kuol, Herve        [0]  
 2 Natalie, Su-Ann      [0]      1:0    Ben, Bob           [0]  
 3 Lindsay, Alex        [0]      1:0    Rebo, Mike         [0]  
 4 Robin, Jarvis        [0]      1:0    Derek, Gordon      [0]  
 5 Derwent, Hermann     [0]      1:0    Ross, Geoffrey     [0]  
 6 Steve, Brian O       [0]      0:1    Fred, Brian        [0]  
 7 Juan, Tracy          [0]      0:1    Wolfgang, Tom      [0]  

Round 2

No Name            Loc Total  Result   Name             Loc Total

 1 Fred, Brian         [1]      0:1    Alan, John           [1]  
 2 Natalie, Su-Ann     [1]      1:0    Lindsay, Alex        [1]  
 3 Wolfgang, Tom       [1]      1:0    Derwent, Hermann     [1]  
 4 Ben, Bob            [0]      1:0    Robin, Jarvis        [1]  
 5 Derek, Gordon       [0]      1:0    Rebo, Mike           [0]  
 6 Ross, Geoffrey      [0]      1:0    Juan, Tracy          [0]  
 7 Kuol, Herve         [0]      0:1    Steve, Brian O       [0]  

Round 3

No Name             Loc Total  Result   Name            Loc Total

 1 Alan, John           [2]      1:0    Natalie, Su-Ann     [2]  
 2 Lindsay, Alex        [1]      0:1    Wolfgang, Tom       [2]  
 3 Derwent, Hermann     [1]      0:1    Ben, Bob            [1]  
 4 Steve, Brian O       [1]      0:1    Derek, Gordon       [1]  
 5 Robin, Jarvis        [1]      0:1    Fred, Brian         [1]  
 6 Rebo, Mike           [0]      1:0    Ross, Geoffrey      [1]  
 7 Juan, Tracy          [0]      1:0    Kuol, Herve         [0]  

Round 4

No Name           Loc Total  Result   Name             Loc Total

 1 Wolfgang, Tom      [3]      1:0    Alan, John           [3]  
 2 Ben, Bob           [2]      1:0    Fred, Brian          [2]  
 3 Derek, Gordon      [2]      0:1    Natalie, Su-Ann      [2]  
 4 Ross, Geoffrey     [1]      1:0    Lindsay, Alex        [1]  
 5 Robin, Jarvis      [1]      1:0    Juan, Tracy          [1]  
 6 Rebo, Mike         [1]      0:1    Steve, Brian O       [1]  
 7 Kuol, Herve        [0]      0:1    Derwent, Hermann     [1]  

Round 5

No Name             Loc Total  Result   Name           Loc Total

 1 Natalie, Su-Ann      [3]      1:0    Wolfgang, Tom      [4]  
 2 Alan, John           [3]      0:1    Ben, Bob           [3]  
 3 Derwent, Hermann     [2]      1:0    Derek, Gordon      [2]  
 4 Fred, Brian          [2]      0:1    Ross, Geoffrey     [2]  
 5 Steve, Brian O       [2]      0:1    Robin, Jarvis      [2]  
 6 Juan, Tracy          [1]     .5:.5   Rebo, Mike         [1]  
 7 Lindsay, Alex        [1]      0:1    Kuol, Herve        [0]  
by Swiss Perfect (TM)  www.swissperfect.com