| ||||||
| Board | Name | Result | Name | |||
| 1 | Rodriguez, Juan Talavera (1) | 1 - 0 | Tomic, Nedeljko (1) | |||
| 2 | Jones, Stephen E (1) | ½ - ½ | Elkington, Derek (1) | |||
| 3 | Gale, Brian (0) | 0 - 1 | Maris, Robert (0.5) | |||
| 4 | Wolstencroft, Alan (0.5) | 1 - 0 | Hurst, Benjamin (0) | |||
| 5 | Van Emden, Bob (0) | 0 - 1 | Maris, Fred A (0) | |||
| 6 | Patel, Mayur (1) | ½ - ½ | Brooke, John (1) | |||
| 7 | Garang, Kuol Awan (1) | 0 - 1 | Frankland, David M (1) | |||
| 8 | Kruger, Ruben (1) | 1 - 0 | Markou, Victor (1) | |||
| 9 | O'Reilly, Jack (1) | 1 - 0 | Massam, Justin (0.5) | |||
| 10 | Lee, Su-Ann (0.5) | 1 - 0 | Hounsome, David (0) | |||
| 11 | Bordas, Lindsay (0) | 1 - 0 | Smith, Soloman (0) | |||
| 12 | Owen, Geoffrey (0) | 1 - 0 | Wileman, Jarvis (0) | |||
| 13 | Nesbitt, Anthony (0) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Sat Sep 30 20:06:17 2017