| ||||||
| Board | Name | Result | Name | |||
| 1 | Wolstencroft, Alan (3) | 0 - 1 | Maris, Robert (3.5) | |||
| 2 | Maggs, Derwent (3.5) | 1 - 0 | Jones, Stephen E (3) | |||
| 3 | Janceski, Alex (3) | 0 - 1 | Hurst, Benjamin (3) | |||
| 4 | Leonhardt, Wolfgang (2.5) | 0 - 1 | Elkington, Derek (2.5) | |||
| 5 | Gomez, Kenneth (2) | 1 - 0 | Lee, Su-Ann (2) | |||
| 6 | Mcquilkin, Graeme (2) | 0 - 1 | Markou, Victor (2) | |||
| 7 | Tomic, Nedeljko (1.5) | 0 - 1 | Combrink, David (2) | |||
| 8 | Midolo, James (1) | 0 - 1 | Brooke, John (1.5) | |||
| 9 | Massam, Justin (1) | 1 - 0 | Bordas, Lindsay (1) | |||
| 10 | Owen, Geoffrey (0) | 0 - 1 | Hounsome, David (1) | |||
Created by sp2html version 1.0.3 on Thu Mar 24 19:21:46 2016