| ||||||
| Board | Name | Result | Name | |||
| 1 | Gale, Brian (1) | 0 - 1 | Chin, Albert-Chao L (1) | |||
| 2 | Shaw, Robin A (1) | 0 - 1 | Davis, Geoff (1) | |||
| 3 | Maris, Fred A (1) | 0 - 1 | Janceski, Alex (1) | |||
| 4 | Hounsome, David (1) | 0 - 1 | Mechlowski, Lennard (1) | |||
| 5 | Davoll, Josh (1) | 0 - 1 | Brooke, John (1) | |||
| 6 | Leonhardt, Wolfgang (0) | 0 - 1 | Hurst, Benjamin (1) | |||
| 7 | Walker, Colin (0) | 0 - 1 | Maris, Robert (0) | |||
| 8 | Markou, Victor (0) | 0 - 1 | List, Ross (0) | |||
| 9 | Jones, Stephen (0) | 1 - 0 | Lee, Su-Ann (0) | |||
| 10 | Zdrunkovic, Sasa (0) | 1 - 0 | Mitchell, Jess (0) | |||
| 11 | Samuel-Dawson, Jessica (0) | 0 - 1 | Gomez, Kenneth (0) | |||
Created by sp2html version 1.0.3 on Fri Jun 12 19:59:45 2015