| ||||||
| Board | Name | Result | Name | |||
| 1 | Elkington, Derek (5.5) | ½ - ½ | Maggs, Derwent (4) | |||
| 2 | Jones, Stephen E (5) | 1 - 0 | Hintz, Steven (5) | |||
| 3 | Janceski, Alex (4) | 1 - 0 | Tomic, Nedeljko (4) | |||
| 4 | Mechlowski, Lennard (3.5) | 1 - 0 | Barber, John (3.5) | |||
| 5 | Gale, Brian (3.5) | ½ - ½ | Van Emden, Bob (3.5) | |||
| 6 | Hurst, Benjamin (3.5) | 0 - 1 | Wolstencroft, Alan (3) | |||
| 7 | Parekh, Sahil (3) | 1 - 0 | Davis, Geoff (3) | |||
| 8 | Markou, Victor (3) | 0 - 1 | Maris, Fred A (3) | |||
| 9 | Zdrunkovic, Sasa (2.5) | 1 - 0 | Craft, Guy (2.5) | |||
| 10 | Brooke, John (2) | 0 - 1 | Singh, Gurpartap (2.5) | |||
| 11 | Bordas, Lindsay (2) | 1 - 0 | Athanasiadis, Athanasios (2) | |||
| 12 | Kruger, Ruben (1) | 1 - 0 | Scheidler, Hermann (1.5) | |||
| 13 | Frankland, David M (1.5) | ½ | Bye | |||
| 14 | Lee, Su-Ann (1) | 1 | Bye | |||
Created by sp2html version 1.0.3 on Thu Sep 17 19:47:45 2015