| ||||||
| Board | Name | Result | Name | |||
| 1 | Maris, Robert (0) | 2 - 0 | Walker, Colin (0) | |||
| 2 | Zdrunkovic, Sasa (0) | 0 - 2 | Elkington, Derek (0) | |||
| 3 | Wolstencroft, Alan (0) | 2 - 0 | Markou, Victor (0) | |||
| 4 | Athanasiadis, Athanasios (0) | 0 - 2 | Janceski, Alex (0) | |||
| 5 | Jones, Stephen E (0) | 2 - 0 | Hounsome, David (0) | |||
| 6 | Brooke, John (0) | ½ - 1½ | Mechlowski, Lennard (0) | |||
| 7 | Gale, Brian (0) | 1 - 1 | Kruger, Ruben (0) | |||
| 8 | Frankland, David M (0) | 0 - 2 | Parekh, Sahil (0) | |||
| 9 | Barber, John (0) | 2 - 0 | Bordas, Lindsay (0) | |||
| 10 | Scheidler, Hermann (0) | 1 - 1 | Hurst, Benjamin (0) | |||
| 11 | Davis, Geoff (0) | 2 - 0 | Lee, Su-Ann (0) | |||
Created by sp2html version 1.0.3 on Thu Jul 30 19:18:24 2015