2015 Doubles Rapid

2 December
Time control: 10min + 10sec increment

Standings

Place Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Stephen, Lindsay                       4.5       8.0  13.0   14.5
  2   Benjamin, Su-Ann                       3.5       8.0  13.0    9.5
 3-5  John Barber, John Brooke               3         8.0  14.5    9.0
      Brian, David F                         3         7.5  11.5    9.5
      Derwent, Alex S                        3         6.5  11.5   10.0
 6-7  Pranav, Senthil Kumar                  2.5       7.5  12.5    9.0
      Alex J, Ruben                          2.5       6.0  10.0    5.5
8-10  Ross, Sasa                             2         8.5  15.0    7.0
      Raghav, Lakshmi                        2         8.0  13.5    6.0
      Victor, Robin                          2         6.5  10.0    5.5
 11   Fred, Hayley                           1.5       7.5  12.5    4.0
 12   Srikrishna, Venkatanath                0.5       8.0  13.0    0.5

Cross Table

No Name                     Total  1    2    3    4    5  

1  Stephen, Lindsay         4.5   11:W  3:W  5:W  8:W  2:D
2  Benjamin, Su-Ann         3.5    9:L 12:W  4:W  3:W  1:D
3  John Barber, John Brooke 3     10:W  1:L  6:W  2:L  8:W
4  Brian, David F           3      8:W  6:D  2:L  5:W 12:D
5  Derwent, Alex S          3     12:W  9:W  1:L  4:L 11:W
6  Pranav, Senthil Kumar    2.5    7:W  4:D  3:L 10:W  9:L
7  Alex J, Ruben            2.5    6:L  8:L 11:W  9:W 10:D
8  Ross, Sasa               2      4:L  7:W  9:W  1:L  3:L
9  Raghav, Lakshmi          2      2:W  5:L  8:L  7:L  6:W
10 Victor, Robin            2      3:L 11:D 12:W  6:L  7:D
11 Fred, Hayley             1.5    1:L 10:D  7:L 12:W  5:L
12 Srikrishna, Venkatanath  .5     5:L  2:L 10:L 11:L  4:D

Round 1

No Name                    Total  Result   Name                     Total

 1 Alex J, Ruben           [0]      0:1    Pranav, Senthil Kumar    [0]  
 2 Raghav, Lakshmi         [0]      1:0    Benjamin, Su-Ann         [0]  
 3 Brian, David F          [0]      1:0    Ross, Sasa               [0]  
 4 Srikrishna, Venkatanath [0]      0:1    Derwent, Alex S          [0]  
 5 Fred, Hayley            [0]      0:1    Stephen, Lindsay         [0]  
 6 Victor, Robin           [0]      0:1    John Barber, John Brooke [0]  

Round 2

No Name                     Total  Result   Name                    Total

 1 Pranav, Senthil Kumar    [1]     .5:.5   Brian, David F          [1]  
 2 Derwent, Alex S          [1]      1:0    Raghav, Lakshmi         [1]  
 3 John Barber, John Brooke [1]      0:1    Stephen, Lindsay        [1]  
 4 Ross, Sasa               [0]      1:0    Alex J, Ruben           [0]  
 5 Benjamin, Su-Ann         [0]      1:0    Srikrishna, Venkatanath [0]  
 6 Victor, Robin            [0]     .5:.5   Fred, Hayley            [0]  

Round 3

No Name                     Total  Result   Name                  Total

 1 Stephen, Lindsay         [2]      1:0    Derwent, Alex S       [2]  
 2 Brian, David F           [1.5]    0:1    Benjamin, Su-Ann      [1]  
 3 John Barber, John Brooke [1]      1:0    Pranav, Senthil Kumar [1.5]
 4 Raghav, Lakshmi          [1]      0:1    Ross, Sasa            [1]  
 5 Fred, Hayley             [.5]     0:1    Alex J, Ruben         [0]  
 6 Srikrishna, Venkatanath  [0]      0:1    Victor, Robin         [.5] 

Round 4

No Name                    Total  Result   Name                     Total

 1 Ross, Sasa              [2]      0:1    Stephen, Lindsay         [3]  
 2 Benjamin, Su-Ann        [2]      1:0    John Barber, John Brooke [2]  
 3 Derwent, Alex S         [2]      0:1    Brian, David F           [1.5]
 4 Pranav, Senthil Kumar   [1.5]    1:0    Victor, Robin            [1.5]
 5 Alex J, Ruben           [1]      1:0    Raghav, Lakshmi          [1]  
 6 Srikrishna, Venkatanath [0]      0:1    Fred, Hayley             [.5] 

Round 5

No Name                     Total  Result   Name                    Total

 1 Stephen, Lindsay         [4]     .5:.5   Benjamin, Su-Ann        [3]  
 2 Raghav, Lakshmi          [1]      1:0    Pranav, Senthil Kumar   [2.5]
 3 Brian, David F           [2.5]   .5:.5   Srikrishna, Venkatanath [0]  
 4 John Barber, John Brooke [2]      1:0    Ross, Sasa              [2]  
 5 Victor, Robin            [1.5]   .5:.5   Alex J, Ruben           [2]  
 6 Fred, Hayley             [1.5]    0:1    Derwent, Alex S         [2]  
by Swiss Perfect (TM)  www.swissperfect.com