2012 PERTH OPEN - Round 6

Results

No Name                     Loc  Total  Result   Name              Loc  Total

1 Taylor, Leon M 1822 [4.5] 1:0 Ellis, David 1987 [3.5]
2 Chapula, Brian [4] 1:0 Maris, Robert 1992 [4]
3 Fasakin, Oladoyin [3] 0:1 Donaldson, Thomas 2035 [3]
4 Dunlop, Gordon 1874 [3] .5:.5 Pinnock, Thomas 1807 [3]
5 Maris, Fred A 1658 [2.5] 1:0 Fisher, Aileen [3]
6 Donaldson, Gary 1454 [2.5] 0:1 Janceski, Alex 1887 [2.5]
7 Carolin-Unkovich, George 1636 [2] 0:1 Maris, Natalie A 1815 [2]
8 Hintz, Steven 1723 [2] .5:.5 Smith, Jonathan 1665 [2]
9 Brooke, John 1342 [1] 0:1 Meyer, Jacques 1572 [1.5]
10 Tomic, Nedeljko 1770 [1] 1:0 BYE

Standings

Place Name                     Feder Rtg Loc  Score M-Buch. Buch. Progr.

1 Taylor, Leon M WA 1822 5.5 15.0 20.5 19.0
2 Chapula, Brian WA 5 15.0 23.0 19.0
3-4 Maris, Robert WA 1992 4 14.0 22.0 15.0
Donaldson, Thomas WA 2035 4 14.0 21.5 15.0
5-9 Ellis, David WA 1987 3.5 14.5 22.0 13.5
Pinnock, Thomas WA 1807 3.5 13.5 21.5 14.0
Dunlop, Gordon WA 1874 3.5 11.0 18.0 11.5
Janceski, Alex WA 1887 3.5 11.0 16.5 11.0
Maris, Fred A WA 1658 3.5 10.5 15.0 11.0
10-12 Fasakin, Oladoyin WA 3 13.0 18.5 11.0
Maris, Natalie A WA 1815 3 11.0 16.5 6.0
Fisher, Aileen WA 3 10.0 15.5 13.0
13-16 Meyer, Jacques WA 1572 2.5 12.5 16.5 9.0
Smith, Jonathan WA 1665 2.5 12.0 16.5 9.5
Hintz, Steven WA 1723 2.5 11.0 17.0 7.5
Donaldson, Gary WA 1454 2.5 11.0 16.0 8.0
17-18 Tomic, Nedeljko WA 1770 2 11.0 16.5 6.0
Carolin-Unkovich, George WA 1636 2 11.0 16.0 7.0
19 Brooke, John WA 1342 1 11.0 19.0 4.0
20 Saleh, Akef WA 1991 0 3.0 3.0 0.0

Cross Table

No  Name                     Feder Rtg  1    2    3    4    5    6  

1. Donaldson, Thomas WA 11:W 13:W 7:D 18:L 9:D 19:W
2. Maris, Robert WA 12:W 7:L 5:W 19:W 20:W 18:L
3. Saleh, Akef WA 13:- : : : : :
4. Ellis, David WA 14:W 9:D 18:L 5:W 12:W 7:L
5. Janceski, Alex WA 15:D 8:W 2:L 4:L 10:W 16:W
6. Dunlop, Gordon WA 16:W 18:L 12:L 15:W 14:W 9:D
7. Taylor, Leon M WA 17:W 2:W 1:D 9:W 18:W 4:W
8. Maris, Natalie A WA 18:L 5:L 16:L :W 17:W 14:W
9. Pinnock, Thomas WA 19:W 4:D 15:W 7:L 1:D 6:D
10. Tomic, Nedeljko WA 20:L 14:W 19:L 16:L 5:L :W
11. Hintz, Steven WA 1:L 16:W 20:L 14:L :W 12:D
12. Smith, Jonathan WA 2:L 17:W 6:W 20:L 4:L 11:D
13. Maris, Fred A WA 3:+ 1:L 14:L 17:W 16:D 20:W
14. Carolin-Unkovich, George WA 4:L 10:L 13:W 11:W 6:L 8:L
15. Meyer, Jacques WA 5:D 20:W 9:L 6:L 19:L 17:W
16. Donaldson, Gary WA 6:L 11:L 8:W 10:W 13:D 5:L
17. Brooke, John WA 7:L 12:L :W 13:L 8:L 15:L
18. Chapula, Brian WA 8:W 6:W 4:W 1:W 7:L 2:W
19. Fasakin, Oladoyin WA 9:L :W 10:W 2:L 15:W 1:L
20. Fisher, Aileen WA 10:W 15:L 11:W 12:W 2:L 13:L

Ratings (Local)

No  Name                     Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1. Donaldson, Thomas WA 6250456 2035 3.0/4 3.36 -4 1753 1946
2. Maris, Robert WA 6233294 1992 2.0/3 2.28 -3 1791 1916
3. Saleh, Akef WA 2052701 1991 0 0
4. Ellis, David WA 6231350 1987 3.5/5 3.90 -4 1763 1912
5. Janceski, Alex WA 6250843 1887 3.5/6 4.02 -5 1765 1822
6. Dunlop, Gordon WA 6235664 1874 3.5/5 4.05 -6 1627 1776
7. Taylor, Leon M WA 6245252 1822 4.5/5 2.40 21 1833 2199
8. Maris, Natalie A WA 6245075 1815 2.0/4 3.16 -12 1580 1580
9. Pinnock, Thomas WA 6253526 1807 2.5/5 2.15 4 1858 1858
10. Tomic, Nedeljko WA 6249981 1770 1.0/3 1.95 -10 1659 1534
11. Hintz, Steven WA 6249874 1723 1.5/4 2.12 -6 1698 1611
12. Smith, Jonathan WA 6250740 1665 2.5/5 1.70 8 1784 1784
13. Maris, Fred A WA 6233305 1658 1.5/4 2.24 -7 1617 1530
14. Carolin-Unkovich, George WA 6252480 1636 2.0/6 1.68 3 1805 1680
15. Meyer, Jacques WA 6252690 1572 1.5/4 1.16 3 1728 1641
16. Donaldson, Gary WA 6251300 1454 2.5/6 0.72 18 1788 1731
17. Brooke, John WA 6243316 1342 0.0/5 0.50 -5 1706 707
18. Chapula, Brian WA 5.0/6 1921 1971
19. Fasakin, Oladoyin WA 2.0/5 1835 1763
20. Fisher, Aileen WA 3.0/6 1730 1730
by Swiss Perfect (TM) www.swissperfect.com