2011 Perth Chess Club Championship - Round 7

Results

No Name                Loc  Total  Result   Name                Loc  Total

1 Maris, Robert 1860 [6] .5:.5 Tomic, Nedeljko 1685 [5]
2 Elkington, Derek 1827 [4.5] .5:.5 Janceski, Alex 1808 [4]
3 Wolstencroft, Alan 1600 [4] 0:1 Maris, Natalie A 1609 [4]
4 Leonhardt, Wolfgang 1838 [4] 1:0 Mechlowski, Lennard 1641 [3.5]
5 List, Ross 1733 [3] 1:0 Klimczak, Joe 1380 [3.5]
6 Harris-Brown, Lee 1424 [3] .5:.5 Nairn, Mike 1526 [3.5]
7 Maris, Fred A 1527 [3] 0:1 Hagendoorn, Mark 1232 [3]
8 Brooke, John 1314 [3] 1:0 Meyer, Jacques 1374 [3]
9 Vowles, Zachary 1149 [2.5] 1:0 Patron, Andrzej 1783 [2.5]
10 Markou, Victor 1359 [2] 1:0 Hounsome, David 1276 [2]
11 McArthur, John 1455 [1.5] .5:.5 Shaw, Shane 979 [1]
12 Scheidler, Hermann 946 [1.5] .5:.5 Sussmayer, Gus 732 [1]

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

1 Maris, Robert WA 1860 6.5 21.0 29.0 27.5
2 Tomic, Nedeljko WA 1685 5.5 19.0 27.5 22.5
3-5 Maris, Natalie A WA 1609 5 19.0 27.0 20.0
Leonhardt, Wolfgang WA 1838 5 18.5 27.0 19.0
Elkington, Derek WA 1827 5 17.5 25.0 19.5
6 Janceski, Alex WA 1808 4.5 23.0 32.5 20.5
7-11 Hagendoorn, Mark WA 1232 4 19.5 27.5 16.0
Wolstencroft, Alan WA 1600 4 18.0 24.5 18.0
Nairn, Mike WA 1526 4 17.5 24.0 17.0
List, Ross WA 1733 4 16.5 24.0 15.0
Brooke, John WA 1314 4 14.0 20.0 12.0
12-15 Klimczak, Joe WA 1380 3.5 24.0 34.0 19.0
Harris-Brown, Lee WA 1424 3.5 19.0 27.5 12.5
Mechlowski, Lennard WA 1641 3.5 16.5 23.0 13.0
Vowles, Zachary WA 1149 3.5 16.5 22.5 11.5
16-18 Maris, Fred A WA 1527 3 18.0 25.0 15.0
Meyer, Jacques WA 1374 3 17.0 23.0 11.0
Markou, Victor WA 1359 3 14.5 21.0 9.0
19 Patron, Andrzej WA 1783 2.5 20.0 28.5 15.0
20-23 Hounsome, David WA 1276 2 17.5 25.0 10.0
Scheidler, Hermann WA 946 2 12.5 18.5 6.5
McArthur, John WA 1455 2 11.5 18.0 7.5
Martin, James VIC 1668 2 7.0 14.0 7.0
24-25 Shaw, Shane WA 979 1.5 14.5 20.0 3.5
Sussmayer, Gus WA 732 1.5 13.5 19.0 4.5
26 Frankland, David M WA 1081 0 5.5 12.0 0.0

Cross Table

No  Name                Loc  Total  1    2    3    4    5    6    7  

1. Maris, Robert 1860 6.5 15:W 10:W 5:W 4:W 16:W 2:W 7:D
2. Leonhardt, Wolfgang 1838 5 16:L 3:W 14:W 13:W 11:W 1:L 9:W
3. Elkington, Derek 1827 5 17:+ 2:L 15:W 12:D 5:W 16:W 4:D
4. Janceski, Alex 1808 4.5 18:W 11:W 8:+ 1:L 7:L 6:W 3:D
5. Patron, Andrzej 1783 2.5 14:W 12:W 1:L 7:D 3:L 13:L 22:L
6. List, Ross 1733 4 19:W 13:- 7:L 25:W 20:W 4:L 16:W
7. Tomic, Nedeljko 1685 5.5 20:W 16:D 6:W 5:D 4:W 10:W 1:D
8. Martin, James 1668 2 22:W 21:W 4:- 16:- : : :
9. Mechlowski, Lennard 1641 3.5 21:L 17:D 23:W 11:L 14:W 22:W 2:L
10. Maris, Natalie A 1609 5 23:W 1:L 18:W 21:W 12:W 7:L 11:W
11. Wolstencroft, Alan 1600 4 24:W 4:L 20:W 9:W 2:L 21:W 10:L
12. Maris, Fred A 1527 3 25:W 5:L 19:W 3:D 10:L 17:D 21:L
13. Nairn, Mike 1526 4 26:W 6:+ 16:L 2:L 22:D 5:W 15:D
14. McArthur, John 1455 2 5:L 23:W 2:L 20:L 9:L 25:D 24:D
15. Harris-Brown, Lee 1424 3.5 1:L 22:W 3:L 19:W 21:- 20:W 13:D
16. Klimczak, Joe 1380 3.5 2:W 7:D 13:W 8:+ 1:L 3:L 6:L
17. Meyer, Jacques 1374 3 3:- 9:D 21:L 24:W 18:W 12:D 19:L
18. Markou, Victor 1359 3 4:L 24:W 10:L 22:L 17:L 26:W 20:W
19. Brooke, John 1314 4 6:L 26:W 12:L 15:L 25:W 24:W 17:W
20. Hounsome, David 1276 2 7:L 25:W 11:L 14:W 6:L 15:L 18:L
21. Hagendoorn, Mark 1232 4 9:W 8:L 17:W 10:L 15:+ 11:L 12:W
22. Vowles, Zachary 1149 3.5 8:L 15:L 26:W 18:W 13:D 9:L 5:W
23. Frankland, David M 1081 0 10:L 14:L 9:L 26:L : : :
24. Shaw, Shane 979 1.5 11:L 18:L 25:L 17:L 26:W 19:L 14:D
25. Scheidler, Hermann 946 2 12:L 20:L 24:W 6:L 19:L 14:D 26:D
26. Sussmayer, Gus 732 1.5 13:L 19:L 22:L 23:W 24:L 18:L 25:D
by Swiss Perfect (TM)  www.swissperfect.com