2010 Perth Chess Club Championship - Round 7

Results

No Name                Loc  Total  Result   Name                Loc  Total

 1 Janceski, Alex      1755 [5]      1:0    Patron, Andrzej     1734 [5]  
 2 Maris, Fred A       1561 [4.5]   .5:.5   Holland, Dennis     1854 [4.5]
 3 List, Ross          1772 [4]      1:0    Leonhardt, Wolfgang 1917 [4]  
 4 Mechlowski, Lennard 1634 [3.5]    1:0    Maris, Natalie A    1586 [4]  
 5 Hintz, Steven       1417 [3.5]    1:0    Maris, Robert       1943 [3.5]
 6 Tunmer, Douglas     1390 [3.5]    0:1    Nairn, Mike         1484 [3.5]
 7 Markou, Victor      1398 [3]      0:1    Nhial, Gabriel      1700 [3]  
 8 Brooke, John        1304 [3]     .5:.5   Bultman, Grant      1563 [3]  
 9 Harris-Brown, Lee   1370 [3]      +:-    Meyer, Jacques      1339 [2]  
10 Tunmer, Richard     1146 [2.5]    1:0    Scheidler, Hermann  807  [2.5]
11 Walker, Colin       1310 [2]      1:0    Muller, Norbert     1413 [3]  
12 Hagendoorn, Mark    1150 [2]      1:0    Sussmayer, Gus      813  [2]  
13 Frankland, David M  1102 [1.5]    +:-    Ward, Gavin              [1]  
14 Hounsome, David     1217 [2]      1:0    BYE                           

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Janceski, Alex      WA        1755 6        19.5  27.5   22.5
 2-5  Holland, Dennis     WA        1854 5        21.0  29.5   22.0
      List, Ross          WA        1772 5        20.5  28.5   19.0
      Maris, Fred A       WA        1561 5        20.5  27.5   20.5
      Patron, Andrzej     WA        1734 5        20.0  27.5   24.5
 6-8  Mechlowski, Lennard WA        1634 4.5      19.0  27.0   17.5
      Hintz, Steven       WA        1417 4.5      18.5  25.5   18.5
      Nairn, Mike         WA        1484 4.5      16.0  23.5   18.0
9-12  Leonhardt, Wolfgang WA        1917 4        22.0  30.0   20.0
      Maris, Natalie A    WA        1586 4        22.0  30.0   19.0
      Harris-Brown, Lee   WA        1370 4        18.0  25.0   15.0
      Nhial, Gabriel      WA        1700 4        17.0  23.5   14.0
13-17 Maris, Robert       WA        1943 3.5      22.0  30.5   18.5
      Tunmer, Douglas     WA        1390 3.5      18.5  26.0   16.0
      Bultman, Grant      WA        1563 3.5      18.0  25.0   15.0
      Brooke, John        WA        1304 3.5      14.5  20.0   12.5
      Tunmer, Richard     WA        1146 3.5      14.5  19.5    9.0
18-22 Hounsome, David     WA        1217 3        17.5  23.5    9.0
      Muller, Norbert     WA        1413 3        17.0  23.5   11.0
      Markou, Victor      WA        1398 3        16.5  23.0   12.0
      Walker, Colin       WA        1310 3        16.0  23.5   12.0
      Hagendoorn, Mark    WA        1150 3        14.0  19.5    6.0
23-24 Scheidler, Hermann  WA        807  2.5      19.5  27.0   11.5
      Frankland, David M  WA        1102 2.5      15.5  21.5    6.5
25-26 Sussmayer, Gus      WA        813  2        14.0  20.5    7.0
      Meyer, Jacques      WA        1339 2        13.5  21.5    8.5
 27   Ward, Gavin         WA             1        15.0  22.0    7.0

Cross Table

No  Name                Loc  Total  1    2    3    4    5    6    7  

1.  Maris, Robert       1943 3.5   14:W  8:D 12:W 16:D  6:D  5:L 13:L
2.  Leonhardt, Wolfgang 1917 4     15:W  7:W 11:W  6:L  3:L 16:W  4:L
3.  Holland, Dennis     1854 5     16:W 10:W  4:D  9:D  2:W  6:D 11:D
4.  List, Ross          1772 5     17:W  9:D  3:D 11:D 13:D 15:W  2:W
5.  Janceski, Alex      1755 6     18:W 12:D  8:D 19:W  9:W  1:W  6:W
6.  Patron, Andrzej     1734 5     19:W 27:W 13:W  2:W  1:D  3:D  5:L
7.  Nhial, Gabriel      1700 4     20:W  2:L  9:L 21:W 17:L 19:W 15:W
8.  Mechlowski, Lennard 1634 4.5   21:W  1:D  5:D 13:D 11:L 26:W  9:W
9.  Maris, Natalie A    1586 4     22:W  4:D  7:W  3:D  5:L 17:W  8:L
10. Bultman, Grant      1563 3.5   23:W  3:L 26:D 17:W 16:L 13:D 20:D
11. Maris, Fred A       1561 5     24:+ 14:W  2:L  4:D  8:W 12:W  3:D
12. Nairn, Mike         1484 4.5   25:W  5:D  1:L 26:W 14:W 11:L 16:W
13. Hintz, Steven       1417 4.5   26:W 24:W  6:L  8:D  4:D 10:D  1:W
14. Muller, Norbert     1413 3      1:L 11:L 22:W 23:W 12:L 18:+ 19:L
15. Markou, Victor      1398 3      2:L 20:L 24:W 25:W 19:W  4:L  7:L
16. Tunmer, Douglas     1390 3.5    3:L 21:W 23:W  1:D 10:W  2:L 12:L
17. Harris-Brown, Lee   1370 4      4:L 22:W 20:W 10:L  7:W  9:L 18:+
18. Meyer, Jacques      1339 2      5:L 23:D 21:L 22:W 24:D 14:- 17:-
19. Walker, Colin       1310 3      6:L 25:W 27:W  5:L 15:L  7:L 14:W
20. Brooke, John        1304 3.5    7:L 15:W 17:L 27:W 26:L 21:W 10:D
21. Hounsome, David     1217 3      8:L 16:L 18:W  7:L 25:W 20:L   :W
22. Hagendoorn, Mark    1150 3      9:L 17:L 14:L 18:L   :W 27:+ 25:W
23. Tunmer, Richard     1146 3.5   10:L 18:D 16:L 14:L 27:W   :W 26:W
24. Frankland, David M  1102 2.5   11:- 13:L 15:L   :W 18:D 25:L 27:+
25. Sussmayer, Gus      813  2     12:L 19:L   :W 15:L 21:L 24:W 22:L
26. Scheidler, Hermann  807  2.5   13:L   :W 10:D 12:L 20:W  8:L 23:L
27. Ward, Gavin              1       :W  6:L 19:L 20:L 23:L 22:- 24:-
by Swiss Perfect (TM)  www.swissperfect.com