2009 Mary Thomson Cup - Round 7

Results

No Name               Loc  Total  Result   Name                Loc  Total

 1 Elkington, Derek   1689 [5]      0:1    Leonhardt, Wolfgang 1830 [5.5]
 2 Bultman, Grant     1614 [4]      1:0    Maris, Robert       1943 [5.5]
 3 Curtis, Martin     1705 [3.5]   .5:.5   Holland, Dennis     1837 [4]  
 4 List, Ross         1792 [4]      0:1    Daniels, Martin H   1695 [3.5]
 5 Harris-Brown, Lee  1291 [3.5]    0:1    Maris, Fred A       1581 [3.5]
 6 Smith, Jonathan    1489 [3.5]    0:1    Klimczak, Joe       1408 [3.5]
 7 Hounsome, David    1553 [3]      0:1    Meyer, Jacques      1204 [3]  
 8 Frankland, David M 1160 [3]      0:1    Tunmer, Douglas     1484 [3]  
 9 Hagendoorn, Mark        [2.5]   .5:.5   Maris, Natalie A    1686 [2.5]
10 Muller, Norbert    1402 [2.5]    1:0    Brooke, John        1263 [2.5]
11 Markou, Victor     1356 [2.5]    1:0    Walker, Colin       1331 [2.5]
12 Scheidler, Hermann 964  [2]     .5:.5   Tunmer, Richard          [2]  
13 Sussmayer, Gus     784  [1]      +:-    Mechlowski, Lennard 1495 [2]  
14 Tonkin, Simon           [2.5]   .5:.5   Clement, Ron             [1]  

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Leonhardt, Wolfgang WA        1830 6.5      21.5  30.5   26.5
  2   Maris, Robert       WA        1943 5.5      23.0  33.0   25.5
 3-4  Elkington, Derek    WA        1689 5        20.0  28.0   21.0
      Bultman, Grant      WA        1614 5        18.5  26.0   18.0
 5-8  Daniels, Martin H   WA        1695 4.5      20.5  28.5   18.0
      Holland, Dennis     WA        1837 4.5      19.5  28.0   20.5
      Klimczak, Joe       WA        1408 4.5      19.0  26.5   17.0
      Maris, Fred A       WA        1581 4.5      17.5  22.5   17.0
9-12  List, Ross          WA        1792 4        24.5  33.0   20.0
      Curtis, Martin      WA        1705 4        20.5  29.0   18.5
      Tunmer, Douglas     WA        1484 4        16.0  23.0   14.0
      Meyer, Jacques      WA        1204 4        14.5  20.5   11.0
13-16 Smith, Jonathan     WA        1489 3.5      20.0  29.0   18.5
      Muller, Norbert     WA        1402 3.5      18.0  25.0   13.5
      Harris-Brown, Lee   WA        1291 3.5      17.5  25.0   14.0
      Markou, Victor      WA        1356 3.5      16.0  23.5   12.5
17-21 Frankland, David M  WA        1160 3        18.5  26.0   10.0
      Maris, Natalie A    WA        1686 3        17.5  24.5   14.0
      Hagendoorn, Mark    WA             3        17.5  24.0   12.5
      Hounsome, David     WA        1553 3        13.5  18.5    9.0
      Tonkin, Simon       WA             3        13.0  18.0    9.5
22-25 Brooke, John        WA        1263 2.5      17.0  24.5   11.0
      Tunmer, Richard     WA             2.5      17.0  23.5   11.5
      Walker, Colin       WA        1331 2.5      17.0  23.0   11.0
      Scheidler, Hermann  WA        964  2.5      15.0  19.5    6.5
26-27 Sussmayer, Gus      WA        784  2        16.5  22.5    6.0
      Mechlowski, Lennard WA        1495 2        13.5  19.0   10.5
28-29 Clement, Ron        WA             1.5      14.0  20.0    3.5
      Tomic, Nedeljko     WA        1746 1.5       3.5  10.5    3.5
 30   Falsay, James       WA             1         9.5  15.5    5.0

Cross Table

No  Name                Loc  Total  1    2    3    4    5    6    7  

1.  Maris, Robert       1943 5.5   16:W  8:W  4:W  2:W  3:D  6:W 10:L
2.  Holland, Dennis     1837 4.5   17:W  9:W  7:W  1:L  4:- 14:W  6:D
3.  Leonhardt, Wolfgang 1830 6.5   18:W 10:W  6:W 14:W  1:D  4:+  8:W
4.  List, Ross          1792 4     19:W 11:W  1:L 10:W  2:+  3:-  7:L
5.  Tomic, Nedeljko     1746 1.5   20:W 14:L 18:D   :    :    :    : 
6.  Curtis, Martin      1705 4     21:W 27:W  3:L 11:D  9:W  1:L  2:D
7.  Daniels, Martin H   1695 4.5   22:W 28:W  2:L 16:D  8:L 17:W  4:W
8.  Elkington, Derek    1689 5     23:W  1:L 19:W 17:W  7:W 16:W  3:L
9.  Maris, Natalie A    1686 3     24:W  2:L 14:D 18:W  6:L 20:L 28:D
10. Bultman, Grant      1614 5     25:W  3:L 21:W  4:L 30:W 15:W  1:W
11. Maris, Fred A       1581 4.5   26:W  4:L 28:W  6:D 14:L 18:W 20:W
12. Hounsome, David     1553 3     27:L 21:L 15:L 26:W 24:W 19:W 22:L
13. Mechlowski, Lennard 1495 2     28:L 30:W 20:D 19:D 16:- 23:- 25:-
14. Smith, Jonathan     1489 3.5   29:W  5:W  9:D  3:L 11:W  2:L 16:L
15. Tunmer, Douglas     1484 4     30:L 22:D 12:W 20:D 28:W 10:L 23:W
16. Klimczak, Joe       1408 4.5    1:L 23:W 27:W  7:D 13:+  8:L 14:W
17. Muller, Norbert     1402 3.5    2:L 24:W 30:W  8:L 20:D  7:L 21:W
18. Markou, Victor      1356 3.5    3:L 25:W  5:D  9:L 21:W 11:L 19:W
19. Walker, Colin       1331 2.5    4:L 26:W  8:L 13:D 29:W 12:L 18:L
20. Harris-Brown, Lee   1291 3.5    5:L 29:W 13:D 15:D 17:D  9:W 11:L
21. Brooke, John        1263 2.5    6:L 12:W 10:L 27:W 18:L 28:D 17:L
22. Meyer, Jacques      1204 4      7:L 15:D 23:L 29:D 25:W 30:W 12:W
23. Frankland, David M  1160 3      8:L 16:L 22:W 28:L 27:+ 13:+ 15:L
24. Scheidler, Hermann  964  2.5    9:L 17:L 29:L   :W 12:L 26:W 30:D
25. Sussmayer, Gus      784  2     10:L 18:L 26:W 30:L 22:L 29:L 13:+
26. Clement, Ron             1.5   11:L 19:L 25:L 12:L   :W 24:L 29:D
27. Falsay, James            1     12:W  6:L 16:L 21:L 23:-   :    : 
28. Hagendoorn, Mark         3     13:W  7:L 11:L 23:W 15:L 21:D  9:D
29. Tonkin, Simon            3     14:L 20:L 24:W 22:D 19:L 25:W 26:D
30. Tunmer, Richard          2.5   15:W 13:L 17:L 25:W 10:L 22:L 24:D
by Swiss Perfect (TM)  www.swissperfect.com