2009 Perth Chess Club Lightning Tournament

List of Players

No  Name                Feder Rtg Loc 

1.  Maris, Robert       WA        1943
2.  Leonhardt, Wolfgang WA        1830
3.  List, Ross          WA        1792
4.  Tomic, Nedeljko     WA        1746
5.  Janceski, Alex      WA        1706
6.  Curtis, Martin      WA        1705
7.  Daniels, Martin H   WA        1695
8.  Maris, Natalie A    WA        1686
9.  Patron, Andrzej     WA        1666
10. Wolstencroft, Alan  WA        1654
11. Maris, Fred A       WA        1581
12. Bultman, Grant      WA        1559
13. Mechlowski, L       WA        1495
14. Smith, Jonathan     WA        1489
15. Tunmer, Douglas     WA        1484*
16. Nhial, Gabriel      WA        1445*
17. Kort, Rik           WA        1428
18. Muller, Norbert     WA        1402
19. Warren, Alfred W    VIC       1363
20. Markou, Victor      WA        1356
21. Tunmer, Richard     WA        1342*
22. Walker, Colin       WA        1331
23. Harris-Brown, Lee   WA        1291
24. Brooke, John        WA        1263
25. Meyer, Jacques      WA        1204
26. Hagendoorn, Mark    WA        1078*
27. Sussmayer, Gus      WA        784 
* provisional rating based on players rating performance during 2009 Perth Chess Club Championship.

 

Results after round 13

No Name                Loc  Total  Result   Name              Loc  Total

 1 Leonhardt, Wolfgang 1830 [9]      1:0    Muller, Norbert   1402 [6]  
 2 Patron, Andrzej     1666 [9]      1:0    Kort, Rik         1428 [6]  
 3 Tomic, Nedeljko     1746 [8.5]    1:0    Maris, Fred A     1581 [6.5]
 4 Maris, Natalie A    1686 [8]      1:0    Maris, Robert     1943 [8]  
 5 Smith, Jonathan     1489 [7.5]    0:1    Tunmer, Douglas   1484 [7]  
 6 Curtis, Martin      1705 [6.5]    1:0    List, Ross        1792 [7.5]
 7 Janceski, Alex      1706 [7.5]    1:0    Meyer, Jacques    1204 [6]  
 8 Nhial, Gabriel      1445 [6]      0:1    Mechlowski, L     1495 [6]  
 9 Wolstencroft, Alan  1654 [5.5]    1:0    Markou, Victor    1356 [4]  
10 Sussmayer, Gus      784  [1]      0:1    Harris-Brown, Lee 1291 [5.5]
11 Walker, Colin       1331 [5]      0:1    Bultman, Grant    1559 [4.5]
12 Tunmer, Richard     1342 [5]      0:1    Hagendoorn, Mark  1078 [3.5]
13 Brooke, John        1263 [3]      0:1    Daniels, Martin H 1695 [5]  

Final Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Leonhardt, Wolfgang WA        1830 10       84.5 100.5   69.0
      Patron, Andrzej     WA        1666 10       83.0  98.0   73.0
  3   Tomic, Nedeljko     WA        1746 9.5      83.0  99.0   67.0
  4   Maris, Natalie A    WA        1686 9        77.5  88.0   60.0
  5   Janceski, Alex      WA        1706 8.5      85.0 101.0   66.0
 6-7  Maris, Robert       WA        1943 8        84.5  98.5   55.5
      Tunmer, Douglas     WA        1484 8        77.5  88.0   54.0
8-10  Smith, Jonathan     WA        1489 7.5      83.0  98.0   57.5
      Curtis, Martin      WA        1705 7.5      78.0  93.0   52.5
      List, Ross          WA        1792 7.5      78.0  92.0   54.0
 11   Mechlowski, L       WA        1495 7        65.0  75.5   43.5
12-14 Wolstencroft, Alan  WA        1654 6.5      74.0  87.5   47.5
      Maris, Fred A       WA        1581 6.5      70.0  83.0   43.0
      Harris-Brown, Lee   WA        1291 6.5      64.0  73.5   43.0
15-19 Meyer, Jacques      WA        1204 6        78.0  93.5   47.0
      Kort, Rik           WA        1428 6        72.0  85.0   41.0
      Nhial, Gabriel      WA        1445 6        72.0  82.5   46.0
      Daniels, Martin H   WA        1695 6        69.5  82.0   45.0
      Muller, Norbert     WA        1402 6        67.5  78.0   39.5
 20   Bultman, Grant      WA        1559 5.5      59.0  67.0   34.0
21-22 Tunmer, Richard     WA        1342 5        65.5  75.0   38.0
      Walker, Colin       WA        1331 5        64.5  75.0   36.0
 23   Hagendoorn, Mark    WA        1078 4.5      60.0  67.5   23.0
 24   Markou, Victor      WA        1356 4        65.5  75.0   29.0
 25   Brooke, John        WA        1263 3        62.0  70.5   19.0
 26   Sussmayer, Gus      WA        784  1        64.0  76.0   13.0
 27   Warren, Alfred W    VIC       1363 0         7.0   7.0    0.0

Cross Table

No  Name                Loc  Total  1    2    3    4    5    6    7    8    9   10   11   12   13  

1.  Maris, Robert       1943 8     14:L 20:L 22:W 23:W 17:W  3:W  2:W  9:L  6:D  5:W 15:W  4:D  8:L
2.  Leonhardt, Wolfgang 1830 10    15:W 11:W  9:L 17:W 14:W  5:W  1:L  4:W  8:W  3:L  6:W 13:W 18:W
3.  List, Ross          1792 7.5   16:L 22:W 14:L 12:W 20:W  1:L 21:W  7:W  9:W  2:W  4:L  5:D  6:L
4.  Tomic, Nedeljko     1746 9.5   17:W 13:W 25:W  9:W  5:L  7:L  8:W  2:L 10:W 15:W  3:W  1:D 11:W
5.  Janceski, Alex      1706 8.5   18:W 10:W  8:W 14:W  4:W  2:L  9:L  6:W 15:L  1:L  7:W  3:D 25:W
6.  Curtis, Martin      1705 7.5   19:+ 25:L 17:L 11:W 21:W 14:W  7:W  5:L  1:D  9:L  2:L 12:W  3:W
7.  Daniels, Martin H   1695 6     20:W 14:L 16:L 18:W 23:W  4:W  6:L  3:L 25:L 12:W  5:L 21:L 24:W
8.  Maris, Natalie A    1686 9     21:W 27:W  5:L 20:W 16:W  9:L  4:L 10:W  2:L 25:W 23:W 14:W  1:W
9.  Patron, Andrzej     1666 10    22:W 16:W  2:W  4:L 15:W  8:W  5:W  1:W  3:L  6:W 14:L 25:W 17:W
10. Wolstencroft, Alan  1654 6.5   23:W  5:L 21:L 13:W 25:W 16:W 14:D  8:L  4:L 18:L 26:W 15:L 20:W
11. Maris, Fred A       1581 6.5   24:W  2:L 20:L  6:L 22:W 15:W 16:L 17:W 14:L 26:D 18:W 23:W  4:L
12. Bultman, Grant      1559 5.5   25:L 21:L 24:W  3:L 26:W 23:D 18:L 27:W 17:L  7:L 20:W  6:L 22:W
13. Mechlowski, L       1495 7     26:W  4:L 23:L 10:L 27:W 20:W 15:L 25:D 18:D 24:W 22:W  2:L 16:W
14. Smith, Jonathan     1489 7.5    1:W  7:W  3:W  5:L  2:L  6:L 10:D 18:W 11:W 22:W  9:W  8:L 15:L
15. Tunmer, Douglas     1484 8      2:L 24:W 27:W 21:W  9:L 11:L 13:W 16:W  5:W  4:L  1:L 10:W 14:W
16. Nhial, Gabriel      1445 6      3:W  9:L  7:W 25:W  8:L 10:L 11:W 15:L 22:L 17:L 27:W 26:W 13:L
17. Kort, Rik           1428 6      4:L 26:W  6:W  2:L  1:L 21:L 20:W 11:L 12:W 16:W 25:L 24:W  9:L
18. Muller, Norbert     1402 6      5:L 23:L 26:W  7:L 24:W 25:D 12:W 14:L 13:D 10:W 11:L 27:W  2:L
19. Warren, Alfred W    1363 0      6:-   :    :    :    :    :    :    :    :    :    :    :    : 
20. Markou, Victor      1356 4      7:L  1:W 11:W  8:L  3:L 13:L 17:L 24:L 26:L 27:W 12:L 22:W 10:L
21. Tunmer, Richard     1342 5      8:L 12:W 10:W 15:L  6:L 17:W  3:L 22:L 27:W 23:L 24:L  7:W 26:L
22. Walker, Colin       1331 5      9:L  3:L  1:L 26:W 11:L 24:W 27:W 21:W 16:W 14:L 13:L 20:L 12:L
23. Harris-Brown, Lee   1291 6.5   10:L 18:W 13:W  1:L  7:L 12:D 25:L 26:W 24:W 21:W  8:L 11:L 27:W
24. Brooke, John        1263 3     11:L 15:L 12:L 27:W 18:L 22:L 26:L 20:W 23:L 13:L 21:W 17:L  7:L
25. Meyer, Jacques      1204 6     12:W  6:W  4:L 16:L 10:L 18:D 23:W 13:D  7:W  8:L 17:W  9:L  5:L
26. Hagendoorn, Mark    1078 4.5   13:L 17:L 18:L 22:L 12:L 27:W 24:W 23:L 20:W 11:D 10:L 16:L 21:W
27. Sussmayer, Gus      784  1       :W  8:L 15:L 24:L 13:L 26:L 22:L 12:L 21:L 20:L 16:L 18:L 23:L
by Swiss Perfect (TM)  www.swissperfect.com