2008 Perth Club Rapid Handicap Tournament - Round 7

Results

No Name               Total  Result   Name                Total

 1 List, Ross         [4.5]   .5:.5   Maris, Natalie A    [5.5]
 2 Tomic, Nedeljko    [4]      1:0    Harris-Brown, Lee   [4]  
 3 Walker, Colin      [4]      0:1    Nairn, Mike         [4]  
 4 Patron, Andrzej    [4]      1:0    Leonhardt, Wolfgang [3.5]
 5 Maris, Robert      [3.5]    1:0    Maris, Fred A       [3]  
 6 Klimczak, Joe      [3]      1:0    Markou, Victor      [3]  
 7 Muller, Norbert    [3]      1:0    Meyer, Jacques      [2.5]
 8 Mechlowski, L      [2.5]    1:0    Brooke, John        [2.5]
 9 Curtis, Martin     [2.5]   .5:.5   Whitehead, Paul     [2]  
10 Frankland, David M [2]      0:1    Smith, Jonathan     [2]  
11 Scheidler, Hermann [1]     .5:.5   Sussmayer, Gus      [1]  

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Maris, Natalie A    WA        1738 6        21.5  28.0   26.0
 2-5  List, Ross          WA        1740 5        20.0  28.5   21.0
      Nairn, Mike         WA        1578 5        19.5  25.5   19.0
      Patron, Andrzej     WA        1626 5        17.0  23.0   17.0
      Tomic, Nedeljko     WA        1828 5        15.5  24.0   19.0
  6   Maris, Robert       WA        1934 4.5      21.5  30.0   20.0
7-10  Harris-Brown, Lee   WA        1000 4        18.5  26.0   14.0
      Muller, Norbert     WA        1402 4        18.0  25.5   15.0
      Klimczak, Joe       WA        1408 4        18.0  24.5   14.0
      Walker, Colin       WA        1352 4        17.5  24.5   14.0
11-12 Leonhardt, Wolfgang WA        1797 3.5      23.5  33.0   18.0
      Mechlowski, L       WA        1495 3.5      18.5  26.0   15.0
13-17 Maris, Fred A       WA        1581 3        20.5  27.0   15.0
      Smith, Jonathan     WA        1532 3        16.5  23.0    9.0
      Markou, Victor      WA        1338 3        16.0  23.0   11.0
      Curtis, Martin      WA        1691 3        15.5  22.0   12.0
      Wolstencroft, Alan  WA        1654 3         6.0  14.0    9.0
18-20 Whitehead, Paul     WA        1576 2.5      16.0  22.0   12.5
      Brooke, John        WA        1267 2.5      16.0  21.5    8.5
      Meyer, Jacques      WA        1202 2.5      13.5  19.5    8.0
 21   Frankland, David M  WA        1141 2        17.0  25.0   10.0
22-23 Scheidler, Hermann  WA        943  1.5      15.0  22.0    6.5
      Sussmayer, Gus      WA        942  1.5      13.5  19.0    7.5
 24   Daniels, Martin H   WA        1695 0         4.0   8.5    0.0

Cross Table

No  Name                Feder Rtg Total  1    2    3    4    5    6    7  

1.  Maris, Robert       WA        4.5   13:W  9:W  4:D  3:D  5:D 11:L 10:W
2.  Tomic, Nedeljko     WA        5     14:L 18:W 13:W 12:W 10:W  5:L 22:W
3.  Leonhardt, Wolfgang WA        3.5   15:W 11:W  5:L  1:D 14:W  4:L  9:L
4.  List, Ross          WA        5     16:W 12:W  1:D 10:L 11:W  3:W  5:D
5.  Maris, Natalie A    WA        6     17:W 21:W  3:W  8:W  1:D  2:W  4:D
6.  Daniels, Martin H   WA        0       :    :    :  20:L   :    :    : 
7.  Curtis, Martin      WA        3     18:D 14:D 15:L 19:W 16:L 20:D 12:D
8.  Wolstencroft, Alan  WA        3     19:W 24:W 14:W  5:L   :    :    : 
9.  Patron, Andrzej     WA        5     20:W  1:L 16:L 21:W 15:W 10:W  3:W
10. Maris, Fred A       WA        3     21:L 17:W 24:W  4:W  2:L  9:L  1:L
11. Nairn, Mike         WA        5     22:W  3:L 23:W 15:W  4:L  1:W 17:W
12. Whitehead, Paul     WA        2.5   23:W  4:L 21:W  2:L 22:L 18:L  7:D
13. Smith, Jonathan     WA        3      1:L 20:W  2:L 22:L 17:L 24:+ 21:W
14. Mechlowski, L       WA        3.5    2:W  7:D  8:L 16:W  3:L 22:L 19:W
15. Klimczak, Joe       WA        4      3:L 22:W  7:W 11:L  9:L 21:W 18:W
16. Muller, Norbert     WA        4      4:L 19:W  9:W 14:L  7:W 17:L 20:W
17. Walker, Colin       WA        4      5:L 10:L 18:W 23:W 13:W 16:W 11:L
18. Markou, Victor      WA        3      7:D  2:L 17:L 24:W 19:D 12:W 15:L
19. Brooke, John        WA        2.5    8:L 16:L 20:W  7:L 18:D 23:W 14:L
20. Meyer, Jacques      WA        2.5    9:L 13:L 19:L  6:W 23:W  7:D 16:L
21. Frankland, David M  WA        2     10:W  5:L 12:L  9:L 24:+ 15:L 13:L
22. Harris-Brown, Lee   WA        4     11:L 15:L   :W 13:W 12:W 14:W  2:L
23. Scheidler, Hermann  WA        1.5   12:L   :W 11:L 17:L 20:L 19:L 24:D
24. Sussmayer, Gus      WA        1.5     :W  8:L 10:L 18:L 21:- 13:- 23:D
by Swiss Perfect (TM)  www.swissperfect.com