2008 Perth Club Rapid Play Tournament - Round 6

Results

No Name                Total  Result   Name               Total

 1 List, Ross          [5]     .5:.5   Patron, Andrzej    [3.5]
 2 Curtis, Martin      [3.5]   .5:.5   Maris, Robert      [4]  
 3 Leonhardt, Wolfgang [3]      0:1    Maris, Natalie A   [3]  
 4 Tomic, Nedeljko     [3]      1:0    Muller, Norbert    [3]  
 5 Frankland, David M  [2.5]    0:1    Brooke, John       [2.5]
 6 Walker, Colin       [2]      1:0    Sussmayer, Gus     [2]  
 7 Kort, Rik           [1.5]   .5:.5   Markou, Victor     [2]  
 8 Klimczak, Joe       [1.5]    +:-    Wolstencroft, Alan [1]  

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   List, Ross          WA        1815 5.5      12.5  18.5   20.5
  2   Maris, Robert       WA        1948 4.5      13.5  21.5   17.5
 3-6  Patron, Andrzej     WA        1730 4        13.0  20.0   14.5
      Curtis, Martin      WA        1711 4        13.0  19.5   15.0
      Maris, Natalie A    WA        1725 4        12.5  20.0   13.0
      Tomic, Nedeljko     WA        1793 4        11.5  18.5   13.5
  7   Brooke, John        WA        1329 3.5      11.5  17.0    9.0
8-10  Muller, Norbert     WA        1492 3        14.0  21.5   12.0
      Leonhardt, Wolfgang WA        1927 3        13.0  19.5   13.0
      Walker, Colin       WA        1388 3        11.5  17.0    8.0
11-13 Frankland, David M  WA        1183 2.5      11.5  17.0    9.0
      Markou, Victor      WA        1325 2.5      11.0  16.5    8.5
      Klimczak, Joe       WA        1373 2.5      10.5  18.0    6.5
14-15 Kort, Rik           WA             2        11.5  17.0    7.0
      Sussmayer, Gus      WA             2        10.5  17.5    8.0
16-17 Wolstencroft, Alan  WA        1654 1         9.0  15.0    6.0
      Mechlawski, Lennard WA             1         8.0  14.5    4.0

Cross Table

No  Name                Feder Rtg Total  1    2    3    4    5    6  

1.  Maris, Robert       WA        4.5    9:W  8:W  2:W  3:L  4:W  7:D
2.  Leonhardt, Wolfgang WA        3     10:W  5:W  1:L  9:L 13:W  6:L
3.  List, Ross          WA        5.5   11:W 17:W  6:W  1:W  9:W  5:D
4.  Tomic, Nedeljko     WA        4     12:D  7:D 13:W 14:W  1:L  9:W
5.  Patron, Andrzej     WA        4     13:W  2:L 16:W  7:W  6:D  3:D
6.  Maris, Natalie A    WA        4     14:D 12:W  3:L 15:W  5:D  2:W
7.  Curtis, Martin      WA        4     15:W  4:D  8:+  5:L 10:W  1:D
8.  Wolstencroft, Alan  WA        1     16:W  1:L  7:- 10:- 17:- 11:-
9.  Muller, Norbert     WA        3      1:L 14:W 17:+  2:W  3:L  4:L
10. Walker, Colin       WA        3      2:L 13:L   :W  8:+  7:L 17:W
11. Klimczak, Joe       WA        2.5    3:L 15:D 14:L 17:+ 12:L  8:+
12. Brooke, John        WA        3.5    4:D  6:L 15:L   :W 11:W 14:W
13. Markou, Victor      WA        2.5    5:L 10:W  4:L 16:W  2:L 15:D
14. Frankland, David M  WA        2.5    6:D  9:L 11:W  4:L 15:W 12:L
15. Kort, Rik           WA        2      7:L 11:D 12:W  6:L 14:L 13:D
16. Mechlawski, Lennard WA        1      8:L   :W  5:L 13:L   :    : 
17. Sussmayer, Gus      WA        2       :W  3:L  9:- 11:-  8:+ 10:L
by Swiss Perfect (TM)  www.swissperfect.com