2007 Perth Fixed Opening - Round 7

Results

No Name                 Result   Name             

 1 Wolstencroft, A (8)   .5:.5   Maris, R (1)     
 2 Leonhardt, W (2)       1:0    Maris, N (3)     
 3 Dix, P (7)            .5:.5   Janceski, A (4)  
 4 Nie, E (11)            1:0    Muller, N (10)   
 5 Bannan, T (16)         +:-    Tomic, N (5)     
 6 Curtis, M (6)          1:0    Klimczak, J (12) 
 7 Vahala, K (18)        .5:.5   Brooke, J (14)   
 8 Meyer, J (13)          0:1    Walker, C (15)   
 9 Scheidler, H (19)      1:0    Frankland, D (17)

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Maris, Robert       WA        1966 6        22.0  30.5   25.5
  2   Leonhardt, Wolfgang WA        1883 5        19.5  27.5   20.0
 3-7  Janceski, Alex      WA        1762 4.5      21.5  29.5   19.0
      Maris, Natalie A    WA        1767 4.5      20.0  27.0   21.0
      Dix, Peter          WA        1701 4.5      19.0  26.5   18.5
      Wolstencroft, Alan  WA        1693 4.5      18.0  25.5   16.5
      Nie, Edwin          WA        1422 4.5      14.5  22.0   15.5
 8-9  Curtis, Martin      WA        1711 4        17.0  24.0   15.0
      Bannan, Tony        WA        1256 4        14.5  19.5   10.0
 10   Walker, Colin       WA        1302 3.5      15.5  21.5   12.5
11-14 Tomic, Nedeljko     WA        1746 3        19.0  26.5   16.0
      Muller, Norbert     WA        1492 3        17.0  23.5   15.0
      Klimczak, Joe       WA        1411 3        16.5  23.5   13.0
      Vahala, Karel       WA        1084 3        14.0  19.5    9.0
15-16 Brooke, John        WA        1333 2.5      16.0  22.0    9.5
      Smith, Jonathan     WA        1628 2.5      11.0  17.5    8.0
 17   Scheidler, Hermann  WA        1000 2        15.5  22.0    7.0
18-19 Frankland, David M  WA        1112 1.5      17.5  24.0    6.5
      Meyer, Jacques      WA        1400 1.5      16.0  22.5    7.5

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6    7  

1  Maris, Robert       WA         7:W  8:W  2:W  4:D  5:+  3:W  6:D
2  Leonhardt, Wolfgang WA        13:W  5:W  1:L 12:W  3:L 11:W  4:W
3  Janceski, Alex      WA        15:D  6:D 16:+  8:W  2:W  1:L  5:D
4  Maris, Natalie A    WA        19:W 16:D 12:W  1:D 11:W  6:D  2:L
5  Dix, Peter          WA        18:W  2:L 10:W 16:+  1:- 13:W  3:D
6  Wolstencroft, Alan  WA         0:   3:D 15:W 18:W  8:W  4:D  1:D
7  Nie, Edwin          WA         1:L 15:W 17:W 11:L 10:D 18:W 12:W
8  Curtis, Martin      WA         9:+  1:L 19:W  3:L  6:L 15:W 13:W
9  Bannan, Tony        WA         8:- 19:L 18:L  0:W 17:W 10:W 11:+
10 Walker, Colin       WA        11:L 14:W  5:L 17:W  7:D  9:L 19:W
11 Tomic, Nedeljko     WA        10:W 12:L 13:W  7:W  4:L  2:L  9:-
12 Muller, Norbert     WA        17:W 11:W  4:L  2:L 13:L 19:W  7:L
13 Klimczak, Joe       WA         2:L 18:+ 11:L 14:W 12:W  5:L  8:L
14 Vahala, Karel       WA        16:L 10:L  0:W 13:L 19:D 17:+ 15:D
15 Brooke, John        WA         3:D  7:L  6:L 19:W 18:D  8:L 14:D
16 Smith, Jonathan     WA        14:W  4:D  3:-  5:-  0:W  0:   0: 
17 Scheidler, Hermann  WA        12:L  0:W  7:L 10:L  9:L 14:- 18:W
18 Frankland, David M  WA         5:L 13:-  9:W  6:L 15:D  7:L 17:L
19 Meyer, Jacques      WA         4:L  9:W  8:L 15:L 14:D 12:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com