2023 Fred Maris Cup

Cross tables are shown below the games (PGN file).

Board viewer made with Canvas Chess.

A Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------------
  1   3  Maggs,Derwent        2251  2287      WA   4.0  |  *   1   ½   1   1   ½  
  2   2  Maris,Rob            2044  2240      WA   3.5  |  0   *   1   1   1   ½  
  3   4  Lakner,Jay           2144  2058      WA   2.5  |  ½   0   *   0   1   1  
  4   5  Gibson,Jacob         1987  2016      WA   2.0  |  0   0   1   *   0   1  
  5   1  Saxon,Marc           2053  1919      WA   1.5  |  0   0   0   1   *   ½  
  6   6  Plaganyi,Gyula       1972  1938  CM  WA   1.5  |  ½   ½   0   0   ½   * 

B Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------------
  1   1  Curthoys,Edward      1848  2098      WA   4.0  |  *   ½   1   ½   1   1  
  2   6  Clarke,Daniel        1902  1914      WA   3.0  |  ½   *   1   1   0   ½  
  3   2  Gough,Dylan          1762  1870      WA   2.5  |  0   0   *   1   ½   1  
  4   5  Wolstencroft,Alan    1834  1856      WA   2.5  |  ½   0   0   *   1   1  
  5   3  De Yaak,Peter        1897  1772      WA   2.0  |  0   1   ½   0   *   ½  
  6   4  Doshi,Chirag         1870  1603      WA   1.0  |  0   ½   0   0   ½   *  

C Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------------
  1   5  Bhatia,Abhay         1678  1853      WA   4.0  |  *   0   1   1   1   1  
  2   1  Kerr,Lennon          1576  1703      WA   3.0  |  1   *   0   1   0   1  
  3   6  Oswald,Franz         1641  1690      WA   3.0  |  0   1   *   ½   ½   1  
  4   4  Browning,Thomas      1620  1623      WA   2.5  |  0   0   ½   *   1   1  
  5   2  Garang,Kuol Awan     1632  1472      WA   1.5  |  0   1   ½   0   *   0  
  6   3  Michael,Ashley       1588  1386      WA   1.0  |  0   0   0   0   1   *  

D Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------------
  1   6  Kerr,Carter          1485   N/A      WA   5.0  |  *   1   1   1   1   +  
  2   4  Leech,Martin         1522  1562      WA   3.0  |  0   *   1   1   1   0  
  3   2  Massam,Justin        1479  1571      WA   3.0  |  0   0   *   1   1   1  
  4   3  Boswarva,Ernest      1516  1421      WA   2.0  |  0   0   0   *   1   1  
  5   5  Howard,Mark          1452  1263      WA   1.0  |  0   0   0   0   *   1  
  6   1  Wu,Kobe              1523  1300      WA   1.0  |  -   1   0   0   0   *  

E Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------------
  1   1  Hounsome,David       1370  1454      WA   3.0  |  *   0   1   1   0   1  
  2   2  Walker,Colin         1437  1440      WA   3.0  |  1   *   0   1   1   0  
  3   3  Brooke,John          1435  1441      WA   3.0  |  0   1   *   0   1   1  
  4   4  Porteus,Grant        1381  1452      WA   3.0  |  0   0   1   *   1   1  
  5   6  Van Duinen, Lennard     0  1321      WA   2.0  |  1   0   0   0   *   1  
  6   5  Powell,Darren        1337  1145      WA   1.0  |  0   1   0   0   0   *  

F Division

Pos NAME                      Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT  
--------------------------------------------------------------------------------------------------------------
  1 Curtis,Calan              1300   N/A      WA  6.0 | +B11  +W3   +B6   +W5   +W2   +B7    |   17.5    19.5 
  2 Frankland,David M         1098  1288      WA  4.0 | =BYE  =W5   +B10  +W4   -B1   +W8    |   19.0    21.5 
  3 Bordas,Lindsay            1122  1293      WA  4.0 | +W10  -B1   +W14  +B12  +B6   -W4    |   17.5    18.5 
  4 Ross,Leo                  1335  1210      WA  4.0 | +W14  -B7   +W8   -B2   +W9   +B3    |   16.5    17.5 
  5 Owen,Geoffrey             1030  1199      WA  3.5 | +W9   =B2   +W7   -B1   -W8   +W6    |   19.0    21.5 
  6 Lanham,Bruce              1206  1077      WA  3.0 | +W12  +B8   -W1   +B7   -W3   -B5    |   19.0    21.0 
  7 Young,Manfred             1090  1144      WA  3.0 | +B15  +W4   -B5   -W6   +B11  -W1    |   18.5    19.5 
  8 Rennie,Mike                891  1033      WA  3.0 | +BYE  -W6   -B4   +W15  +B5   -B2    |   17.0    18.0 
  9 Nel,Kevin                 1200  1062      WA  3.0 | -B5   -W13  +B11  +W10  -B4   +W12   |   15.5    17.5 
 10 Overste,Brian              972  1009      WA  3.0 | -B3   +BYE  -W2   -B9   +W15  +B14   |   14.0    15.0 
 11 Gough,Sebastian           1072   970      WA  2.0 | -W1   +B12  -W9   +B14  -W7   -B15   |   15.0    16.0 
 12 Markou,Victor             1039   971      WA  2.0 | -B6   -W11  +B15  -W3   +W14  -B9    |   13.0    14.0 
 13 Dawoud,Ahmad          (W)  966   N/A      WA  1.0 |  --   +B9    --    --    --    --    |   15.5    17.5 
 14 Jahn,Harold               1081   765      WA  1.0 | -B4   +W15  -B3   -W11  -B12  -W10   |   14.5    15.5 
 15 May,Wendy                  914   735      WA  1.0 | -W7   -B14  -W12  -B8   -B10  +W11   |   12.0    13.0