2022 Fred Maris Cup

Cross tables are shown below the games (PGN).

Board viewer made with Canvas Chess.

A Division

Pos NAME                      Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6    |  Mwns  
------------------------------------------------------------------------------------------------------
  1 Saxon,Marc                2015  2054      WA  4.5 | +W6   =BYE  +B4   +B11  +W2   -W3    |     4  
  2 Hernandez Mendez,Iker     1826  2102      WA  4.5 | +B14  +W10  =BYE  +B9   -B1   +W4    |     4  
  3 Gibson,Jacob              1864  1958      WA  4.0 | =B13  -W4   +B6   +W10  =W5   +B1    |     3  
  4 Clarke,Daniel             1784  1996      WA  3.5 | +W8   +B3   -W1   =B7   +W9   -B2    |     3  
  5 Roebuck,Derek J           1822  1906      WA  3.5 | =BYE  =W13  =B10  +W8   =B3   =W6    |     1  
  6 Doshi,Chirag              1825  1823      WA  3.0 | -B1   =BYE  -W3   +B16  +W11  =B5    |     2  
  7 Maris,Robert          (W) 2072  1940      WA  3.0 | =BYE  =BYE  =BYE  =W4   +B13   --    |     1  
  8 Janceski,Alex             1930  1715      WA  2.5 | -B4   +W16  -W9   -B5   =W12  +B14   |     2  
  9 Plaganyi,Gyula        (W) 1903  1823  CM  WA  2.5 | +W11  =BYE  +B8   -W2   -B4    --    |     2  
 10 Barry,David           (W) 1834  1766      WA  2.5 | +W16  -B2   =W5   -B3   +W14   --    |     2  
 11 List,Ross                 1755  1725      WA  2.5 | -B9   +W14  +B13  -W1   -B6   =W16   |     2  
 12 Phillip,Stephen           1840  2133      WA  2.5 |  --    --    --   +W15  =B8   +W13   |     2  
 13 Gough,Dylan               1710  1697      WA  2.0 | =W3   =B5   -W11  +B14  -W7   -B12   |     1  
 14 Garang,Kuol Awan          1645  1493      WA  1.0 | -W2   -B11  +B16  -W13  -B10  -W8    |     1  
 15 Stortz,Robert         (W) 1871  1754      WA  1.0 |  --    --    --   -B12  +W16   --    |     1  
 16 Bhatia,Abhay              1668  1373      WA  0.5 | -B10  -B8   -W14  -W6   -B15  =B11   |     0  

B Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------------
  1   4  De Vas,Yonal         1523  1639      WA   4.0  |  *   0   1   +   +   1  
  2   6  Knight,Charles       1445  1685      WA   3.5  |  1   *   0   ½   1   1  
  3   1  Hintz,Steven         1572  1622      WA   3.0  |  0   1   *   -   +   1  
  4   2  Oswald,Franz         1551  1616      WA   3.0  |  -   ½   +   *   ½   1  
  5   5  Boswarva,Ernest      1506  1510      WA   1.5  |  -   0   -   ½   *   1  
  6   3  Davis,Geoff          1532   N/A     VIC   0.0  |  0   0   0   0   0   *  

C Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------------
  1   1  Leech,Martin         1476  1574      WA   3.5  |  *   0   ½   1   1   1  
  2   3  Massam,Justin        1442  1421      WA   3.0  |  1   *   1   0   0   +  
  3   6  Sowden,Miles         1510  1488      WA   3.0  |  ½   0   *   ½   1   1  
  4   4  Hounsome,David       1350  1352      WA   2.5  |  0   1   ½   *   0   +  
  5   5  Brooke,John          1346  1376      WA   2.0  |  0   1   0   1   *   0  
  6   2  Howard,Mark          1463  1319      WA   1.0  |  0   -   0   -   1   *  

D Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------------
  1   1  Powell,Darren        1232   N/A      WA   5.0  |  *   1   1   1   1   1  
  2   5  Watson,Jake          1085  1401      WA   4.0  |  0   *   1   1   1   1  
  3   2  Davoll,Dominic       1200  1203      WA   3.0  |  0   0   *   1   1   1  
  4   3  Lanham,Bruce         1168  1064      WA   2.0  |  0   0   0   *   1   1  
  5   6  Gough,Sebastian      1050   915      WA   1.0  |  0   0   0   0   *   1  
  6   4  Markou,Victor        1117   N/A      WA   0.0  |  0   0   0   0   0   *  

E Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------------
  1   2  De Vas,Senudi        1050  1179      WA   4.0  |  *   1   0   1   1   1  
  2   3  Kwenda,Ridge          969  1200      WA   4.0  |  0   *   1   1   1   1  
  3   4  Dawoud,Ahmad          900  1031      WA   3.0  |  1   0   *   0   1   1  
  4   1  Frankland,David M    1073   844      WA   2.0  |  0   0   1   *   0   1  
  5   6  Overste,Brian         798   901      WA   2.0  |  0   0   0   1   *   1  
  6   5  Rennie,Mike           880   N/A      WA   0.0  |  0   0   0   0   0   *