Crosstable: Round 7
Rank Name 1 2 3 4 5 6 7 Score
1 O'Reilly, Jack W 2=B 3-B 6+W 4+B 5+W 7+B 8+5.5
2 Hounsome, David B 1=W 4=B 5+W 7+B 8=W 6+W 3-4.5
3 Wileman, Jarvis B 6-W 1+B 4-W 5=B 7+W 8+B 2+4.5
4 Patel, Mayur W 8=B 2=W 3+B 1-B 6+W 5-B 7+4
5 Brooke, John W 7+B 8+W 2-B 3=W 1-B 4+B 6-3.5
6 Massam, Justin W 3+B 7-W 1-B 8+W 4-B 2-W 5+3
7 Bordas, Lindsay B 5-W 6+W 8=B 2-W 3-B 1-W 4-1.5
8 Kruger, Ruben B 4=W 5-B 7=W 6-W 2=B 3-W 1-1.5
home


Created by sp2html version 1.0.3 on Mon Dec 04 19:58:27 2017