Crosstable: Round 7
Rank Name 1 2 3 4 5 6 7 Score
1 Maggs, Derwent W 4+B 8+W 5=B 7+W 6+B 2=W 3+6
2 Rodriguez, Juan Talavera B 5+W 6+B 3-W 8+B 7+W 1=W 4+5.5
3 Elkington, Derek W 8+B 7+W 2+B 4-W 5+B 6=B 1-4.5
4 Tomic, Nedeljko B 1-W 5+B 6+W 3+B 8+W 7-B 2-4
5 Jones, Stephen E W 2-B 4-B 1=W 6+B 3-W 8+B 7=3
6 De Yaak, Peter W 7+B 2-W 4-B 5-B 1-W 3=B 8+2.5
7 Maris, Robert B 6-W 3-B 8=W 1-W 2-B 4+W 5=2
8 Janceski, Alex B 3-W 1-W 7=B 2-W 4-B 5-W 6-0.5
home


Created by sp2html version 1.0.3 on Mon Dec 04 19:53:45 2017