prevPairings: Round 5next
Board Name Result Name
1 Maris, Robert (3.5) ½ - ½ Rodrigeuz, Juan (4)
2 Maris, Natalie A (3) 0 - 1 Maggs, Derwent (3.5)
3 Gale, Brian (3) 0 - 1 De Yaak, Peter (3)
4 Pirmoradian, Davood (3) 1 - 0 Garang, Kuol Awan (3)
5 Janceski, Alex (2.5) ½ - ½ Mechlowski, Lennard (3)
6 Barber, John (2) 0 - 1 Hurst, Benjamin (2.5)
7 Elkington, Derek (2) 0 - 1 Patel, Mayer (2)
8 Jones, Stephen E (2) 1 - 0 Wileman, Jarvis (2)
9 Bordas, Lindsay (2) 0 - 1 Leonhardt, Wolfgang (2)
10 Wolstencroft, Alan (2) 1 - 0 Owen, Geoffrey (2)
11 List, Ross (1.5) 1 - 0 Brooke, John (1)
12 Kruger, Ruben (1) 1 - 0 Lee, Su-Ann (1.5)
13 Markou, Victor (1) 0 - 1 Walker, Colin (1)
14 Massam, Justin (1) 1 - 0 Waugh, Tracy (1)
15 Tomic, Nedeljko (1) 1 - 0 Rennie, Mike (0.5)
16 Overste, Brian (0.5) 1 - 0 Lucas, Gordon (0)
home


Created by sp2html version 1.0.3 on Sun Oct 08 20:17:20 2017