prevPairings: Round 4next
Board Name Result Name
1 Walker, Colin (3) 0 - 1 Maris, Robert (3)
2 Maggs, Derwent (2.5) 1 - 0 Shaw, Robin A (2)
3 Maris, Fred A (2) 0 - 1 De Yaak, Peter (2)
4 Janceski, Alex (2) 1 - 0 Gale, Brian (2)
5 Wolstencroft, Alan (2) 1 - 0 Brooke, John (2)
6 Garang, Kuol Awan (2) 0 - 1 Jones, Stephen E (1.5)
7 Nesbitt, Anthony (1.5) 0 - 1 Hurst, Benjamin (1.5)
8 Hounsome, David (1) 1 - 0 Kruger, Ruben (1)
9 Frankland, David M (1) 0 - 1 Gomez, Kenneth (1)
10 Bordas, Lindsay (1) 0 - 1 Markou, Victor (1)
11 Rennie, Mike (1) 1 - 0 Overste, Brian (0.5)
12 Massam, Justin (0.5) 1 - 0 Owen, Geoffrey (0.5)
13 Lee, Su-Ann (0.5) 1 - 0 Smith, Solomon (0.5)
14 Elkington, Derek (2) ½ Bye
15 Wileman, Jarvis (0.5) 0 Bye
home


Created by sp2html version 1.0.3 on Thu May 11 18:25:31 2017