Crosstable: Round 7
Rank Name 1 2 3 4 5 6 7 Score
1 Hurst, Benjamin W 7+B 6+W 2+B 8+W 3=B 5=B 4=5.5
2 Gale, Brian B 3+W 5+B 1-W 7=B 6+W 4=W 8=4.5
3 Barber, John W 2-B 8+B 4+W 5+B 1=W 7+B 6-4.5
4 Maris, Natalie A W 8+B 7+W 3-B 6+W 5-B 2=W 1=4
5 Ottschoffski, Edward W 6+B 2-W 8=B 3-B 4+W 1=B 7=3.5
6 Maris, Fred A B 5-W 1-B 7+W 4-W 2-B 8=W 3+2.5
7 Hounsome, David B 1-W 4-W 6-B 2=W 8+B 3-W 5=2
8 Walker, Colin B 4-W 3-B 5=W 1-B 7-W 6=B 2=1.5
home


Created by sp2html version 1.0.3 on Thu Dec 01 19:47:27 2016