Crosstable: Round 7
Rank Seed Name Rating 1 2 3 4 5 6 7 Score
1 5 Hurst, Benjamin 1418 B 5+W 8+B 4+W 2=W 7+B 3+W 6-5.5
2 1 Gale, Brian 1526 W 3-B 4=W 6+B 1=W 5+B 7+W 8=4.5
3 8 Mcquilkin, Graeme 1399 B 2+W 6+B 5-W 8+B 4-W 1-B 7+4
4 7 Parekh, Sahil 1405 B 8-W 2=W 1-B 7+W 3+B 6+W 5-3.5
5 4 Barber, John 1475 W 1-B 7-W 3+B 6+B 2-W 8=B 4+3.5
6 6 Davis, Geoff 1416 W 7+B 3-B 2-W 5-B 8+W 4-B 1+3
7 3 Peiris, Sas 1496 B 6-W 5+B 8+W 4-B 1-W 2-W 3-2
8 2 Maris, Fred A 1519 W 4+B 1-W 7-B 3-W 6-B 5=B 2=2
home


Created by sp2html version 1.0.3 on Wed Apr 15 19:19:00 2015