Crosstable: Round 7
Rank Name 1 2 3 4 5 6 7 Score
1 Brooke, John W 5+B 7+W 6=B 4+W 8+W 2-B 3+5.5
2 Kumar, Pranav W 3-B 5+W 7+B 6=W 4+B 1+W 8+5.5
3 Kruger, Ruben B 2+B 8+W 5-B 7+W 6+B 4-W 1-4
4 Athanasiadis, Athanasios W 7+B 6=W 8+W 1-B 2-W 3+B 5=4
5 Kumar, Raghav B 1-W 2-B 3+B 8=W 7+B 6+W 4=4
6 Markou, Victor W 8+W 4=B 1=W 2=B 3-W 5-B 7=3
7 Scheidler, Hermann B 4-W 1-B 2-W 3-B 5-B 8+W 6=1.5
8 Bordas, Lindsay B 6-W 3-B 4-W 5=B 1-W 7-B 2-0.5
home


Created by sp2html version 1.0.3 on Fri Nov 27 19:44:05 2015