Player List | ||
Seed | Name | Rating |
1 | Maris, Robert | 1989 |
2 | Taylor, Leon M | 1988 |
3 | Maggs, Derwent | 1900 |
4 | Tomic, Nedeljko | 1871 |
5 | Leonhardt, Wolfgang | 1866 |
6 | Fisher, Aileen | 1827 |
7 | Janceski, Alex | 1825 |
8 | Mechlowski, Lennard | 1746 |
9 | Maris, Fred A | 1592 |
10 | Mijailovic, Stevan | 1538 |
11 | Brooke, John | 1452 |
12 | Walker, Colin | 1447 |
Created by sp2html version 1.0.3 on Wed Apr 16 18:04:58 2014