Player List | ||
Seed | Name | Rating |
1 | Maris, Fred A | 1592 |
2 | Gale, Brian | 1594 |
3 | Markou, Victor | 1383 |
4 | Brooke, John | 1452 |
5 | Walker, Colin | 1447 |
6 | Mechlowski, Lennard | 1746 |
7 | Halim, Azizullah | 1484 |
8 | Kruger, Ruben | 1093 |
9 | Hintz, Steven | 1601 |
10 | Mijailovic, Stevan | 1538 |
11 | Holsgrove, John | 1000 |
12 | Singh, Gurpartap | 1294 |
13 | Hounsome, David | 1281 |
14 | Bout, John | 0 |
Created by sp2html version 1.0.3 on Sat Apr 05 13:29:12 2014