Player List | ||
Seed | Name | Rating |
1 | Maris, Rob | 1952 |
2 | Stephenson, Quentin | 1900 |
3 | Maris, Natalie | 1847 |
4 | Wolstencroft, Alan | 1815 |
5 | Fisher, Aileen | 1813 |
6 | Jones, Steve | 1766 |
7 | Khalifa, Abdelrahim | 1739 |
8 | Saroha, Chirag | 1711 |
9 | Rutherford, James | 1700 |
10 | Barber, John | 1600 |
11 | Maris, Fred | 1587 |
12 | Gale, Brian | 1553 |
13 | Mijailovic, Steve | 1499 |
14 | Klimczak, Joe | 1474 |
15 | Brooke, John | 1458 |
16 | Markou, Vic | 1372 |
17 | Speirs, Andrew | 1358 |
18 | Van Emden, Bob | 1351 |
19 | Hounsome, David | 1324 |
20 | Howard, Mark | 1261 |
21 | Frankland, David M | 1228 |
22 | Kramer, Branko | 1153 |
23 | Scheidler, Hermann | 1102 |
24 | Kruger, Ruben | 1073 |
25 | Norcliffe, Gordon | 1050 |
26 | Singh, Gurpartap | 1050 |
27 | Byrne, Barry | 1000 |
Created by sp2html version 1.0.3 on Fri Aug 01 18:15:49 2014