Player List | ||
Seed | Name | Rating |
1 | Maris, Robert | 1992 |
2 | Taylor, Leon M | 1984 |
3 | Elkington, Derek | 1973 |
4 | De Yaak, Peter | 1897 |
5 | Leonhardt, Wolfgang | 1866 |
6 | Tomic, Nedeljko | 1859 |
7 | Maggs, Derwent | 1850 |
8 | Fisher, Aileen | 1846 |
9 | Maris, Natalie A | 1846 |
10 | Janceski, Alex | 1825 |
11 | List, Ross | 1800 |
12 | Khalifa, Abdelrahim | 1768 |
13 | Aquilina, Joe | 1747 |
14 | Mechlowski, Lennard | 1747 |
15 | Jones, Steve E | 1743 |
16 | Barber, John | 1700 |
17 | Kramer, Branko | 1700 |
18 | Meyer, Jacques | 1604 |
19 | Gale, Brian | 1595 |
20 | Maris, Fred A | 1592 |
21 | Mijailovic, Stevan | 1537 |
22 | Athanasiadis, Athanasios | 1525 |
23 | Muller, Norbert | 1503 |
24 | Halim, Azizullah | 1485 |
25 | Klimczak, Joe | 1452 |
26 | Van Emden, Robert | 1409 |
27 | Markou, Victor | 1383 |
28 | Gomez, Kenneth | 1307 |
29 | Howard, Mark | 1303 |
30 | Hounsome, David | 1282 |
31 | Speirs, Andrew | 1268 |
32 | Hahn, Ingolf | 1255 |
33 | Frankland, David M | 1172 |
34 | Scheidler, Hermann | 1119 |
35 | Kruger, Ruben | 1101 |
Created by sp2html version 1.0.3 on Thu Mar 13 19:32:22 2014