Player List | ||
Seed | Name | Rating |
1 | De Yaak, Peter | 1985 |
2 | Maris, Robert | 1938 |
3 | Elkington, Derek | 1889 |
4 | Chin, Albert-Chao L | 1888 |
5 | Leonhardt, Wolfgang | 1878 |
6 | Nhial, Gabriel | 1846 |
7 | Tomic, Nedeljko | 1819 |
8 | Jones, Steve E | 1800 |
9 | List, Ross | 1774 |
10 | Fisher, Aileen | 1771 |
11 | Chapman, Mark J | 1746 |
12 | Aquilina, Joe | 1737 |
13 | Wolstencroft, Alan | 1735 |
14 | Abdelrahim, Khalifa | 1698 |
15 | Mechlowski, Lennard | 1657 |
16 | Beirami, Arash | 1650 |
17 | Meyer, Jacques | 1635 |
18 | Maris, Fred A | 1590 |
19 | Klimczak, Joe | 1504 |
20 | Davis, Geoff | 1482 |
21 | Markou, Victor | 1434 |
22 | Athanasiadis, Athanasios | 1400 |
23 | Walker, Colin | 1372 |
24 | Brooke, John | 1362 |
25 | Hounsome, David | 1300 |
26 | Gomez, Kenneth | 1249 |
27 | Ram, Omri | 1140 |
28 | Scheidler, Hermann | 999 |
29 | Cheung, Suk Fen | 0 |
30 | Kramer, Branko | 0 |
31 | Kruger, Reuben | 0 |
32 | Merrett, Richard | 0 |
Created by sp2html version 1.0.3 on Sun Apr 28 21:00:52 2013